MAJOR LEAGUE SOCCER 2015
| EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
| 1 | New York Red Bulls | 48 | 28 | 14 | 6 | 8 | 49 | 32 | 17 | FS |
| 2 | Columbus Crew | 47 | 30 | 13 | 8 | 9 | 49 | 49 | 0 | FS |
| 3 | New England Revolution | 46 | 30 | 13 | 7 | 10 | 43 | 41 | 2 | PO |
| 4 | D.C. United | 45 | 30 | 13 | 6 | 11 | 37 | 37 | 0 | PO |
| 5 | Toronto FC | 40 | 29 | 12 | 4 | 13 | 49 | 50 | -1 | PO |
| 6 | Montreal Impact | 36 | 27 | 10 | 6 | 11 | 38 | 38 | 0 | PO |
| 7 | Orlando City | 35 | 30 | 9 | 8 | 13 | 37 | 51 | -14 | |
| 8 | New York City | 34 | 30 | 9 | 7 | 14 | 44 | 50 | -6 | |
| 9 | Philadelphia Union | 33 | 30 | 9 | 6 | 15 | 38 | 47 | -9 | |
| 10 | Chicago Fire | 27 | 29 | 7 | 6 | 16 | 36 | 46 | -10 | |
| WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
| 1 | Vancouver Whitecaps | 48 | 29 | 15 | 3 | 11 | 40 | 31 | 9 | FS |
| 2 | Los Angeles Galaxy | 47 | 30 | 13 | 8 | 9 | 49 | 36 | 13 | FS |
| 3 | FC Dallas | 47 | 28 | 14 | 5 | 9 | 41 | 34 | 7 | PO |
| 4 | Seattle Sounders | 45 | 30 | 14 | 3 | 13 | 38 | 32 | 6 | PO |
| 5 | Sporting Kansas City | 44 | 28 | 12 | 8 | 8 | 44 | 39 | 5 | PO |
| 6 | Portland Timbers | 41 | 29 | 11 | 8 | 10 | 29 | 34 | -5 | PO |
| 7 | San Jose Earthquakes | 40 | 30 | 11 | 7 | 12 | 37 | 36 | 1 | |
| 8 | Real Salt Lake | 38 | 29 | 10 | 8 | 11 | 35 | 41 | -6 | |
| 9 | Houston Dynamo | 35 | 29 | 9 | 8 | 12 | 36 | 39 | -3 | |
| 10 | Colorado Rapids | 34 | 29 | 8 | 10 | 11 | 27 | 33 | -6 |
| 2015/09/16 « || 2012/09/18 || » 2015/09/23 |
MAJOR LEAGUE SOCCER 2015
2015/09/18
| 19:00 | Sporting Park | ||
| Sporting Kansas City | 3-1 | FC Dallas |
| B.Feilhaber 65' | 1-0 | |
| B.Feilhaber (pen) 76' | 2-0 | |
| 2-1 | 80' V.Ulloa | |
| D.Dwyer 83' | 3-1 | |
2015/09/19
| 14:00 | BMO Field | ||
| Toronto FC | 3-1 | Colorado Rapids |
| S.Giovinco 14' | 1-0 | |
| S.Giovinco 18' | 2-0 | |
| D.Perquis 38' | 3-0 | |
| 3-1 | 40' D.Powers | |
| 16:00 | BC Place | ||
| Vancouver Whitecaps | 0-3 | Seattle Sounders |
| 0-1 | 45' A.Ivanschitz | |
| 0-2 | 71' G.Pineda | |
| 0-3 | 87' O.Martins | |
| 19:00 | RFK Memorial Stadium | ||
| D.C. United | 1-2 | Columbus Crew |
| 0-1 | 27' E.Finlay | |
| 0-2 | 49' K.Kamara | |
| Chris Rolfe (pen) 68' | 1-2 | |
| 19:00 | Yankee Stadium | ||
| New York City | 3-2 | San Jose Earthquakes |
| N.Grabavoy 51' | 1-0 | |
| N.Grabavoy 63' | 2-0 | |
| David Villa 65' | 3-0 | |
| 3-1 | 72' Q.Amarikwa | |
| 3-2 | 76' C.Wondolowski (pen) | |
| 20:00 | Saputo Stadium | ||
| Montreal Impact | 3-0 | New England Revolution |
| J.Venegas 5' | 1-0 | |
| D.Drogba 60' | 2-0 | |
| D.Duka 76' | 3-0 | |
| 19:30 | Toyota Park | ||
| Chicago Fire | 0-1 | Orlando City |
| 0-1 | 86' B.Rochez | |
| 19:30 | Rio Tinto Stadium | ||
| Real Salt Lake | 3-0 | Los Angeles Galaxy |
| D.Sandoval 3' | 1-0 | |
| J.Morales (pen) 28' | 2-0 | |
| D.Sandoval 53' | 3-0 | |
2015/09/20
| 14:00 | Providence Park | ||
| Portland Timbers | 0-2 | New York Red Bulls |
| 0-1 | 43' Felipe Martins | |
| 0-2 | 45+2' D.Perrinelle | |
| 19:00 | PPL Park | ||
| Philadelphia Union | 2-0 | Houston Dynamo |
| T.Barnetta 3' | 1-0 | |
| C.Sapong 63' | 2-0 | |