MAJOR LEAGUE SOCCER 2015
EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | New England Revolution | 46 | 29 | 13 | 7 | 9 | 43 | 38 | 5 | FS |
2 | New York Red Bulls | 45 | 27 | 13 | 6 | 8 | 47 | 32 | 15 | FS |
3 | D.C. United | 45 | 29 | 13 | 6 | 10 | 36 | 35 | 1 | PO |
4 | Columbus Crew | 44 | 29 | 12 | 8 | 9 | 47 | 48 | -1 | PO |
5 | Toronto FC | 37 | 28 | 11 | 4 | 13 | 46 | 49 | -3 | PO |
6 | Montreal Impact | 33 | 26 | 9 | 6 | 11 | 35 | 38 | -3 | PO |
7 | Orlando City | 32 | 29 | 8 | 8 | 13 | 36 | 51 | -15 | |
8 | New York City | 31 | 29 | 8 | 7 | 14 | 41 | 48 | -7 | |
9 | Philadelphia Union | 30 | 29 | 8 | 6 | 15 | 36 | 47 | -11 | |
10 | Chicago Fire | 27 | 28 | 7 | 6 | 15 | 36 | 45 | -9 | |
WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | Vancouver Whitecaps | 48 | 28 | 15 | 3 | 10 | 40 | 28 | 12 | FS |
2 | Los Angeles Galaxy | 47 | 29 | 13 | 8 | 8 | 49 | 33 | 16 | FS |
3 | FC Dallas | 47 | 27 | 14 | 5 | 8 | 40 | 31 | 9 | PO |
4 | Seattle Sounders | 42 | 29 | 13 | 3 | 13 | 35 | 32 | 3 | PO |
5 | Sporting Kansas City | 41 | 27 | 11 | 8 | 8 | 41 | 38 | 3 | PO |
6 | Portland Timbers | 41 | 28 | 11 | 8 | 9 | 29 | 32 | -3 | PO |
7 | San Jose Earthquakes | 40 | 29 | 11 | 7 | 11 | 35 | 33 | 2 | |
8 | Houston Dynamo | 35 | 28 | 9 | 8 | 11 | 36 | 37 | -1 | |
9 | Real Salt Lake | 35 | 28 | 9 | 8 | 11 | 32 | 41 | -9 | |
10 | Colorado Rapids | 34 | 28 | 8 | 10 | 10 | 26 | 30 | -4 |
2015/09/11 « || 2012/09/16 || » 2015/09/18 |
MAJOR LEAGUE SOCCER 2015
2015/09/16
19:30 | Gillette Stadium | ||
New England Revolution | 2-1 | New York Red Bulls |
D.Fagúndez 2' | 1-0 | |
1-1 | 6' M.Grella | |
K.Rowe 65' | 2-1 |
19:30 | Yankee Stadium | ||
New York City | 2-0 | Toronto FC |
F.Lampard 20' | 1-0 | |
P.Mullins 77' | 2-0 |
19:30 | Avaya Stadium | ||
San Jose Earthquakes | 1-1 | Montreal Impact |
C.Wondolowski 35' | 1-0 | |
1-1 | 65' K.Bekker |