MAJOR LEAGUE SOCCER 2015
EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | D.C. United | 44 | 28 | 13 | 5 | 10 | 35 | 34 | 1 | FS |
2 | New York Red Bulls | 42 | 25 | 12 | 6 | 7 | 43 | 28 | 15 | FS |
3 | Columbus Crew | 41 | 28 | 11 | 8 | 9 | 45 | 47 | -2 | PO |
4 | New England Revolution | 40 | 27 | 11 | 7 | 9 | 38 | 36 | 2 | PO |
5 | Toronto FC | 37 | 26 | 11 | 4 | 11 | 45 | 44 | 1 | PO |
6 | Montreal Impact | 31 | 24 | 9 | 4 | 11 | 34 | 37 | -3 | PO |
7 | Philadelphia Union | 30 | 28 | 8 | 6 | 14 | 35 | 45 | -10 | |
8 | Orlando City | 29 | 28 | 7 | 8 | 13 | 33 | 50 | -17 | |
9 | New York City | 28 | 27 | 7 | 7 | 13 | 38 | 46 | -8 | |
10 | Chicago Fire | 27 | 27 | 7 | 6 | 14 | 34 | 42 | -8 | |
WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | Los Angeles Galaxy | 46 | 28 | 13 | 7 | 8 | 49 | 33 | 16 | FS |
2 | Vancouver Whitecaps | 45 | 27 | 14 | 3 | 10 | 38 | 28 | 10 | FS |
3 | FC Dallas | 44 | 26 | 13 | 5 | 8 | 38 | 30 | 8 | PO |
4 | Seattle Sounders | 41 | 28 | 13 | 2 | 13 | 34 | 31 | 3 | PO |
5 | Sporting Kansas City | 40 | 25 | 11 | 7 | 7 | 40 | 35 | 5 | PO |
6 | Portland Timbers | 40 | 27 | 11 | 7 | 9 | 29 | 32 | -3 | PO |
7 | San Jose Earthquakes | 38 | 27 | 11 | 5 | 11 | 33 | 31 | 2 | |
8 | Houston Dynamo | 35 | 27 | 9 | 8 | 10 | 35 | 34 | 1 | |
9 | Colorado Rapids | 33 | 26 | 8 | 9 | 9 | 25 | 27 | -2 | |
10 | Real Salt Lake | 32 | 27 | 8 | 8 | 11 | 29 | 40 | -11 |
2015/08/29 « || 2012/09/05 || » 2015/09/09 |
MAJOR LEAGUE SOCCER 2015
2015/09/05
19:30 | Gillette Stadium | ||
New England Revolution | 3-0 | Orlando City |
D.Fagúndez 43' | 1-0 | |
J.Agudelo 84' | 2-0 | |
C.Tierney 90+4' | 3-0 |
20:00 | Saputo Stadium | ||
Montreal Impact | 4-3 | Chicago Fire |
D.Drogba 27' | 1-0 | |
1-1 | 36' J.Larentowicz (pen) | |
W.Lefèvre 42' | 2-1 | |
2-2 | 44' Gilberto | |
2-3 | 59' K.Igboananike | |
D.Drogba 61' | 3-3 | |
D.Drogba 65' | 4-3 |
19:00 | CenturyLink Field | ||
Seattle Sounders | 2-1 | Toronto FC |
O.Martins 6' | 1-0 | |
1-1 | 59' E.Zavaleta | |
C.Dempsey 77' | 2-1 |
19:30 | Avaya Stadium | ||
San Jose Earthquakes | 1-2 | Philadelphia Union |
C.Wondolowski (pen) 64' | 1-0 | |
1-1 | 74' C.Casey | |
1-2 | 86' C.Casey |
2015/09/06
19:00 | Crew Stadium | ||
Columbus Crew | 0-3 | FC Dallas |
0-1 | 27' A.Harris | |
0-2 | 69' M.Barrios | |
0-3 | 71' D.Texeira |