MAJOR LEAGUE SOCCER 2015
| EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
| 1 | D.C. United | 44 | 27 | 13 | 5 | 9 | 35 | 31 | 4 | FS |
| 2 | New York Red Bulls | 39 | 24 | 11 | 6 | 7 | 40 | 28 | 12 | FS |
| 3 | Columbus Crew | 38 | 26 | 10 | 8 | 8 | 43 | 43 | 0 | PO |
| 4 | Toronto FC | 35 | 24 | 10 | 4 | 10 | 42 | 41 | 1 | PO |
| 5 | New England Revolution | 34 | 25 | 9 | 7 | 9 | 34 | 36 | -2 | PO |
| 6 | Montreal Impact | 28 | 22 | 8 | 4 | 10 | 29 | 32 | -3 | PO |
| 7 | New York City | 28 | 26 | 7 | 7 | 12 | 37 | 44 | -7 | |
| 8 | Orlando City | 28 | 26 | 7 | 7 | 12 | 32 | 46 | -14 | |
| 9 | Philadelphia Union | 27 | 26 | 7 | 6 | 13 | 33 | 43 | -10 | |
| 10 | Chicago Fire | 26 | 25 | 7 | 5 | 13 | 30 | 37 | -7 | |
| WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
| 1 | Los Angeles Galaxy | 46 | 28 | 13 | 7 | 8 | 49 | 33 | 16 | FS |
| 2 | Vancouver Whitecaps | 45 | 26 | 14 | 3 | 9 | 38 | 26 | 12 | FS |
| 3 | Sporting Kansas City | 40 | 24 | 11 | 7 | 6 | 39 | 33 | 6 | PO |
| 4 | Portland Timbers | 40 | 26 | 11 | 7 | 8 | 28 | 30 | -2 | PO |
| 5 | FC Dallas | 38 | 24 | 11 | 5 | 8 | 33 | 30 | 3 | PO |
| 6 | San Jose Earthquakes | 38 | 26 | 11 | 5 | 10 | 32 | 29 | 3 | PO |
| 7 | Seattle Sounders | 35 | 26 | 11 | 2 | 13 | 30 | 29 | 1 | |
| 8 | Houston Dynamo | 32 | 26 | 8 | 8 | 10 | 33 | 34 | -1 | |
| 9 | Real Salt Lake | 32 | 26 | 8 | 8 | 10 | 29 | 38 | -9 | |
| 10 | Colorado Rapids | 30 | 25 | 7 | 9 | 9 | 23 | 26 | -3 |
| 2015/08/21 « || 2012/08/26 || » 2015/08/29 |
MAJOR LEAGUE SOCCER 2015
2015/08/26
| 19:30 | Toyota Park | ||
| Chicago Fire | 3-2 | New York Red Bulls |
| 0-1 | 10' S.Klještan (pen) | |
| K.Igboananike 22' | 1-1 | |
| P.Nyarko 41' | 2-1 | |
| 2-2 | 49' R.Zubar | |
| K.Igboananike 73' | 3-2 | |
| 19:00 | Dick's Sporting Goods Park | ||
| Colorado Rapids | 2-1 | Houston Dynamo |
| V.Sánchez (pen) 20' | 1-0 | |
| 1-1 | 37' B.Davis (pen) | |
| K.Doyle 79' | 2-1 | |
2015/08/28
| 20:00 | Avaya Stadium | ||
| San Jose Earthquakes | 1-0 | Los Angeles Galaxy |
| S.Salinas 18' | 1-0 | |