MAJOR LEAGUE SOCCER 2015
| EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
| 1 | D.C. United | 44 | 25 | 13 | 5 | 7 | 34 | 26 | 8 | FS |
| 2 | New York Red Bulls | 36 | 22 | 10 | 6 | 6 | 35 | 25 | 10 | FS |
| 3 | Columbus Crew | 34 | 24 | 9 | 7 | 8 | 38 | 39 | -1 | PO |
| 4 | Toronto FC | 32 | 22 | 9 | 4 | 9 | 37 | 38 | -1 | PO |
| 5 | New England Revolution | 31 | 24 | 8 | 7 | 9 | 32 | 36 | -4 | PO |
| 6 | Montreal Impact | 28 | 21 | 8 | 4 | 9 | 29 | 31 | -2 | PO |
| 7 | Orlando City | 28 | 24 | 7 | 7 | 10 | 32 | 37 | -5 | |
| 8 | New York City | 24 | 23 | 6 | 6 | 11 | 31 | 36 | -5 | |
| 9 | Philadelphia Union | 23 | 24 | 6 | 5 | 13 | 29 | 40 | -11 | |
| 10 | Chicago Fire | 22 | 22 | 6 | 4 | 12 | 24 | 31 | -7 | |
| WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
| 1 | Vancouver Whitecaps | 42 | 24 | 13 | 3 | 8 | 34 | 22 | 12 | FS |
| 2 | Los Angeles Galaxy | 40 | 25 | 11 | 7 | 7 | 42 | 30 | 12 | FS |
| 3 | FC Dallas | 38 | 22 | 11 | 5 | 6 | 32 | 27 | 5 | PO |
| 4 | Sporting Kansas City | 37 | 21 | 10 | 7 | 4 | 33 | 22 | 11 | PO |
| 5 | Portland Timbers | 36 | 24 | 10 | 6 | 8 | 25 | 28 | -3 | PO |
| 6 | Seattle Sounders | 32 | 24 | 10 | 2 | 12 | 26 | 27 | -1 | PO |
| 7 | Houston Dynamo | 31 | 23 | 8 | 7 | 8 | 30 | 28 | 2 | |
| 8 | Real Salt Lake | 29 | 24 | 7 | 8 | 9 | 27 | 37 | -10 | |
| 9 | San Jose Earthquakes | 26 | 22 | 7 | 5 | 10 | 23 | 29 | -6 | |
| 10 | Colorado Rapids | 24 | 22 | 5 | 9 | 8 | 20 | 24 | -4 |
| 2015/08/05 « || 2012/08/07 || » 2015/08/13 |
MAJOR LEAGUE SOCCER 2015
2015/08/07
| 20:00 | Providence Park | ||
| Portland Timbers | 1-0 | Chicago Fire |
| F.Adi 48' | 1-0 | |
2015/08/08
| 16:00 | BMO Field | ||
| Toronto FC | 1-3 | Sporting Kansas City |
| 0-1 | 22' B.Feilhaber (pen) | |
| M.Bradley 22' | 1-1 | |
| 1-2 | 29' K.Németh | |
| 1-3 | 87' J.Peterson | |
| 19:30 | Citrus Bowl | ||
| Orlando City | 0-0 | Philadelphia Union |
| 20:00 | Saputo Stadium | ||
| Montreal Impact | 0-1 | D.C. United |
| 0-1 | 13' Chris Rolfe | |
| 20:00 | BBVA Compass Stadium | ||
| Houston Dynamo | 2-1 | San Jose Earthquakes |
| D.Beasley 55' | 1-0 | |
| 1-1 | 70' Q.Amarikwa | |
| Alex 76' | 2-1 | |
| 19:00 | Dick's Sporting Goods Park | ||
| Colorado Rapids | 1-2 | Columbus Crew |
| B.Burling 42' | 1-0 | |
| 1-1 | 52' K.Kamara | |
| 1-2 | 64' K.Kamara | |
| 19:00 | BC Place | ||
| Vancouver Whitecaps | 4-0 | Real Salt Lake |
| O.Rivero (pen) 7' | 1-0 | |
| P.Kah 40' | 2-0 | |
| C.Techera 50' | 3-0 | |
| C.Techera 68' | 4-0 | |
2015/08/09
| 13:00 | StubHub Center | ||
| Los Angeles Galaxy | 3-1 | Seattle Sounders |
| 0-1 | 1' C.Barrett | |
| G.Zardes 13' | 1-1 | |
| R.Keane 47' | 2-1 | |
| G.dos Santos 64' | 3-1 | |
| 19:00 | Red Bull Arena | ||
| New York Red Bulls | 2-0 | New York City |
| B.Wright-Phillips 21' | 1-0 | |
| Felipe Martins 85' | 2-0 | |