MAJOR LEAGUE SOCCER 2015
EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | D.C. United | 41 | 24 | 12 | 5 | 7 | 33 | 26 | 7 | FS |
2 | New York Red Bulls | 32 | 20 | 9 | 5 | 6 | 32 | 24 | 8 | FS |
3 | Columbus Crew | 31 | 23 | 8 | 7 | 8 | 36 | 38 | -2 | PO |
4 | New England Revolution | 31 | 24 | 8 | 7 | 9 | 32 | 36 | -4 | PO |
5 | Toronto FC | 28 | 20 | 8 | 4 | 8 | 32 | 34 | -2 | PO |
6 | Montreal Impact | 27 | 19 | 8 | 3 | 8 | 28 | 29 | -1 | PO |
7 | Orlando City | 27 | 22 | 7 | 6 | 9 | 31 | 33 | -2 | |
8 | New York City | 24 | 22 | 6 | 6 | 10 | 31 | 34 | -3 | |
9 | Chicago Fire | 22 | 21 | 6 | 4 | 11 | 24 | 30 | -6 | |
10 | Philadelphia Union | 22 | 23 | 6 | 4 | 13 | 29 | 40 | -11 | |
WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | Vancouver Whitecaps | 39 | 23 | 12 | 3 | 8 | 30 | 22 | 8 | FS |
2 | FC Dallas | 38 | 22 | 11 | 5 | 6 | 32 | 27 | 5 | FS |
3 | Los Angeles Galaxy | 37 | 24 | 10 | 7 | 7 | 39 | 29 | 10 | PO |
4 | Sporting Kansas City | 34 | 20 | 9 | 7 | 4 | 30 | 21 | 9 | PO |
5 | Portland Timbers | 33 | 23 | 9 | 6 | 8 | 24 | 28 | -4 | PO |
6 | Seattle Sounders | 32 | 23 | 10 | 2 | 11 | 25 | 24 | 1 | PO |
7 | Real Salt Lake | 29 | 23 | 7 | 8 | 8 | 27 | 33 | -6 | |
8 | Houston Dynamo | 28 | 22 | 7 | 7 | 8 | 28 | 27 | 1 | |
9 | San Jose Earthquakes | 26 | 21 | 7 | 5 | 9 | 22 | 27 | -5 | |
10 | Colorado Rapids | 24 | 21 | 5 | 9 | 7 | 19 | 22 | -3 |
2015/07/24 « || 2012/08/01 || » 2015/08/05 |
MAJOR LEAGUE SOCCER 2015
2015/08/01
14:00 | Yankee Stadium | ||
New York City | 2-3 | Montreal Impact |
0-1 | 5' D.Oduro | |
0-2 | 32' I.Piatti | |
David Villa (pen) 68' | 1-2 | |
1-3 | 84' I.Piatti (pen) | |
T.McNamara 85' | 2-3 |
19:00 | PPL Park | ||
Philadelphia Union | 1-3 | New York Red Bulls |
0-1 | 66' S.Klještan (pen) | |
S.Le Toux 73' | 1-1 | |
1-2 | 74' B.Wright-Phillips | |
1-3 | 90+4' A.Abang |
19:00 | RFK Memorial Stadium | ||
D.C. United | 6-4 | Real Salt Lake |
0-1 | 2' J.Plata | |
0-2 | 21' K.Beckerman | |
Chris Rolfe 42' | 1-2 | |
Chris Rolfe (pen) 54' | 2-2 | |
T.Kemp 59' | 3-2 | |
3-3 | 62' A.Maund | |
F.Espíndola 63' | 4-3 | |
4-4 | 68' A.Mansally | |
P.Kitchen 79' | 5-4 | |
N.DeLeon 85' | 6-4 |
19:30 | Gillette Stadium | ||
New England Revolution | 3-1 | Toronto FC |
C.Davies 35' | 1-0 | |
L.Nguyen (pen) 44' | 2-0 | |
C.Davies 62' | 3-0 | |
3-1 | 75' J.Osorio |
19:30 | Citrus Bowl | ||
Orlando City | 5-2 | Columbus Crew |
0-1 | 5' F.Higuaín | |
C.Larin 18' | 1-1 | |
D.Cerén 38' | 2-1 | |
C.Larin 53' | 3-1 | |
A.Collin 77' | 4-1 | |
C.Higuita 85' | 5-1 | |
5-2 | 90+1' OG (A.Collin) |
19:30 | Sporting Park | ||
Sporting Kansas City | 1-0 | Houston Dynamo |
D.Dwyer 6' | 1-0 |
19:00 | Dick's Sporting Goods Park | ||
Colorado Rapids | 1-3 | Los Angeles Galaxy |
Marcelo Sarvas 12' | 1-0 | |
1-1 | 56' S.Lletget | |
1-2 | 69' A.Gordon | |
1-3 | 90+3' R.Keane |
19:00 | CenturyLink Field | ||
Seattle Sounders | 0-3 | Vancouver Whitecaps |
0-1 | 6' P.Kah | |
0-2 | 49' P.Kah | |
0-3 | 75' P.Morales |
2015/08/02
14:00 | Avaya Stadium | ||
San Jose Earthquakes | 0-0 | Portland Timbers |
18:00 | Toyota Park | ||
Chicago Fire | 2-0 | FC Dallas |
D.Accam 4' | 1-0 | |
S.Maloney (pen) 85' | 2-0 |