MAJOR LEAGUE SOCCER 2015
| EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
| 1 | D.C. United | 38 | 23 | 11 | 5 | 7 | 27 | 22 | 5 | FS |
| 2 | Columbus Crew | 31 | 22 | 8 | 7 | 7 | 34 | 33 | 1 | FS |
| 3 | New York Red Bulls | 29 | 19 | 8 | 5 | 6 | 29 | 23 | 6 | PO |
| 4 | Toronto FC | 28 | 19 | 8 | 4 | 7 | 31 | 31 | 0 | PO |
| 5 | New England Revolution | 28 | 23 | 7 | 7 | 9 | 29 | 35 | -6 | PO |
| 6 | New York City | 24 | 21 | 6 | 6 | 9 | 29 | 31 | -2 | PO |
| 7 | Montreal Impact | 24 | 18 | 7 | 3 | 8 | 25 | 27 | -2 | |
| 8 | Orlando City | 24 | 21 | 6 | 6 | 9 | 26 | 31 | -5 | |
| 9 | Philadelphia Union | 22 | 22 | 6 | 4 | 12 | 28 | 37 | -9 | |
| 10 | Chicago Fire | 19 | 20 | 5 | 4 | 11 | 22 | 30 | -8 | |
| WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
| 1 | FC Dallas | 38 | 21 | 11 | 5 | 5 | 32 | 25 | 7 | FS |
| 2 | Vancouver Whitecaps | 36 | 22 | 11 | 3 | 8 | 27 | 22 | 5 | FS |
| 3 | Los Angeles Galaxy | 34 | 23 | 9 | 7 | 7 | 36 | 28 | 8 | PO |
| 4 | Sporting Kansas City | 33 | 19 | 9 | 6 | 4 | 29 | 20 | 9 | PO |
| 5 | Seattle Sounders | 32 | 22 | 10 | 2 | 10 | 25 | 21 | 4 | PO |
| 6 | Portland Timbers | 32 | 22 | 9 | 5 | 8 | 24 | 28 | -4 | PO |
| 7 | Real Salt Lake | 29 | 22 | 7 | 8 | 7 | 23 | 27 | -4 | |
| 8 | Houston Dynamo | 27 | 21 | 7 | 6 | 8 | 27 | 26 | 1 | |
| 9 | San Jose Earthquakes | 25 | 20 | 7 | 4 | 9 | 22 | 27 | -5 | |
| 10 | Colorado Rapids | 24 | 20 | 5 | 9 | 6 | 18 | 19 | -1 |
| 2015/07/19 « || 2012/07/24 || » 2015/08/01 |
MAJOR LEAGUE SOCCER 2015
2015/07/24
| 21:00 | Rio Tinto Stadium | ||
| Real Salt Lake | 2-1 | Sporting Kansas City |
| J.Morales 34' | 1-0 | |
| 1-1 | 50' B.Feilhaber | |
| J.Plata (pen) 73' | 2-1 | |
2015/07/25
| 19:30 | Crew Stadium | ||
| Columbus Crew | 3-3 | Toronto FC |
| K.Kamara 17' | 1-0 | |
| T.Tchani 36' | 2-0 | |
| E.Finlay 47' | 3-0 | |
| 3-1 | 50' S.Giovinco | |
| 3-2 | 55' C.Warner | |
| 3-3 | 89' J.Altidore (pen) | |
| 20:00 | Saputo Stadium | ||
| Montreal Impact | 1-0 | Seattle Sounders |
| L.Ciman 88' | 1-0 | |
| 19:30 | Toyota Park | ||
| Chicago Fire | 2-2 | New England Revolution |
| 0-1 | 28' L.Nguyen | |
| S.Maloney (pen) 44' | 1-1 | |
| R.Cociş 75' | 2-1 | |
| 2-2 | 77' K.Rowe | |
| 20:00 | BBVA Compass Stadium | ||
| Houston Dynamo | 3-0 | Los Angeles Galaxy |
| W.Bruin 9' | 1-0 | |
| B.Davis 27' | 2-0 | |
| L.Miranda 88' | 3-0 | |
| 20:00 | Toyota Stadium | ||
| FC Dallas | 4-1 | Portland Timbers |
| M.Barrios 12' | 1-0 | |
| M.Barrios 22' | 2-0 | |
| K.Acosta 69' | 3-0 | |
| M.Díaz (pen) 87' | 4-0 | |
| 4-1 | 90+3' F.Adi (pen) | |
2015/07/26
| 14:30 | Yankee Stadium | ||
| New York City | 5-3 | Orlando City |
| David Villa 45' | 1-0 | |
| 1-1 | 50' C.Larin | |
| J.Calle 53' | 2-1 | |
| 2-2 | 61' C.Larin | |
| David Villa 67' | 3-2 | |
| T.McNamara 71' | 4-2 | |
| 4-3 | 85' C.Larin | |
| M.Diskerud 90+3' | 5-3 | |
| 17:00 | RFK Memorial Stadium | ||
| D.C. United | 3-2 | Philadelphia Union |
| 0-1 | 1' C.Sapong | |
| 0-2 | 4' S.Le Toux | |
| Á.Saborío 37' | 1-2 | |
| N.DeLeon 66' | 2-2 | |
| F.Espíndola 79' | 3-2 | |
| 16:00 | BC Place | ||
| Vancouver Whitecaps | 3-1 | San Jose Earthquakes |
| M.Rosales 5' | 1-0 | |
| K.Waston 32' | 2-0 | |
| O.Rivero (pen) 56' | 3-0 | |
| 3-1 | 90' Q.Amarikwa | |