MAJOR LEAGUE SOCCER 2015
EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | D.C. United | 35 | 22 | 10 | 5 | 7 | 24 | 20 | 4 | FS |
2 | New York Red Bulls | 29 | 19 | 8 | 5 | 6 | 29 | 23 | 6 | FS |
3 | Toronto FC | 27 | 18 | 8 | 3 | 7 | 28 | 28 | 0 | PO |
4 | Columbus Crew | 27 | 20 | 7 | 6 | 7 | 28 | 29 | -1 | PO |
5 | New England Revolution | 27 | 22 | 7 | 6 | 9 | 27 | 33 | -6 | PO |
6 | Orlando City | 24 | 20 | 6 | 6 | 8 | 23 | 26 | -3 | PO |
7 | Philadelphia Union | 22 | 21 | 6 | 4 | 11 | 26 | 34 | -8 | |
8 | Montreal Impact | 21 | 17 | 6 | 3 | 8 | 24 | 27 | -3 | |
9 | New York City | 21 | 20 | 5 | 6 | 9 | 24 | 28 | -4 | |
10 | Chicago Fire | 18 | 18 | 5 | 3 | 10 | 19 | 25 | -6 | |
WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | FC Dallas | 35 | 20 | 10 | 5 | 5 | 28 | 24 | 4 | FS |
2 | Los Angeles Galaxy | 34 | 22 | 9 | 7 | 6 | 36 | 25 | 11 | FS |
3 | Sporting Kansas City | 33 | 18 | 9 | 6 | 3 | 28 | 18 | 10 | PO |
4 | Vancouver Whitecaps | 33 | 21 | 10 | 3 | 8 | 24 | 21 | 3 | PO |
5 | Seattle Sounders | 32 | 21 | 10 | 2 | 9 | 25 | 20 | 5 | PO |
6 | Portland Timbers | 32 | 21 | 9 | 5 | 7 | 23 | 24 | -1 | PO |
7 | Real Salt Lake | 26 | 21 | 6 | 8 | 7 | 21 | 26 | -5 | |
8 | San Jose Earthquakes | 25 | 19 | 7 | 4 | 8 | 21 | 24 | -3 | |
9 | Colorado Rapids | 24 | 20 | 5 | 9 | 6 | 18 | 19 | -1 | |
10 | Houston Dynamo | 24 | 20 | 6 | 6 | 8 | 24 | 26 | -2 |
2015/07/10 « || 2012/07/15 || » 2015/07/19 |
MAJOR LEAGUE SOCCER 2015
2015/07/15
19:30 | Toyota Park | ||
Chicago Fire | 0-1 | Columbus Crew |
0-1 | 41' K.Kamara |
2015/07/17
20:00 | StubHub Center | ||
Los Angeles Galaxy | 5-2 | San Jose Earthquakes |
0-1 | 22' Q.Amarikwa | |
0-2 | 25' Q.Amarikwa | |
R.Keane (pen) 30' | 1-2 | |
S.Gerrard 37' | 2-2 | |
R.Keane 64' | 3-2 | |
R.Keane (pen) 80' | 4-2 | |
S.Lletget 90+2' | 5-2 |
2015/07/18
16:00 | BMO Field | ||
Toronto FC | 2-1 | Philadelphia Union |
M.Delgado 29' | 1-0 | |
S.Giovinco 32' | 2-0 | |
2-1 | 90+1' C.Casey |
19:30 | Gillette Stadium | ||
New England Revolution | 1-0 | New York City |
L.Nguyen 12' | 1-0 |
19:00 | Citrus Bowl | ||
Orlando City | 0-2 | New York Red Bulls |
0-1 | 21' S.Klještan | |
0-2 | 90+1' M.Grella |
19:30 | Sporting Park | ||
Sporting Kansas City | 2-1 | Montreal Impact |
B.Feilhaber 4' | 1-0 | |
D.Dwyer 34' | 2-0 | |
2-1 | 59' I.Piatti |
20:00 | Toyota Stadium | ||
FC Dallas | 2-1 | D.C. United |
K.Acosta 73' | 1-0 | |
1-1 | 77' OG (M.Hedges) | |
F.Castillo 90+2' | 2-1 |
19:00 | CenturyLink Field | ||
Seattle Sounders | 0-1 | Colorado Rapids |
0-1 | 84' K.Doyle |
20:00 | Rio Tinto Stadium | ||
Real Salt Lake | 2-0 | Houston Dynamo |
J.Morales 36' | 1-0 | |
J.Plata 65' | 2-0 |
19:30 | Providence Park | ||
Portland Timbers | 1-1 | Vancouver Whitecaps |
D.Váleri 33' | 1-0 | |
1-1 | 57' M.Laba |