MAJOR LEAGUE SOCCER 2015
| EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
| 1 | D.C. United | 31 | 18 | 9 | 4 | 5 | 22 | 17 | 5 | FS |
| 2 | New England Revolution | 24 | 17 | 6 | 6 | 5 | 23 | 22 | 1 | FS |
| 3 | Orlando City | 20 | 16 | 5 | 5 | 6 | 20 | 21 | -1 | PO |
| 4 | Toronto FC | 19 | 13 | 6 | 1 | 6 | 19 | 18 | 1 | PO |
| 5 | Columbus Crew | 17 | 15 | 4 | 5 | 6 | 21 | 22 | -1 | PO |
| 6 | New York Red Bulls | 17 | 14 | 4 | 5 | 5 | 18 | 19 | -1 | PO |
| 7 | New York City | 17 | 16 | 4 | 5 | 7 | 17 | 19 | -2 | |
| 8 | Montreal Impact | 17 | 12 | 5 | 2 | 5 | 16 | 18 | -2 | |
| 9 | Philadelphia Union | 15 | 17 | 4 | 3 | 10 | 19 | 30 | -11 | |
| 10 | Chicago Fire | 14 | 14 | 4 | 2 | 8 | 17 | 22 | -5 | |
| WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
| 1 | Seattle Sounders | 29 | 16 | 9 | 2 | 5 | 23 | 13 | 10 | FS |
| 2 | Vancouver Whitecaps | 29 | 17 | 9 | 2 | 6 | 20 | 16 | 4 | FS |
| 3 | Portland Timbers | 25 | 16 | 7 | 4 | 5 | 17 | 14 | 3 | PO |
| 4 | Los Angeles Galaxy | 25 | 18 | 6 | 7 | 5 | 21 | 20 | 1 | PO |
| 5 | Sporting Kansas City | 24 | 15 | 6 | 6 | 3 | 23 | 17 | 6 | PO |
| 6 | FC Dallas | 23 | 16 | 6 | 5 | 5 | 19 | 23 | -4 | PO |
| 7 | San Jose Earthquakes | 22 | 15 | 6 | 4 | 5 | 16 | 15 | 1 | |
| 8 | Real Salt Lake | 21 | 16 | 5 | 6 | 5 | 15 | 19 | -4 | |
| 9 | Houston Dynamo | 20 | 16 | 5 | 5 | 6 | 21 | 21 | 0 | |
| 10 | Colorado Rapids | 15 | 15 | 2 | 9 | 4 | 12 | 13 | -1 |
| 2015/06/13 « || 2012/06/19 || » 2015/06/24 |
MAJOR LEAGUE SOCCER 2015
2015/06/19
| 19:00 | Dick's Sporting Goods Park | ||
| Colorado Rapids | 1-1 | FC Dallas |
| 0-1 | 71' F.Castillo | |
| D.Serna 88' | 1-1 | |
2015/06/20
| 13:00 | CenturyLink Field | ||
| Seattle Sounders | 0-2 | San Jose Earthquakes |
| 0-1 | 28' S.Nyassi | |
| 0-2 | 73' M.Pérez García | |
| 19:00 | BMO Field | ||
| Toronto FC | 0-2 | New York City |
| 0-1 | 8' David Villa (pen) | |
| 0-2 | 58' David Villa | |
| 19:00 | Red Bull Arena | ||
| New York Red Bulls | 1-2 | Vancouver Whitecaps |
| 0-1 | 15' K.Manneh | |
| 0-2 | 77' K.González-Froese | |
| A.Abang 82' | 1-2 | |
| 20:00 | Saputo Stadium | ||
| Montreal Impact | 2-0 | Orlando City |
| D.Toia 36' | 1-0 | |
| D.Oduro 90+3' | 2-0 | |
| 19:30 | StubHub Center | ||
| Los Angeles Galaxy | 5-1 | Philadelphia Union |
| B.Husidić 23' | 1-0 | |
| Juninho 35' | 2-0 | |
| G.Zardes 56' | 3-0 | |
| 3-1 | 58' C.Sapong | |
| S.Ishizaki 59' | 4-1 | |
| S.Lletget 65' | 5-1 | |
| 19:30 | Providence Park | ||
| Portland Timbers | 2-0 | Houston Dynamo |
| M.Urruti 34' | 1-0 | |
| G.Fernández (pen) 61' | 2-0 | |
2015/06/21
| 17:00 | RFK Memorial Stadium | ||
| D.C. United | 2-1 | New England Revolution |
| 0-1 | 10' C.Davies | |
| Chris Rolfe 70' | 1-1 | |
| Chris Rolfe (pen) 81' | 2-1 | |
| 20:00 | Rio Tinto Stadium | ||
| Real Salt Lake | 2-1 | Sporting Kansas City |
| S.Jaime 15' | 1-0 | |
| 1-1 | 30' D.Dwyer | |
| O.García 90+3' | 2-1 | |