MAJOR LEAGUE SOCCER 2015
| EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
| 1 | D.C. United | 25 | 14 | 7 | 4 | 3 | 16 | 12 | 4 | FS |
| 2 | New England Revolution | 21 | 14 | 5 | 6 | 3 | 20 | 18 | 2 | FS |
| 3 | New York Red Bulls | 17 | 12 | 4 | 5 | 3 | 15 | 13 | 2 | PO |
| 4 | Columbus Crew | 16 | 12 | 4 | 4 | 4 | 19 | 16 | 3 | PO |
| 5 | Toronto FC | 16 | 11 | 5 | 1 | 5 | 17 | 15 | 2 | PO |
| 6 | Chicago Fire | 14 | 11 | 4 | 2 | 5 | 14 | 14 | 0 | PO |
| 7 | Orlando City | 14 | 13 | 3 | 5 | 5 | 16 | 17 | -1 | |
| 8 | Philadelphia Union | 12 | 14 | 3 | 3 | 8 | 14 | 23 | -9 | |
| 9 | Montreal Impact | 8 | 8 | 2 | 2 | 4 | 9 | 13 | -4 | |
| 10 | New York City | 8 | 13 | 1 | 5 | 7 | 10 | 17 | -7 | |
| WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
| 1 | Seattle Sounders | 26 | 13 | 8 | 2 | 3 | 20 | 10 | 10 | FS |
| 2 | Vancouver Whitecaps | 23 | 14 | 7 | 2 | 5 | 16 | 13 | 3 | FS |
| 3 | Sporting Kansas City | 21 | 13 | 5 | 6 | 2 | 21 | 15 | 6 | PO |
| 4 | FC Dallas | 21 | 13 | 6 | 3 | 4 | 18 | 19 | -1 | PO |
| 5 | Los Angeles Galaxy | 21 | 15 | 5 | 6 | 4 | 15 | 17 | -2 | PO |
| 6 | Portland Timbers | 19 | 14 | 5 | 4 | 5 | 13 | 14 | -1 | PO |
| 7 | San Jose Earthquakes | 18 | 13 | 5 | 3 | 5 | 14 | 15 | -1 | |
| 8 | Houston Dynamo | 17 | 14 | 4 | 5 | 5 | 17 | 17 | 0 | |
| 9 | Real Salt Lake | 17 | 14 | 4 | 5 | 5 | 13 | 18 | -5 | |
| 10 | Colorado Rapids | 13 | 13 | 2 | 7 | 4 | 11 | 12 | -1 |
| 2015/05/27 « || 2012/05/29 || » 2015/06/03 |
MAJOR LEAGUE SOCCER 2015
2015/05/29
| 20:00 | Sporting Park | ||
| Sporting Kansas City | 4-0 | FC Dallas |
| K.Németh 19' | 1-0 | |
| B.Feilhaber 51' | 2-0 | |
| K.Ellis 57' | 3-0 | |
| G.Zusi 64' | 4-0 | |
2015/05/30
| 17:00 | BMO Field | ||
| Toronto FC | 3-1 | San Jose Earthquakes |
| J.Morrow 22' | 1-0 | |
| 1-1 | 24' C.Wondolowski (pen) | |
| W.Creavalle 33' | 2-1 | |
| L.Moore 71' | 3-1 | |
| 15:00 | BC Place | ||
| Vancouver Whitecaps | 2-1 | Real Salt Lake |
| G.Koffie 36' | 1-0 | |
| 1-1 | 45' J.Morales | |
| C.Techera 79' | 2-1 | |
| 19:00 | Yankee Stadium | ||
| New York City | 1-1 | Houston Dynamo |
| 0-1 | 16' W.Bruin | |
| David Villa (pen) 45+1' | 1-1 | |
| 19:00 | RFK Memorial Stadium | ||
| D.C. United | 2-1 | Philadelphia Union |
| 0-1 | 5' S.Le Toux | |
| C.Pontius 45+1' | 1-1 | |
| Chris Rolfe (pen) 85' | 2-1 | |
| 19:30 | Citrus Bowl | ||
| Orlando City | 2-2 | Columbus Crew |
| 0-1 | 6' T.Tchani | |
| Kaká (pen) 17' | 1-1 | |
| 1-2 | 61' K.Kamara | |
| Pedro Ribeiro 89' | 2-2 | |
| 19:30 | Toyota Park | ||
| Chicago Fire | 3-0 | Montreal Impact |
| H.Shipp 13' | 1-0 | |
| J.Larentowicz (pen) 45' | 2-0 | |
| K.Igboananike 72' | 3-0 | |
| 19:00 | Dick's Sporting Goods Park | ||
| Colorado Rapids | 1-2 | Portland Timbers |
| 0-1 | 38' G.Fernández | |
| S.Cronin 89' | 1-1 | |
| 1-2 | 90+3' J.Jewsbury | |
2015/05/31
| 14:00 | CenturyLink Field | ||
| Seattle Sounders | 2-1 | New York Red Bulls |
| 0-1 | 36' L.Sam | |
| M.Pappa 69' | 1-1 | |
| C.Barrett 90+1' | 2-1 | |
| 19:00 | Gillette Stadium | ||
| New England Revolution | 2-2 | Los Angeles Galaxy |
| T.Bunbury 5' | 1-0 | |
| 1-1 | 18' Ignacio Maganto | |
| 1-2 | 27' G.Zardes | |
| D.Fagúndez 37' | 2-2 | |