MAJOR LEAGUE SOCCER 2015
| EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
| 1 | New England Revolution | 18 | 10 | 5 | 3 | 2 | 14 | 10 | 4 | FS |
| 2 | D.C. United | 18 | 9 | 5 | 3 | 1 | 11 | 7 | 4 | FS |
| 3 | New York Red Bulls | 16 | 9 | 4 | 4 | 1 | 14 | 9 | 5 | PO |
| 4 | Columbus Crew | 14 | 9 | 4 | 2 | 3 | 15 | 10 | 5 | PO |
| 5 | Toronto FC | 9 | 8 | 3 | 0 | 5 | 12 | 13 | -1 | PO |
| 6 | Chicago Fire | 9 | 8 | 3 | 0 | 5 | 7 | 10 | -3 | PO |
| 7 | Orlando City | 9 | 9 | 2 | 3 | 4 | 8 | 12 | -4 | |
| 8 | New York City | 6 | 10 | 1 | 3 | 6 | 7 | 12 | -5 | |
| 9 | Philadelphia Union | 6 | 11 | 1 | 3 | 7 | 10 | 21 | -11 | |
| 10 | Montreal Impact | 2 | 5 | 0 | 2 | 3 | 3 | 8 | -5 | |
| WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
| 1 | Vancouver Whitecaps | 20 | 11 | 6 | 2 | 3 | 14 | 9 | 5 | FS |
| 2 | FC Dallas | 20 | 10 | 6 | 2 | 2 | 17 | 13 | 4 | FS |
| 3 | Seattle Sounders | 16 | 9 | 5 | 1 | 3 | 15 | 9 | 6 | PO |
| 4 | Sporting Kansas City | 14 | 10 | 3 | 5 | 2 | 13 | 13 | 0 | PO |
| 5 | Los Angeles Galaxy | 14 | 11 | 3 | 5 | 3 | 11 | 11 | 0 | PO |
| 6 | San Jose Earthquakes | 14 | 10 | 4 | 2 | 4 | 10 | 11 | -1 | PO |
| 7 | Real Salt Lake | 14 | 10 | 3 | 5 | 2 | 9 | 11 | -2 | |
| 8 | Portland Timbers | 13 | 10 | 3 | 4 | 3 | 9 | 9 | 0 | |
| 9 | Houston Dynamo | 13 | 11 | 3 | 4 | 4 | 13 | 14 | -1 | |
| 10 | Colorado Rapids | 10 | 10 | 1 | 7 | 2 | 9 | 9 | 0 |
| 2015/05/05 « || 2012/05/08 || » 2015/05/13 |
MAJOR LEAGUE SOCCER 2015
2015/05/08
| 19:00 | Citrus Bowl | ||
| Orlando City | 2-2 | New England Revolution |
| 0-1 | 19' C.Davies | |
| 0-2 | 71' K.Rowe | |
| C.Larin 75' | 1-2 | |
| A.Collin 90' | 2-2 | |
| 19:00 | Dick's Sporting Goods Park | ||
| Colorado Rapids | 1-1 | San Jose Earthquakes |
| 0-1 | 19' C.Wondolowski | |
| J.Riley 90+3' | 1-1 | |
2015/05/09
| 13:00 | Toyota Park | ||
| Chicago Fire | 1-2 | Real Salt Lake |
| 0-1 | 13' Á.Saborío | |
| 0-2 | 56' L.Mulholland | |
| J.Larentowicz (pen) 88' | 1-2 | |
| 15:00 | Saputo Stadium | ||
| Montreal Impact | 1-2 | Portland Timbers |
| 0-1 | 64' N.Borchers | |
| 0-2 | 70' D.Váleri | |
| D.Oduro 71' | 1-2 | |
| 15:00 | BC Place | ||
| Vancouver Whitecaps | 3-0 | Philadelphia Union |
| P.Morales 32' | 1-0 | |
| O.Rivero 44' | 2-0 | |
| D.Mattocks 81' | 3-0 | |
| 18:00 | RFK Memorial Stadium | ||
| D.C. United | 1-1 | Sporting Kansas City |
| J.Arrieta 42' | 1-0 | |
| 1-1 | 45' D.Dwyer | |
| 18:30 | Crew Stadium | ||
| Columbus Crew | 3-2 | Seattle Sounders |
| K.Kamara 10' | 1-0 | |
| 1-1 | 24' C.Dempsey | |
| F.Higuaín 49' | 2-1 | |
| K.Kamara 58' | 3-1 | |
| 3-2 | 75' C.Dempsey | |
| 18:30 | Toyota Stadium | ||
| FC Dallas | 2-1 | Los Angeles Galaxy |
| 0-1 | 59' G.Zardes | |
| B.Pérez 77' | 1-1 | |
| T.Akindele 86' | 2-1 | |
2015/05/10
| 16:00 | BMO Field | ||
| Toronto FC | 1-2 | Houston Dynamo |
| 0-1 | 44' B.García | |
| 0-2 | 53' W.Bruin | |
| J.Altidore 77' | 1-2 | |
| 18:00 | Red Bull Arena | ||
| New York Red Bulls | 2-1 | New York City |
| B.Wright-Phillips 4' | 1-0 | |
| B.Wright-Phillips 52' | 2-0 | |
| 2-1 | 76' P.Mullins | |