MAJOR LEAGUE SOCCER 2015
| EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
| 1 | New England Revolution | 14 | 8 | 4 | 2 | 2 | 10 | 7 | 3 | FS |
| 2 | D.C. United | 14 | 7 | 4 | 2 | 1 | 8 | 6 | 2 | FS |
| 3 | New York Red Bulls | 12 | 6 | 3 | 3 | 0 | 10 | 5 | 5 | PO |
| 4 | Columbus Crew | 11 | 7 | 3 | 2 | 2 | 12 | 6 | 6 | PO |
| 5 | Chicago Fire | 9 | 6 | 3 | 0 | 3 | 6 | 7 | -1 | PO |
| 6 | Orlando City | 8 | 8 | 2 | 2 | 4 | 6 | 10 | -4 | PO |
| 7 | Toronto FC | 6 | 6 | 2 | 0 | 4 | 10 | 11 | -1 | |
| 8 | New York City | 6 | 8 | 1 | 3 | 4 | 5 | 7 | -2 | |
| 9 | Philadelphia Union | 6 | 9 | 1 | 3 | 5 | 10 | 17 | -7 | |
| 10 | Montreal Impact | 2 | 4 | 0 | 2 | 2 | 2 | 6 | -4 | |
| WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
| 1 | Vancouver Whitecaps | 16 | 9 | 5 | 1 | 3 | 11 | 9 | 2 | FS |
| 2 | FC Dallas | 14 | 8 | 4 | 2 | 2 | 11 | 11 | 0 | FS |
| 3 | Seattle Sounders | 13 | 7 | 4 | 1 | 2 | 10 | 5 | 5 | PO |
| 4 | Los Angeles Galaxy | 12 | 8 | 3 | 3 | 2 | 9 | 8 | 1 | PO |
| 5 | Houston Dynamo | 10 | 8 | 2 | 4 | 2 | 10 | 8 | 2 | PO |
| 6 | Sporting Kansas City | 10 | 8 | 2 | 4 | 2 | 11 | 12 | -1 | PO |
| 7 | Portland Timbers | 9 | 8 | 2 | 3 | 3 | 7 | 8 | -1 | |
| 8 | San Jose Earthquakes | 9 | 7 | 3 | 0 | 4 | 7 | 9 | -2 | |
| 9 | Real Salt Lake | 9 | 7 | 2 | 3 | 2 | 6 | 9 | -3 | |
| 10 | Colorado Rapids | 7 | 7 | 1 | 4 | 2 | 6 | 6 | 0 |
| 2015/04/18 « || 2012/04/24 || » 2015/05/01 |
MAJOR LEAGUE SOCCER 2015
2015/04/24
| 19:00 | Toyota Park | ||
| Chicago Fire | 1-0 | New York City |
| D.Accam 20' | 1-0 | |
| 20:00 | Dick's Sporting Goods Park | ||
| Colorado Rapids | 1-1 | FC Dallas |
| 0-1 | 31' M.Díaz | |
| N.LaBrocca 79' | 1-1 | |
2015/04/25
| 19:30 | Crew Stadium | ||
| Columbus Crew | 4-1 | Philadelphia Union |
| K.Kamara 21' | 1-0 | |
| E.Finlay 32' | 2-0 | |
| J.Meram 44' | 3-0 | |
| 3-1 | 64' E.Ayuk Mbu | |
| E.Finlay 73' | 4-1 | |
| 19:30 | Gillette Stadium | ||
| New England Revolution | 4-0 | Real Salt Lake |
| C.Tierney 39' | 1-0 | |
| J.Agudelo 43' | 2-0 | |
| C.Davies 50' | 3-0 | |
| S.Caldwell 84' | 4-0 | |
| 19:30 | BBVA Compass Stadium | ||
| Houston Dynamo | 4-4 | Sporting Kansas City |
| 0-1 | 2' K.Németh | |
| G.Barnes 11' | 1-1 | |
| W.Bruin 45+1' | 2-1 | |
| G.Barnes 46' | 3-1 | |
| 3-2 | 74' D.Dwyer | |
| 3-3 | 80' B.Feilhaber (pen) | |
| Raúl Rodríguez 83' | 4-3 | |
| 4-4 | 90+5' B.Feilhaber | |
| 19:30 | BC Place | ||
| Vancouver Whitecaps | 1-2 | D.C. United |
| P.Morales 2' | 1-0 | |
| 1-1 | 9' B.Boswell | |
| 1-2 | 64' Chris Rolfe | |
2015/04/26
| 17:00 | Red Bull Arena | ||
| New York Red Bulls | 1-1 | Los Angeles Galaxy |
| 0-1 | 9' B. Jamieson IV | |
| Felipe Martins 58' | 1-1 | |
| 19:00 | Citrus Bowl | ||
| Orlando City | 0-2 | Toronto FC |
| 0-1 | 50' J.Altidore | |
| 0-2 | 83' J.Altidore | |
| 18:30 | CenturyLink Field | ||
| Seattle Sounders | 1-0 | Portland Timbers |
| C.Dempsey 77' | 1-0 | |