MAJOR LEAGUE SOCCER 2015
EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | D.C. United | 9 | 4 | 3 | 0 | 1 | 3 | 2 | 1 | FS |
2 | New York Red Bulls | 7 | 3 | 2 | 1 | 0 | 5 | 2 | 3 | FS |
3 | New England Revolution | 7 | 5 | 2 | 1 | 2 | 4 | 6 | -2 | PO |
4 | Chicago Fire | 6 | 5 | 2 | 0 | 3 | 5 | 7 | -2 | PO |
5 | New York City | 5 | 4 | 1 | 2 | 1 | 3 | 2 | 1 | PO |
6 | Orlando City | 5 | 5 | 1 | 2 | 2 | 4 | 5 | -1 | PO |
7 | Columbus Crew | 3 | 3 | 1 | 0 | 2 | 3 | 3 | 0 | |
8 | Toronto FC | 3 | 4 | 1 | 0 | 3 | 6 | 8 | -2 | |
9 | Montreal Impact | 2 | 3 | 0 | 2 | 1 | 2 | 3 | -1 | |
10 | Philadelphia Union | 2 | 5 | 0 | 2 | 3 | 5 | 9 | -4 | |
WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | Vancouver Whitecaps | 12 | 5 | 4 | 0 | 1 | 7 | 4 | 3 | FS |
2 | FC Dallas | 10 | 5 | 3 | 1 | 1 | 7 | 4 | 3 | FS |
3 | Real Salt Lake | 8 | 4 | 2 | 2 | 0 | 6 | 4 | 2 | PO |
4 | Sporting Kansas City | 8 | 5 | 2 | 2 | 1 | 6 | 6 | 0 | PO |
5 | Seattle Sounders | 7 | 4 | 2 | 1 | 1 | 6 | 3 | 3 | PO |
6 | Portland Timbers | 6 | 5 | 1 | 3 | 1 | 6 | 5 | 1 | PO |
7 | San Jose Earthquakes | 6 | 5 | 2 | 0 | 3 | 6 | 7 | -1 | |
8 | Los Angeles Galaxy | 5 | 5 | 1 | 2 | 2 | 5 | 6 | -1 | |
9 | Houston Dynamo | 5 | 5 | 1 | 2 | 2 | 2 | 3 | -1 | |
10 | Colorado Rapids | 3 | 4 | 0 | 3 | 1 | 0 | 2 | -2 |
2015/03/28 « || 2012/04/03 || » 2015/04/08 |
MAJOR LEAGUE SOCCER 2015
2015/04/03
19:00 | Citrus Bowl | ||
Orlando City | 0-1 | D.C. United |
0-1 | 90+1' L.Silva |
2015/04/04
14:00 | Toyota Park | ||
Chicago Fire | 3-2 | Toronto FC |
J.Jones 14' | 1-0 | |
1-1 | 20' S.Giovinco | |
1-2 | 54' B.Cheyrou | |
S.Maloney 56' | 2-2 | |
J.Larentowicz 68' | 3-2 |
17:00 | Dick's Sporting Goods Park | ||
Colorado Rapids | 0-2 | New England Revolution |
0-1 | 18' J.Agudelo | |
0-2 | 54' L.Nguyen (pen) |
19:00 | CenturyLink Field | ||
Seattle Sounders | 1-0 | Houston Dynamo |
O.Martins 39' | 1-0 |
19:00 | BC Place | ||
Vancouver Whitecaps | 2-0 | Los Angeles Galaxy |
K.Manneh 56' | 1-0 | |
O.Rivero 66' | 2-0 |
19:30 | Providence Park | ||
Portland Timbers | 3-1 | FC Dallas |
N.Borchers 23' | 1-0 | |
1-1 | 29' T.Akindele | |
M.Urruti 62' | 2-1 | |
D.Chará 87' | 3-1 |
2015/04/05
14:00 | Avaya Stadium | ||
San Jose Earthquakes | 0-1 | Real Salt Lake |
0-1 | 44' J.Morales |
18:00 | Sporting Park | ||
Sporting Kansas City | 3-2 | Philadelphia Union |
0-1 | 3' OG (J.Peterson) | |
D.Dwyer 16' | 1-1 | |
1-2 | 19' F.Aristeguieta | |
J.Anibaba 90+1' | 2-2 | |
K.Németh 90+4' | 3-2 |