MAJOR LEAGUE SOCCER 2014
| EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
| 1 | D.C. United | 59 | 34 | 17 | 8 | 9 | 52 | 37 | 15 | PO |
| 2 | New England Revolution | 55 | 34 | 17 | 4 | 13 | 51 | 46 | 5 | PO |
| 3 | Columbus Crew | 52 | 34 | 14 | 10 | 10 | 52 | 42 | 10 | PO |
| 4 | New York Red Bulls | 50 | 34 | 13 | 11 | 10 | 55 | 50 | 5 | PO |
| 5 | Sporting Kansas City | 49 | 34 | 14 | 7 | 13 | 48 | 41 | 7 | PO |
| 6 | Philadelphia Union | 42 | 34 | 10 | 12 | 12 | 51 | 51 | 0 | |
| 7 | Toronto FC | 41 | 34 | 11 | 8 | 15 | 44 | 54 | -10 | |
| 8 | Houston Dynamo | 39 | 34 | 11 | 6 | 17 | 39 | 58 | -19 | |
| 9 | Chicago Fire | 36 | 34 | 6 | 18 | 10 | 41 | 51 | -10 | |
| 10 | Montreal Impact | 28 | 34 | 6 | 10 | 18 | 38 | 58 | -20 | |
| WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
| 1 | Seattle Sounders | 64 | 34 | 20 | 4 | 10 | 65 | 50 | 15 | PO |
| 2 | Los Angeles Galaxy | 61 | 34 | 17 | 10 | 7 | 69 | 37 | 32 | PO |
| 3 | Real Salt Lake | 56 | 34 | 15 | 11 | 8 | 54 | 39 | 15 | PO |
| 4 | FC Dallas | 54 | 34 | 16 | 6 | 12 | 55 | 45 | 10 | PO |
| 5 | Vancouver Whitecaps | 50 | 34 | 12 | 14 | 8 | 42 | 40 | 2 | PO |
| 6 | Portland Timbers | 49 | 34 | 12 | 13 | 9 | 61 | 52 | 9 | |
| 7 | CD Chivas USA | 33 | 34 | 9 | 6 | 19 | 29 | 61 | -32 | |
| 8 | Colorado Rapids | 32 | 34 | 8 | 8 | 18 | 43 | 62 | -19 | |
| 9 | San Jose Earthquakes | 30 | 34 | 6 | 12 | 16 | 35 | 50 | -15 |
| 2014/10/22 « || 2014/10/24 || » FINAL STAGE |
MAJOR LEAGUE SOCCER 2014
2014/10/24
| 20:00 | Toyota Park | ||
| Chicago Fire | 2-1 | Houston Dynamo |
| 0-1 | 18' O.Cummings | |
| J.Larentowicz (pen) 66' | 1-1 | |
| F.Sinama-Pongolle 90+1' | 2-1 | |
2014/10/25
| 15:30 | CenturyLink Field | ||
| Seattle Sounders | 2-0 | Los Angeles Galaxy |
| M.Pappa 85' | 1-0 | |
| M.Pappa 90+5' | 2-0 | |
| 17:00 | Saputo Stadium | ||
| Montreal Impact | 1-1 | D.C. United |
| M.Di Vaio 27' | 1-0 | |
| 1-1 | 86' F.Espíndola | |
| 20:30 | Gillette Stadium | ||
| New England Revolution | 1-0 | Toronto FC |
| L.Nguyen 36' | 1-0 | |
| 22:30 | FC Dallas Stadium | ||
| FC Dallas | 0-2 | Portland Timbers |
| 0-1 | 43' D.Nagbe | |
| 0-2 | 82' M.Urruti | |
| 24:00 | BC Place | ||
| Vancouver Whitecaps | 1-0 | Colorado Rapids |
| K.Waston 70' | 1-0 | |
2014/10/26
| 16:00 | Crew Stadium | ||
| Columbus Crew | 2-1 | Philadelphia Union |
| J.Arrieta 14' | 1-0 | |
| 1-1 | 85' Z.Pfeffer | |
| B.Añor 90' | 2-1 | |
| 16:30 | The Home Depot Center | ||
| CD Chivas USA | 1-0 | San Jose Earthquakes |
| F.Borja 32' | 1-0 | |
| 20:30 | Sporting Park | ||
| Sporting Kansas City | 0-2 | New York Red Bulls |
| 0-1 | 16' B.Wright-Phillips | |
| 0-2 | 70' B.Wright-Phillips | |