MAJOR LEAGUE SOCCER 2014
| EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
| 1 | D.C. United | 58 | 33 | 17 | 7 | 9 | 51 | 36 | 15 | PO |
| 2 | New England Revolution | 52 | 33 | 16 | 4 | 13 | 50 | 46 | 4 | PO |
| 3 | Columbus Crew | 49 | 33 | 13 | 10 | 10 | 50 | 41 | 9 | PO |
| 4 | Sporting Kansas City | 49 | 33 | 14 | 7 | 12 | 48 | 39 | 9 | PO |
| 5 | New York Red Bulls | 47 | 33 | 12 | 11 | 10 | 53 | 50 | 3 | PO |
| 6 | Philadelphia Union | 42 | 33 | 10 | 12 | 11 | 50 | 49 | 1 | |
| 7 | Toronto FC | 41 | 33 | 11 | 8 | 14 | 44 | 53 | -9 | |
| 8 | Houston Dynamo | 39 | 33 | 11 | 6 | 16 | 38 | 56 | -18 | |
| 9 | Chicago Fire | 33 | 33 | 5 | 18 | 10 | 39 | 50 | -11 | |
| 10 | Montreal Impact | 27 | 33 | 6 | 9 | 18 | 37 | 57 | -20 | |
| WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
| 1 | Los Angeles Galaxy | 61 | 33 | 17 | 10 | 6 | 69 | 35 | 34 | PO |
| 2 | Seattle Sounders | 61 | 33 | 19 | 4 | 10 | 63 | 50 | 13 | PO |
| 3 | FC Dallas | 54 | 33 | 16 | 6 | 11 | 55 | 43 | 12 | PO |
| 4 | Real Salt Lake | 53 | 33 | 14 | 11 | 8 | 52 | 39 | 13 | PO |
| 5 | Vancouver Whitecaps | 47 | 33 | 11 | 14 | 8 | 41 | 40 | 1 | PO |
| 6 | Portland Timbers | 46 | 33 | 11 | 13 | 9 | 59 | 52 | 7 | |
| 7 | Colorado Rapids | 32 | 33 | 8 | 8 | 17 | 43 | 61 | -18 | |
| 8 | San Jose Earthquakes | 30 | 33 | 6 | 12 | 15 | 35 | 49 | -14 | |
| 9 | CD Chivas USA | 30 | 32 | 8 | 6 | 18 | 28 | 59 | -31 |
| 2014/10/10 « || 2014/10/16 || » 2014/10/22 |
MAJOR LEAGUE SOCCER 2014
2014/10/16
| 20:00 | BBVA Compass Stadium | ||
| Houston Dynamo | 1-2 | New England Revolution |
| G.Barnes 37' | 1-0 | |
| 1-1 | 65' L.Nguyen | |
| 1-2 | 87' L.Nguyen | |
2014/10/17
| 22:00 | Jeld-Wen Field | ||
| Portland Timbers | 0-0 | Real Salt Lake |
2014/10/18
| 14:00 | BMO Field | ||
| Toronto FC | 1-1 | Montreal Impact |
| W.Creavalle 20' | 1-0 | |
| 1-1 | 39' Felipe Martins | |
| 15:00 | Dick's Sporting Goods Park | ||
| Colorado Rapids | 0-1 | FC Dallas |
| 0-1 | 56' B.Pérez (pen) | |
| 19:00 | PPL Park | ||
| Philadelphia Union | 2-1 | Sporting Kansas City |
| B.Brown 45' | 1-0 | |
| 1-1 | 54' D.Dwyer (pen) | |
| Pedro Ribeiro 71' | 2-1 | |
| 19:00 | RFK Memorial Stadium | ||
| D.C. United | 2-1 | Chicago Fire |
| C.Pontius 31' | 1-0 | |
| E.Johnson 53' | 2-0 | |
| 2-1 | 67' H.Shipp | |
| 22:30 | Buck Shaw Stadium | ||
| San Jose Earthquakes | 0-0 | Vancouver Whitecaps |
2014/10/19
| 15:00 | Red Bull Arena | ||
| New York Red Bulls | 1-3 | Columbus Crew |
| 0-1 | 18' A.Schoenfeld | |
| 0-2 | 34' E.Finlay | |
| L.Sam 58' | 1-2 | |
| 1-3 | 80' A.Schoenfeld | |
| 20:30 | The Home Depot Center | ||
| Los Angeles Galaxy | 2-2 | Seattle Sounders |
| B.Husidić 45+1' | 1-0 | |
| Marcelo Sarvas 50' | 2-0 | |
| 2-1 | 69' C.Dempsey | |
| 2-2 | 72' L.Neagle | |