MAJOR LEAGUE SOCCER 2014
| EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
| 1 | D.C. United | 55 | 32 | 16 | 7 | 9 | 49 | 35 | 14 | PO |
| 2 | Sporting Kansas City | 49 | 32 | 14 | 7 | 11 | 47 | 37 | 10 | PO |
| 3 | New England Revolution | 49 | 32 | 15 | 4 | 13 | 48 | 45 | 3 | PO |
| 4 | New York Red Bulls | 47 | 32 | 12 | 11 | 9 | 52 | 47 | 5 | PO |
| 5 | Columbus Crew | 46 | 32 | 12 | 10 | 10 | 47 | 40 | 7 | PO |
| 6 | Toronto FC | 40 | 32 | 11 | 7 | 14 | 43 | 52 | -9 | |
| 7 | Philadelphia Union | 39 | 32 | 9 | 12 | 11 | 48 | 48 | 0 | |
| 8 | Houston Dynamo | 39 | 32 | 11 | 6 | 15 | 37 | 54 | -17 | |
| 9 | Chicago Fire | 33 | 32 | 5 | 18 | 9 | 38 | 48 | -10 | |
| 10 | Montreal Impact | 26 | 32 | 6 | 8 | 18 | 36 | 56 | -20 | |
| WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
| 1 | Los Angeles Galaxy | 60 | 32 | 17 | 9 | 6 | 67 | 33 | 34 | PO |
| 2 | Seattle Sounders | 60 | 32 | 19 | 3 | 10 | 61 | 48 | 13 | PO |
| 3 | Real Salt Lake | 52 | 32 | 14 | 10 | 8 | 52 | 39 | 13 | PO |
| 4 | FC Dallas | 51 | 32 | 15 | 6 | 11 | 54 | 43 | 11 | PO |
| 5 | Vancouver Whitecaps | 46 | 32 | 11 | 13 | 8 | 41 | 40 | 1 | PO |
| 6 | Portland Timbers | 45 | 32 | 11 | 12 | 9 | 59 | 52 | 7 | |
| 7 | Colorado Rapids | 32 | 32 | 8 | 8 | 16 | 43 | 60 | -17 | |
| 8 | San Jose Earthquakes | 29 | 32 | 6 | 11 | 15 | 35 | 49 | -14 | |
| 9 | CD Chivas USA | 30 | 32 | 8 | 6 | 18 | 28 | 59 | -31 |
| 2014/10/08 « || 2014/10/10 || » 2014/10/16 |
MAJOR LEAGUE SOCCER 2014
2014/10/10
| 20:30 | Sporting Park | ||
| Sporting Kansas City | 2-0 | Chicago Fire |
| G.Zusi 80' | 1-0 | |
| D.Dwyer 90+2' | 2-0 | |
| 22:00 | CenturyLink Field | ||
| Seattle Sounders | 0-1 | Vancouver Whitecaps |
| 0-1 | 45' K.Manneh | |
2014/10/11
| 16:00 | Saputo Stadium | ||
| Montreal Impact | 2-2 | New England Revolution |
| M.Di Vaio 12' | 1-0 | |
| 1-1 | 16' K.Rowe | |
| M.Di Vaio 39' | 2-1 | |
| 2-2 | 69' L.Nguyen | |
| 19:00 | PPL Park | ||
| Philadelphia Union | 2-3 | Columbus Crew |
| D.Cruz 68' | 1-0 | |
| A.Wenger 75' | 2-0 | |
| 2-1 | 78' E.Finlay | |
| 2-2 | 79' J.Meram | |
| 2-3 | 83' J.Arrieta | |
| 19:00 | Red Bull Arena | ||
| New York Red Bulls | 3-1 | Toronto FC |
| B.Wright-Phillips 26' | 1-0 | |
| Rubén Bover 36' | 2-0 | |
| D.McCarty 45' | 3-0 | |
| 3-1 | 55' J.Osorio | |
| 21:30 | Rio Tinto Stadium | ||
| Real Salt Lake | 2-0 | San Jose Earthquakes |
| N.Grabavoy 24' | 1-0 | |
| S.Velásquez 29' | 2-0 | |
| 22:30 | The Home Depot Center | ||
| CD Chivas USA | 2-1 | Colorado Rapids |
| 0-1 | 30' J.Neeskens | |
| K.Tyrpak 65' | 1-1 | |
| F.Borja 85' | 2-1 | |
2014/10/12
| 15:00 | BBVA Compass Stadium | ||
| Houston Dynamo | 1-3 | D.C. United |
| 0-1 | 42' T.Kemp | |
| 0-2 | 64' F.Espíndola | |
| G.Barnes (pen) 83' | 1-2 | |
| 1-3 | 87' E.Johnson | |
| 19:00 | FC Dallas Stadium | ||
| FC Dallas | 2-1 | Los Angeles Galaxy |
| 0-1 | 22' S.Ishizaki | |
| D.Texeira 52' | 1-1 | |
| F.Castillo 87' | 2-1 | |