MAJOR LEAGUE SOCCER 2014
EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | D.C. United | 52 | 31 | 15 | 7 | 9 | 46 | 34 | 12 | PO |
2 | New England Revolution | 48 | 31 | 15 | 3 | 13 | 46 | 43 | 3 | PO |
3 | Sporting Kansas City | 46 | 31 | 13 | 7 | 11 | 45 | 37 | 8 | PO |
4 | New York Red Bulls | 44 | 31 | 11 | 11 | 9 | 49 | 46 | 3 | PO |
5 | Columbus Crew | 43 | 31 | 11 | 10 | 10 | 44 | 38 | 6 | PO |
6 | Toronto FC | 40 | 30 | 11 | 7 | 12 | 42 | 48 | -6 | |
7 | Philadelphia Union | 39 | 31 | 9 | 12 | 10 | 46 | 45 | 1 | |
8 | Houston Dynamo | 36 | 30 | 10 | 6 | 14 | 35 | 51 | -16 | |
9 | Chicago Fire | 33 | 31 | 5 | 18 | 8 | 38 | 46 | -8 | |
10 | Montreal Impact | 25 | 31 | 6 | 7 | 18 | 34 | 54 | -20 | |
WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | Los Angeles Galaxy | 60 | 31 | 17 | 9 | 5 | 66 | 31 | 35 | PO |
2 | Seattle Sounders | 60 | 31 | 19 | 3 | 9 | 61 | 47 | 14 | PO |
3 | Real Salt Lake | 49 | 31 | 13 | 10 | 8 | 50 | 39 | 11 | PO |
4 | FC Dallas | 48 | 31 | 14 | 6 | 11 | 52 | 42 | 10 | PO |
5 | Vancouver Whitecaps | 43 | 31 | 10 | 13 | 8 | 40 | 40 | 0 | PO |
6 | Portland Timbers | 42 | 31 | 10 | 12 | 9 | 56 | 52 | 4 | |
7 | Colorado Rapids | 32 | 31 | 8 | 8 | 15 | 42 | 58 | -16 | |
8 | San Jose Earthquakes | 29 | 30 | 6 | 11 | 13 | 35 | 44 | -9 | |
9 | CD Chivas USA | 27 | 31 | 7 | 6 | 18 | 26 | 58 | -32 |
2014/10/02 « || 2014/10/05 || » 2014/10/08 |
MAJOR LEAGUE SOCCER 2014
2014/10/05
15:00 | Dick's Sporting Goods Park | ||
Colorado Rapids | 1-4 | Seattle Sounders |
0-1 | 11' C.Dempsey (pen) | |
0-2 | 28' O.Martins | |
0-3 | 33' M.Pappa | |
D.Brown 43' | 1-3 | |
1-4 | 70' O.Martins |
17:00 | Toyota Park | ||
Chicago Fire | 0-0 | Montreal Impact |
19:00 | The Home Depot Center | ||
CD Chivas USA | 1-0 | Real Salt Lake |
F.Borja 47' | 1-0 |