MAJOR LEAGUE SOCCER 2014
EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | D.C. United | 52 | 31 | 15 | 7 | 9 | 46 | 34 | 12 | PO |
2 | New England Revolution | 48 | 31 | 15 | 3 | 13 | 46 | 43 | 3 | PO |
3 | Sporting Kansas City | 46 | 31 | 13 | 7 | 11 | 45 | 37 | 8 | PO |
4 | New York Red Bulls | 44 | 31 | 11 | 11 | 9 | 49 | 46 | 3 | PO |
5 | Columbus Crew | 43 | 31 | 11 | 10 | 10 | 44 | 38 | 6 | PO |
6 | Toronto FC | 40 | 30 | 11 | 7 | 12 | 42 | 48 | -6 | |
7 | Philadelphia Union | 39 | 31 | 9 | 12 | 10 | 46 | 45 | 1 | |
8 | Houston Dynamo | 36 | 30 | 10 | 6 | 14 | 35 | 51 | -16 | |
9 | Chicago Fire | 32 | 30 | 5 | 17 | 8 | 38 | 46 | -8 | |
10 | Montreal Impact | 24 | 30 | 6 | 6 | 18 | 34 | 54 | -20 | |
WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | Los Angeles Galaxy | 60 | 31 | 17 | 9 | 5 | 66 | 31 | 35 | PO |
2 | Seattle Sounders | 57 | 30 | 18 | 3 | 9 | 57 | 46 | 11 | PO |
3 | Real Salt Lake | 49 | 30 | 13 | 10 | 7 | 50 | 38 | 12 | PO |
4 | FC Dallas | 48 | 31 | 14 | 6 | 11 | 52 | 42 | 10 | PO |
5 | Vancouver Whitecaps | 43 | 31 | 10 | 13 | 8 | 40 | 40 | 0 | PO |
6 | Portland Timbers | 42 | 31 | 10 | 12 | 9 | 56 | 52 | 4 | |
7 | Colorado Rapids | 32 | 30 | 8 | 8 | 14 | 41 | 54 | -13 | |
8 | San Jose Earthquakes | 29 | 30 | 6 | 11 | 13 | 35 | 44 | -9 | |
9 | CD Chivas USA | 24 | 30 | 6 | 6 | 18 | 25 | 58 | -33 |
2014/09/26 « || 2014/10/02 || » 2014/10/05 |
MAJOR LEAGUE SOCCER 2014
2014/10/02
20:00 | PPL Park | ||
Philadelphia Union | 1-1 | Chicago Fire |
A.Okugo 88' | 1-0 | |
1-1 | 90+2' R.Earnshaw |
2014/10/03
20:00 | RFK Memorial Stadium | ||
D.C. United | 0-0 | Sporting Kansas City |
2014/10/04
18:00 | Red Bull Arena | ||
New York Red Bulls | 1-0 | Houston Dynamo |
T.Henry 46' | 1-0 |
19:00 | BC Place | ||
Vancouver Whitecaps | 2-0 | FC Dallas |
S.Fernández 14' | 1-0 | |
S.Fernández 18' | 2-0 |
19:00 | Gillette Stadium | ||
New England Revolution | 2-1 | Columbus Crew |
L.Nguyen 20' | 1-0 | |
1-1 | 25' E.Finlay | |
J.Jones 67' | 2-1 |
22:00 | The Home Depot Center | ||
Los Angeles Galaxy | 3-0 | Toronto FC |
R.Keane 22' | 1-0 | |
R.Keane 25' | 2-0 | |
A.Gordon 90+3' | 3-0 |
23:00 | Buck Shaw Stadium | ||
San Jose Earthquakes | 1-2 | Portland Timbers |
C.Wondolowski 56' | 1-0 | |
1-1 | 71' R.Wallace | |
1-2 | 74' R.Wallace |