MAJOR LEAGUE SOCCER 2014
EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | D.C. United | 51 | 30 | 15 | 6 | 9 | 46 | 34 | 12 | PO |
2 | Sporting Kansas City | 45 | 30 | 13 | 6 | 11 | 45 | 37 | 8 | PO |
3 | New England Revolution | 45 | 30 | 14 | 3 | 13 | 44 | 42 | 2 | PO |
4 | Columbus Crew | 43 | 30 | 11 | 10 | 9 | 43 | 36 | 7 | PO |
5 | New York Red Bulls | 41 | 30 | 10 | 11 | 9 | 48 | 46 | 2 | PO |
6 | Toronto FC | 40 | 29 | 11 | 7 | 11 | 42 | 45 | -3 | |
7 | Philadelphia Union | 38 | 30 | 9 | 11 | 10 | 45 | 44 | 1 | |
8 | Houston Dynamo | 36 | 29 | 10 | 6 | 13 | 35 | 50 | -15 | |
9 | Chicago Fire | 31 | 29 | 5 | 16 | 8 | 37 | 45 | -8 | |
10 | Montreal Impact | 24 | 30 | 6 | 6 | 18 | 34 | 54 | -20 | |
WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | Los Angeles Galaxy | 57 | 30 | 16 | 9 | 5 | 63 | 31 | 32 | PO |
2 | Seattle Sounders | 57 | 30 | 18 | 3 | 9 | 57 | 46 | 11 | PO |
3 | Real Salt Lake | 49 | 30 | 13 | 10 | 7 | 50 | 38 | 12 | PO |
4 | FC Dallas | 48 | 30 | 14 | 6 | 10 | 52 | 40 | 12 | PO |
5 | Vancouver Whitecaps | 40 | 30 | 9 | 13 | 8 | 38 | 40 | -2 | PO |
6 | Portland Timbers | 39 | 30 | 9 | 12 | 9 | 54 | 51 | 3 | |
7 | Colorado Rapids | 32 | 30 | 8 | 8 | 14 | 41 | 54 | -13 | |
8 | San Jose Earthquakes | 29 | 29 | 6 | 11 | 12 | 34 | 42 | -8 | |
9 | CD Chivas USA | 24 | 30 | 6 | 6 | 18 | 25 | 58 | -33 |
2014/09/24 « || 2014/09/26 || » 2014/10/02 |
MAJOR LEAGUE SOCCER 2014
2014/09/26
20:00 | Sporting Park | ||
Sporting Kansas City | 2-3 | New England Revolution |
0-1 | 22' K.Rowe | |
0-2 | 23' José Gonçalves | |
Paulo Nagamura 54' | 1-2 | |
D.Dwyer 56' | 2-2 | |
2-3 | 85' J.Jones |
2014/09/27
13:00 | BMO Field | ||
Toronto FC | 3-2 | Portland Timbers |
0-1 | 13' F.Adi | |
0-2 | 16' OG (S.Caldwell) | |
N.Hagglund 62' | 1-2 | |
N.Hagglund 70' | 2-2 | |
M.Bradley 89' | 3-2 |
15:00 | RFK Memorial Stadium | ||
D.C. United | 1-0 | Philadelphia Union |
L.Silva 10' | 1-0 |
16:00 | CenturyLink Field | ||
Seattle Sounders | 4-2 | CD Chivas USA |
0-1 | 11' E.Torres | |
O.Martins 14' | 1-1 | |
1-2 | 18' OG (J.Anibaba) | |
L.Neagle 37' | 2-2 | |
C.Dempsey 45+1' | 3-2 | |
O.Martins 51' | 4-2 |
19:00 | BC Place | ||
Vancouver Whitecaps | 2-1 | Real Salt Lake |
0-1 | 57' N.Borchers | |
P.Morales (pen) 62' | 1-1 | |
P.Morales 78' | 2-1 |
19:30 | Crew Stadium | ||
Columbus Crew | 2-0 | Montreal Impact |
E.Finlay 2' | 1-0 | |
F.Higuaín (pen) 58' | 2-0 |
21:00 | Dick's Sporting Goods Park | ||
Colorado Rapids | 1-1 | San Jose Earthquakes |
G.Torres 84' | 1-0 | |
1-1 | 90+4' A.Harris |
2014/09/28
15:00 | BBVA Compass Stadium | ||
Houston Dynamo | 2-0 | Chicago Fire |
O.Cummings 15' | 1-0 | |
B.García 67' | 2-0 |
20:30 | The Home Depot Center | ||
Los Angeles Galaxy | 4-0 | New York Red Bulls |
R.Keane 8' | 1-0 | |
L.Donovan 50' | 2-0 | |
G.Zardes 69' | 3-0 | |
R.Keane 82' | 4-0 |