MAJOR LEAGUE SOCCER 2014
EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | D.C. United | 47 | 28 | 14 | 5 | 9 | 42 | 31 | 11 | PO |
2 | Sporting Kansas City | 45 | 29 | 13 | 6 | 10 | 43 | 34 | 9 | PO |
3 | New England Revolution | 42 | 28 | 13 | 3 | 12 | 41 | 39 | 2 | PO |
4 | New York Red Bulls | 38 | 28 | 9 | 11 | 8 | 44 | 41 | 3 | PO |
5 | Columbus Crew | 37 | 28 | 9 | 10 | 9 | 40 | 36 | 4 | PO |
6 | Philadelphia Union | 37 | 28 | 9 | 10 | 9 | 45 | 43 | 2 | |
7 | Toronto FC | 34 | 27 | 9 | 7 | 11 | 36 | 43 | -7 | |
8 | Houston Dynamo | 32 | 27 | 9 | 5 | 13 | 33 | 50 | -17 | |
9 | Chicago Fire | 30 | 27 | 5 | 15 | 7 | 34 | 40 | -6 | |
10 | Montreal Impact | 21 | 28 | 5 | 6 | 17 | 32 | 52 | -20 | |
WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | Seattle Sounders | 54 | 27 | 17 | 3 | 7 | 51 | 37 | 14 | PO |
2 | Los Angeles Galaxy | 51 | 28 | 14 | 9 | 5 | 57 | 30 | 27 | PO |
3 | Real Salt Lake | 46 | 28 | 12 | 10 | 6 | 44 | 35 | 9 | PO |
4 | FC Dallas | 45 | 28 | 13 | 6 | 9 | 48 | 37 | 11 | PO |
5 | Vancouver Whitecaps | 37 | 28 | 8 | 13 | 7 | 36 | 36 | 0 | PO |
6 | Portland Timbers | 36 | 28 | 8 | 12 | 8 | 49 | 48 | 1 | |
7 | Colorado Rapids | 31 | 28 | 8 | 7 | 13 | 39 | 48 | -9 | |
8 | San Jose Earthquakes | 28 | 27 | 6 | 10 | 11 | 33 | 39 | -6 | |
9 | CD Chivas USA | 24 | 28 | 6 | 6 | 16 | 23 | 51 | -28 |
2014/09/10 « || 2014/09/12 || » 2014/09/19 |
MAJOR LEAGUE SOCCER 2014
2014/09/12
22:30 | CenturyLink Field | ||
Seattle Sounders | 3-2 | Real Salt Lake |
0-1 | 30' J.Morales | |
L.Neagle 38' | 1-1 | |
O.Martins 43' | 2-1 | |
2-2 | 50' J.Plata | |
A.Rose 90+4' | 3-2 |
22:30 | The Home Depot Center | ||
CD Chivas USA | 0-4 | Sporting Kansas City |
0-1 | 39' D.Dwyer | |
0-2 | 45+2' B.Feilhaber | |
0-3 | 52' G.Zusi | |
0-4 | 87' C.Bieler |
2014/09/13
15:00 | PPL Park | ||
Philadelphia Union | 2-2 | New York Red Bulls |
0-1 | 37' P.Luyindula (pen) | |
0-2 | 40' T.Henry | |
Pedro Ribeiro 41' | 1-2 | |
S.Le Toux (pen) 90+2' | 2-2 |
19:30 | Gillette Stadium | ||
New England Revolution | 2-1 | Montreal Impact |
0-1 | 13' C.Mallace | |
K.Rowe 23' | 1-1 | |
L.Nguyen 25' | 2-1 |
20:30 | BBVA Compass Stadium | ||
Houston Dynamo | 2-2 | Columbus Crew |
OG (A.Schoenfeld) 12' | 1-0 | |
G.Barnes 38' | 2-0 | |
2-1 | 48' W.Trapp | |
2-2 | 54' E.Finlay |
20:30 | FC Dallas Stadium | ||
FC Dallas | 2-1 | Vancouver Whitecaps |
B.Pérez 21' | 1-0 | |
1-1 | 67' E.Hurtado | |
B.Pérez 78' | 2-1 |
20:30 | Toyota Park | ||
Chicago Fire | 1-1 | Toronto FC |
L.Palmer 11' | 1-0 | |
1-1 | 89' D.De Rosario |
21:00 | Dick's Sporting Goods Park | ||
Colorado Rapids | 2-2 | Portland Timbers |
0-1 | 43' D.Váleri | |
D.Powers (pen) 48' | 1-1 | |
D.Brown 66' | 2-1 | |
2-2 | 76' G.Fernández |
2014/09/14
15:00 | Buck Shaw Stadium | ||
San Jose Earthquakes | 1-1 | Los Angeles Galaxy |
0-1 | 28' O.Gonzalez | |
C.Wondolowski 65' | 1-1 |