MAJOR LEAGUE SOCCER 2014
| EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
| 1 | D.C. United | 47 | 27 | 14 | 5 | 8 | 42 | 30 | 12 | PO |
| 2 | Sporting Kansas City | 42 | 28 | 12 | 6 | 10 | 39 | 34 | 5 | PO |
| 3 | New England Revolution | 39 | 27 | 12 | 3 | 12 | 39 | 38 | 1 | PO |
| 4 | Columbus Crew | 36 | 27 | 9 | 9 | 9 | 38 | 34 | 4 | PO |
| 5 | Philadelphia Union | 36 | 27 | 9 | 9 | 9 | 43 | 41 | 2 | PO |
| 6 | New York Red Bulls | 34 | 26 | 8 | 10 | 8 | 41 | 39 | 2 | |
| 7 | Toronto FC | 33 | 26 | 9 | 6 | 11 | 35 | 42 | -7 | |
| 8 | Houston Dynamo | 31 | 26 | 9 | 4 | 13 | 31 | 48 | -17 | |
| 9 | Chicago Fire | 29 | 26 | 5 | 14 | 7 | 33 | 39 | -6 | |
| 10 | Montreal Impact | 20 | 26 | 5 | 5 | 16 | 29 | 48 | -19 | |
| WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
| 1 | Seattle Sounders | 51 | 26 | 16 | 3 | 7 | 48 | 35 | 13 | PO |
| 2 | Los Angeles Galaxy | 49 | 26 | 14 | 7 | 5 | 56 | 27 | 27 | PO |
| 3 | Real Salt Lake | 46 | 27 | 12 | 10 | 5 | 42 | 32 | 10 | PO |
| 4 | FC Dallas | 42 | 27 | 12 | 6 | 9 | 46 | 36 | 10 | PO |
| 5 | Portland Timbers | 35 | 27 | 8 | 11 | 8 | 47 | 46 | 1 | PO |
| 6 | Vancouver Whitecaps | 34 | 26 | 7 | 13 | 6 | 33 | 34 | -1 | |
| 7 | Colorado Rapids | 30 | 27 | 8 | 6 | 13 | 37 | 46 | -9 | |
| 8 | San Jose Earthquakes | 27 | 25 | 6 | 9 | 10 | 32 | 36 | -4 | |
| 9 | CD Chivas USA | 24 | 27 | 6 | 6 | 15 | 23 | 47 | -24 |
| 2014/09/03 « || 2014/09/05 || » 2014/09/10 |
MAJOR LEAGUE SOCCER 2014
2014/09/05
| 22:30 | The Home Depot Center | ||
| Los Angeles Galaxy | 6-0 | Colorado Rapids |
| L.Donovan (pen) 5' | 1-0 | |
| B.Husidić 29' | 2-0 | |
| G.Zardes 45+2' | 3-0 | |
| L.Donovan (pen) 47' | 4-0 | |
| G.Zardes 75' | 5-0 | |
| B.Husidić 86' | 6-0 | |
2014/09/06
| 14:00 | BMO Field | ||
| Toronto FC | 0-2 | Philadelphia Union |
| 0-1 | 8' C.Casey | |
| 0-2 | 44' A.Wenger | |
| 19:30 | Red Bull Arena | ||
| New York Red Bulls | 2-1 | Sporting Kansas City |
| B.Wright-Phillips (pen) 11' | 1-0 | |
| T.Henry 52' | 2-0 | |
| 2-1 | 54' D.Dwyer | |
| 20:30 | BBVA Compass Stadium | ||
| Houston Dynamo | 3-2 | Montreal Impact |
| G.Barnes 30' | 1-0 | |
| 1-1 | 40' D.Duka | |
| 1-2 | 55' I.Piatti | |
| G.Barnes 62' | 2-2 | |
| R.Clark 65' | 3-2 | |
| 22:00 | BC Place | ||
| Vancouver Whitecaps | 0-0 | D.C. United |
| 22:00 | Rio Tinto Stadium | ||
| Real Salt Lake | 2-1 | FC Dallas |
| R.Findley 31' | 1-0 | |
| 1-1 | 62' Michel | |
| Á.Saborío 77' | 2-1 | |
2014/09/07
| 15:00 | Crew Stadium | ||
| Columbus Crew | 3-0 | CD Chivas USA |
| J.Meram 52' | 1-0 | |
| J.Meram 59' | 2-0 | |
| B.Añor 80' | 3-0 | |
| 17:00 | Jeld-Wen Field | ||
| Portland Timbers | 3-3 | San Jose Earthquakes |
| 0-1 | 21' C.Wondolowski | |
| 0-2 | 48' C.Cato | |
| A.Powell 54' | 1-2 | |
| L.Ridgewell 74' | 2-2 | |
| 2-3 | 85' C.Wondolowski | |
| K.Alhassan 86' | 3-3 | |
| 19:00 | Gillette Stadium | ||
| New England Revolution | 2-1 | Chicago Fire |
| 0-1 | 28' S.Nyassi | |
| D.Fagúndez 41' | 1-1 | |
| C.Davies 60' | 2-1 | |