MAJOR LEAGUE SOCCER 2014
EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | D.C. United | 43 | 24 | 13 | 4 | 7 | 39 | 26 | 13 | PO |
2 | Sporting Kansas City | 42 | 25 | 12 | 6 | 7 | 36 | 26 | 10 | PO |
3 | Columbus Crew | 33 | 25 | 8 | 9 | 8 | 35 | 32 | 3 | PO |
4 | Toronto FC | 33 | 23 | 9 | 6 | 8 | 35 | 36 | -1 | PO |
5 | New York Red Bulls | 31 | 24 | 7 | 10 | 7 | 39 | 36 | 3 | PO |
6 | New England Revolution | 30 | 24 | 9 | 3 | 12 | 31 | 36 | -5 | |
7 | Philadelphia Union | 27 | 24 | 6 | 9 | 9 | 36 | 39 | -3 | |
8 | Chicago Fire | 26 | 24 | 4 | 14 | 6 | 31 | 37 | -6 | |
9 | Houston Dynamo | 25 | 24 | 7 | 4 | 13 | 25 | 45 | -20 | |
10 | Montreal Impact | 17 | 24 | 4 | 5 | 15 | 25 | 45 | -20 | |
WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | FC Dallas | 42 | 25 | 12 | 6 | 7 | 45 | 33 | 12 | PO |
2 | Real Salt Lake | 42 | 25 | 11 | 9 | 5 | 39 | 30 | 9 | PO |
3 | Seattle Sounders | 42 | 23 | 13 | 3 | 7 | 39 | 31 | 8 | PO |
4 | Los Angeles Galaxy | 40 | 23 | 11 | 7 | 5 | 41 | 26 | 15 | PO |
5 | Vancouver Whitecaps | 33 | 24 | 7 | 12 | 5 | 33 | 31 | 2 | PO |
6 | Portland Timbers | 31 | 24 | 7 | 10 | 7 | 39 | 39 | 0 | |
7 | Colorado Rapids | 30 | 25 | 8 | 6 | 11 | 37 | 39 | -2 | |
8 | San Jose Earthquakes | 25 | 22 | 6 | 7 | 9 | 26 | 28 | -2 | |
9 | CD Chivas USA | 24 | 24 | 6 | 6 | 12 | 21 | 37 | -16 |
2014/08/20 « || 2014/08/22 || » 2014/08/24 |
MAJOR LEAGUE SOCCER 2014
2014/08/22
21:00 | FC Dallas Stadium | ||
FC Dallas | 2-1 | Real Salt Lake |
F.Castillo 50' | 1-0 | |
F.Castillo 74' | 2-0 | |
2-1 | 90+1' O.García |
2014/08/23
19:00 | BMO Field | ||
Toronto FC | 2-2 | Chicago Fire |
OG (B.Soumaré) 3' | 1-0 | |
1-1 | 70' R.Earnshaw | |
Gilberto 80' | 2-1 | |
2-2 | 90' Q.Amarikwa |
19:00 | Red Bull Arena | ||
New York Red Bulls | 4-2 | Montreal Impact |
0-1 | 37' D.Duka | |
T.Henry 53' | 1-1 | |
T.Henry 67' | 2-1 | |
B.Wright-Phillips 75' | 3-1 | |
3-2 | 79' A.Romero | |
B.Wright-Phillips 90+1' | 4-2 |
19:30 | Gillette Stadium | ||
New England Revolution | 1-0 | CD Chivas USA |
L.Nguyen 56' | 1-0 |
19:30 | Crew Stadium | ||
Columbus Crew | 3-0 | Houston Dynamo |
J.Meram 35' | 1-0 | |
A.Bedell 59' | 2-0 | |
A.Schoenfeld 64' | 3-0 |
20:30 | Sporting Park | ||
Sporting Kansas City | 0-3 | D.C. United |
0-1 | 24' F.Espíndola | |
0-2 | 28' Chris Rolfe | |
0-3 | 31' P.Kitchen |
22:30 | The Home Depot Center | ||
Los Angeles Galaxy | 2-0 | Vancouver Whitecaps |
L.Donovan 4' | 1-0 | |
Marcelo Sarvas 32' | 2-0 |