MAJOR LEAGUE SOCCER 2014
| EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
| 1 | Sporting Kansas City | 42 | 24 | 12 | 6 | 6 | 36 | 23 | 13 | PO |
| 2 | D.C. United | 40 | 23 | 12 | 4 | 7 | 36 | 26 | 10 | PO |
| 3 | Toronto FC | 32 | 22 | 9 | 5 | 8 | 33 | 34 | -1 | PO |
| 4 | Columbus Crew | 30 | 24 | 7 | 9 | 8 | 32 | 32 | 0 | PO |
| 5 | New York Red Bulls | 28 | 23 | 6 | 10 | 7 | 35 | 34 | 1 | PO |
| 6 | Philadelphia Union | 27 | 24 | 6 | 9 | 9 | 36 | 39 | -3 | |
| 7 | New England Revolution | 27 | 23 | 8 | 3 | 12 | 30 | 36 | -6 | |
| 8 | Chicago Fire | 25 | 23 | 4 | 13 | 6 | 29 | 35 | -6 | |
| 9 | Houston Dynamo | 25 | 23 | 7 | 4 | 12 | 25 | 42 | -17 | |
| 10 | Montreal Impact | 17 | 23 | 4 | 5 | 14 | 23 | 41 | -18 | |
| WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
| 1 | Real Salt Lake | 42 | 24 | 11 | 9 | 4 | 38 | 28 | 10 | PO |
| 2 | Seattle Sounders | 41 | 22 | 13 | 2 | 7 | 38 | 30 | 8 | PO |
| 3 | FC Dallas | 39 | 24 | 11 | 6 | 7 | 43 | 32 | 11 | PO |
| 4 | Los Angeles Galaxy | 34 | 21 | 9 | 7 | 5 | 35 | 23 | 12 | PO |
| 5 | Vancouver Whitecaps | 33 | 23 | 7 | 12 | 4 | 33 | 29 | 4 | PO |
| 6 | Portland Timbers | 31 | 24 | 7 | 10 | 7 | 39 | 39 | 0 | |
| 7 | Colorado Rapids | 30 | 24 | 8 | 6 | 10 | 34 | 35 | -1 | |
| 8 | San Jose Earthquakes | 24 | 21 | 6 | 6 | 9 | 25 | 27 | -2 | |
| 9 | CD Chivas USA | 24 | 23 | 6 | 6 | 11 | 21 | 36 | -15 |
| 2014/08/10 « || 2014/08/15 || » 2014/08/20 |
MAJOR LEAGUE SOCCER 2014
2014/08/15
| 21:00 | BBVA Compass Stadium | ||
| Houston Dynamo | 2-0 | Philadelphia Union |
| W.Bruin 51' | 1-0 | |
| OG (R.Gaddis) 90' | 2-0 | |
2014/08/16
| 14:30 | Rio Tinto Stadium | ||
| Real Salt Lake | 2-1 | Seattle Sounders |
| J.Plata 53' | 1-0 | |
| L.Mulholland 57' | 2-0 | |
| 2-1 | 72' C.Barrett | |
| 18:30 | Saputo Stadium | ||
| Montreal Impact | 1-0 | Chicago Fire |
| M.Di Vaio 84' | 1-0 | |
| 19:30 | Gillette Stadium | ||
| New England Revolution | 1-1 | Portland Timbers |
| C.Davies 26' | 1-0 | |
| 1-1 | 65' L.Ridgewell | |
| 19:30 | Crew Stadium | ||
| Columbus Crew | 4-1 | Los Angeles Galaxy |
| J.Meram 24' | 1-0 | |
| E.Finlay 33' | 2-0 | |
| 2-1 | 49' G.Zardes | |
| B.Speas 75' | 3-1 | |
| G.González 84' | 4-1 | |
| 20:30 | Sporting Park | ||
| Sporting Kansas City | 4-1 | Toronto FC |
| D.Dwyer (pen) 18' | 1-0 | |
| D.Dwyer (pen) 33' | 2-0 | |
| 2-1 | 45+1' Gilberto | |
| Soony Saad 64' | 3-1 | |
| C.Sapong 77' | 4-1 | |
| 22:30 | The Home Depot Center | ||
| CD Chivas USA | 0-0 | Vancouver Whitecaps |
| 22:30 | Buck Shaw Stadium | ||
| San Jose Earthquakes | 0-5 | FC Dallas |
| 0-1 | 30' F.Castillo | |
| 0-2 | 43' T.Akindele | |
| 0-3 | 58' T.Akindele | |
| 0-4 | 74' F.Castillo | |
| 0-5 | 86' T.Akindele | |
| 20:00 | RFK Memorial Stadium | ||
| D.C. United | 4-2 | Colorado Rapids |
| L.Silva 12' | 1-0 | |
| 1-1 | 52' D.Serna | |
| L.Silva 67' | 2-1 | |
| Chris Rolfe 81' | 3-1 | |
| F.Espíndola 86' | 4-1 | |
| 4-2 | 90+1' D.Brown | |