MAJOR LEAGUE SOCCER 2014
EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | Sporting Kansas City | 17 | 9 | 5 | 2 | 2 | 14 | 6 | 8 | PO |
2 | New England Revolution | 17 | 10 | 5 | 2 | 3 | 14 | 10 | 4 | PO |
3 | D.C. United | 14 | 9 | 4 | 2 | 3 | 13 | 11 | 2 | PO |
4 | New York Red Bulls | 14 | 11 | 3 | 5 | 3 | 18 | 17 | 1 | PO |
5 | Houston Dynamo | 14 | 11 | 4 | 2 | 5 | 15 | 19 | -4 | PO |
6 | Columbus Crew | 12 | 10 | 3 | 3 | 4 | 10 | 11 | -1 | |
7 | Chicago Fire | 9 | 9 | 1 | 6 | 2 | 17 | 18 | -1 | |
8 | Toronto FC | 9 | 7 | 3 | 0 | 4 | 7 | 9 | -2 | |
9 | Philadelphia Union | 8 | 11 | 1 | 5 | 5 | 10 | 14 | -4 | |
10 | Montreal Impact | 6 | 9 | 1 | 3 | 5 | 7 | 17 | -10 | |
WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | Seattle Sounders | 22 | 11 | 7 | 1 | 3 | 22 | 19 | 3 | PO |
2 | Real Salt Lake | 20 | 10 | 5 | 5 | 0 | 21 | 12 | 9 | PO |
3 | Vancouver Whitecaps | 16 | 10 | 4 | 4 | 2 | 16 | 12 | 4 | PO |
4 | FC Dallas | 16 | 11 | 5 | 1 | 5 | 20 | 19 | 1 | PO |
5 | Colorado Rapids | 15 | 10 | 4 | 3 | 3 | 11 | 12 | -1 | PO |
6 | San Jose Earthquakes | 10 | 9 | 2 | 4 | 3 | 10 | 11 | -1 | |
7 | Los Angeles Galaxy | 9 | 7 | 2 | 3 | 2 | 8 | 6 | 2 | |
8 | Portland Timbers | 9 | 10 | 1 | 6 | 3 | 13 | 16 | -3 | |
9 | CD Chivas USA | 9 | 10 | 2 | 3 | 5 | 12 | 19 | -7 |
2014/05/07 « || 2014/05/09 || » 2014/05/14 |
MAJOR LEAGUE SOCCER 2014
2014/05/10
16:00 | PPL Park | ||
Philadelphia Union | 0-1 | D.C. United |
0-1 | 6' Chris Rolfe |
16:00 | Saputo Stadium | ||
Montreal Impact | 0-3 | Sporting Kansas City |
0-1 | 18' D.Dwyer (pen) | |
0-2 | 34' Paulo Nagamura | |
0-3 | 64' D.Dwyer |
19:00 | Red Bull Arena | ||
New York Red Bulls | 4-5 | Chicago Fire |
0-1 | 4' H.Shipp | |
T.Cahill 6' | 1-1 | |
B.Wright-Phillips 39' | 2-1 | |
2-2 | 49' Q.Amarikwa | |
2-3 | 54' H.Shipp | |
2-4 | 59' H.Shipp | |
2-5 | 64' P.Nyarko | |
B.Wright-Phillips 67' | 3-5 | |
B.Wright-Phillips (pen) 79' | 4-5 |
19:30 | Crew Stadium | ||
Columbus Crew | 0-1 | Vancouver Whitecaps |
0-1 | 37' E.Hurtado |
22:30 | Buck Shaw Stadium | ||
San Jose Earthquakes | 2-1 | FC Dallas |
C.Cato 25' | 1-0 | |
OG (D.Texeira) 73' | 2-0 | |
2-1 | 76' Michel |
2014/05/11
14:30 | Jeld-Wen Field | ||
Portland Timbers | 1-1 | Los Angeles Galaxy |
0-1 | 90+2' R.Keane | |
D.Váleri 90+5' | 1-1 |
15:00 | Dick's Sporting Goods Park | ||
Colorado Rapids | 1-3 | CD Chivas USA |
0-1 | 56' E.Torres | |
0-2 | 67' M.Chávez | |
0-3 | 76' M.Chávez | |
D.Brown 90+3' | 1-3 |
18:00 | Gillette Stadium | ||
New England Revolution | 5-0 | Seattle Sounders |
P.Mullins 14' | 1-0 | |
D.Fagúndez 29' | 2-0 | |
T.Bunbury 36' | 3-0 | |
D.Fagúndez 41' | 4-0 | |
OG (C.Marshall) 46' | 5-0 |
19:00 | BBVA Compass Stadium | ||
Houston Dynamo | 2-5 | Real Salt Lake |
0-1 | 1' J.Morales | |
0-2 | 17' J.Morales | |
M.Sherrod 22' | 1-2 | |
1-3 | 32' Á.Saborío | |
M.Sherrod 56' | 2-3 | |
2-4 | 78' L.Mulholland | |
2-5 | 89' J.Morales (pen) |