MAJOR LEAGUE SOCCER 2014
EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | Columbus Crew | 10 | 5 | 3 | 1 | 1 | 8 | 5 | 3 | PO |
2 | Toronto FC | 9 | 5 | 3 | 0 | 2 | 5 | 5 | 0 | PO |
3 | Sporting Kansas City | 8 | 5 | 2 | 2 | 1 | 5 | 4 | 1 | PO |
4 | Philadelphia Union | 7 | 6 | 1 | 4 | 1 | 8 | 8 | 0 | PO |
5 | D.C. United | 7 | 5 | 2 | 1 | 2 | 5 | 6 | -1 | PO |
6 | New England Revolution | 7 | 6 | 2 | 1 | 3 | 4 | 8 | -4 | |
7 | Houston Dynamo | 6 | 5 | 2 | 0 | 3 | 7 | 8 | -1 | |
8 | Chicago Fire | 5 | 6 | 0 | 5 | 1 | 9 | 10 | -1 | |
9 | New York Red Bulls | 4 | 6 | 0 | 4 | 2 | 6 | 10 | -4 | |
10 | Montreal Impact | 3 | 6 | 0 | 3 | 3 | 6 | 10 | -4 | |
WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | FC Dallas | 13 | 6 | 4 | 1 | 1 | 15 | 9 | 6 | PO |
2 | Real Salt Lake | 10 | 6 | 2 | 4 | 0 | 10 | 6 | 4 | PO |
3 | Colorado Rapids | 10 | 5 | 3 | 1 | 1 | 8 | 5 | 3 | PO |
4 | Seattle Sounders | 10 | 6 | 3 | 1 | 2 | 12 | 10 | 2 | PO |
5 | Vancouver Whitecaps | 8 | 6 | 2 | 2 | 2 | 8 | 6 | 2 | PO |
6 | Los Angeles Galaxy | 7 | 4 | 2 | 1 | 1 | 5 | 2 | 3 | |
7 | CD Chivas USA | 6 | 6 | 1 | 3 | 2 | 7 | 11 | -4 | |
8 | Portland Timbers | 4 | 6 | 0 | 4 | 2 | 8 | 11 | -3 | |
9 | San Jose Earthquakes | 2 | 4 | 0 | 2 | 2 | 5 | 7 | -2 |
2014/04/05 « || 2014/04/12 || » 2014/04/16 |
MAJOR LEAGUE SOCCER 2014
2014/04/12
16:00 | PPL Park | ||
Philadelphia Union | 2-2 | Real Salt Lake |
0-1 | 6' L Mulholland | |
A.Wenger 55' | 1-1 | |
1-2 | 85' K.Beckerman | |
M.Edu 90' | 2-2 |
16:00 | Saputo Stadium | ||
Montreal Impact | 1-1 | Chicago Fire |
J.McInerney 42' | 1-0 | |
1-1 | 54' Q.Amarikwa |
16:00 | BMO Field | ||
Toronto FC | 0-1 | Colorado Rapids |
0-1 | 77' E.Buddle |
17:00 | Gillette Stadium | ||
New England Revolution | 2-0 | Houston Dynamo |
K.Alston 68' | 1-0 | |
J.Bengtson 90+1' | 2-0 |
19:00 | RFK Memorial Stadium | ||
D.C. United | 1-0 | New York Red Bulls |
D.Arnaud 4' | 1-0 |
20:30 | FC Dallas Stadium | ||
FC Dallas | 2-3 | Seattle Sounders |
D.Texeira 10' | 1-0 | |
1-1 | 22' C.Dempsey | |
Michel (pen) 42' | 2-1 | |
2-2 | 75' OG (S.Keel) | |
2-3 | 85' C.Dempsey |
22:30 | Jeld-Wen Field | ||
Portland Timbers | 1-1 | CD Chivas USA |
W.Johnson 7' | 1-0 | |
1-1 | 79' E.Torres |
22:30 | The Home Depot Center | ||
Los Angeles Galaxy | 1-0 | Vancouver Whitecaps |
R.Keane 47' | 1-0 |
2014/04/13
15:00 | Buck Shaw Stadium | ||
San Jose Earthquakes | 1-1 | Columbus Crew |
0-1 | 44' F.Higuaín | |
C.Wondolowski 51' | 1-1 |