MAJOR LEAGUE SOCCER 2014
EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | Houston Dynamo | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | PO |
2 | Columbus Crew | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | PO |
3 | Philadelphia Union | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | PO |
4 | Chicago Fire | 0 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | PO |
- | Montreal Impact | 0 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | PO |
6 | Sporting Kansas City | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | |
7 | New York Red Bulls | 0 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | |
8 | D.C. United | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | |
9 | New England Revolution | 0 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | |
Toronto FC | ||||||||||
WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | Vancouver Whitecaps | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | PO |
2 | CD Chivas USA | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | PO |
- | FC Dallas | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | PO |
4 | Real Salt Lake | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | PO |
- | Seattle Sounders | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | PO |
6 | Portland Timbers | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
7 | Los Angeles Galaxy | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | |
Colorado Rapids | ||||||||||
San Jose Earthquakes |
MAJOR LEAGUE SOCCER 2014 « || 2014/03/08 || » 2014/03/15 |
MAJOR LEAGUE SOCCER 2014
2014/03/08
16:00 | CenturyLink Field | ||
Seattle Sounders | 1-0 | Sporting Kansas City |
C.Barrett 90+4' | 1-0 |
20:00 | RFK Memorial Stadium | ||
D.C. United | 0-3 | Columbus Crew |
0-1 | 18' J.Arrieta | |
0-2 | 27' F.Higuaín (pen) | |
0-3 | 90' F.Higuaín |
20:30 | BC Place | ||
Vancouver Whitecaps | 4-1 | New York Red Bulls |
K.Miller (pen) 34' | 1-0 | |
S.Fernández 50' | 2-0 | |
K.Miller 77' | 3-0 | |
P.Morales 89' | 4-0 | |
4-1 | 90+1' B.Wright-Phillips |
21:30 | BBVA Compass Stadium | ||
Houston Dynamo | 4-0 | New England Revolution |
W.Bruin 1' | 1-0 | |
W.Bruin 13' | 2-0 | |
B.García 23' | 3-0 | |
O.Cummings 90+3' | 4-0 |
21:30 | FC Dallas Stadium | ||
FC Dallas | 3-2 | Montreal Impact |
0-1 | 10' S.Nyassi | |
F.Castillo 16' | 1-1 | |
B.Pérez (pen) 24' | 2-1 | |
M.Díaz 47' | 3-1 | |
3-2 | 65' A.Wenger |
23:30 | The Home Depot Center | ||
Los Angeles Galaxy | 0-1 | Real Salt Lake |
0-1 | 80' J.Plata |
23:30 | Jeld-Wen Field | ||
Portland Timbers | 1-1 | Philadelphia Union |
0-1 | 64' J.McInerney | |
G.Fernández 90+4' | 1-1 |
2014/03/09
15:00 | The Home Depot Center | ||
CD Chivas USA | 3-2 | Chicago Fire |
E.Torres (pen) 56' | 1-0 | |
T.McNamara 59' | 2-0 | |
2-1 | 65' B.Joya | |
2-2 | 70' Q.Amarikwa | |
B.Burling 89' | 3-2 |