MAJOR LEAGUE SOCCER 2013
| EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
| 1 | New York Red Bulls | 53 | 32 | 15 | 8 | 9 | 50 | 39 | 11 | PO |
| 2 | Sporting Kansas City | 51 | 31 | 15 | 6 | 10 | 44 | 29 | 15 | PO |
| 3 | Houston Dynamo | 47 | 31 | 13 | 8 | 10 | 39 | 37 | 2 | PO |
| 4 | Montreal Impact | 46 | 30 | 13 | 7 | 10 | 48 | 45 | 3 | PO |
| 5 | Philadelphia Union | 45 | 31 | 12 | 9 | 10 | 39 | 39 | 0 | PO |
| 6 | Chicago Fire | 43 | 31 | 12 | 7 | 12 | 41 | 45 | -4 | |
| 7 | New England Revolution | 42 | 31 | 11 | 9 | 11 | 44 | 36 | 8 | |
| 8 | Columbus Crew | 41 | 32 | 12 | 5 | 15 | 40 | 42 | -2 | |
| 9 | Toronto FC | 26 | 32 | 5 | 11 | 16 | 29 | 46 | -17 | |
| 10 | D.C. United | 15 | 31 | 3 | 6 | 22 | 20 | 55 | -35 | |
| WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
| 1 | Real Salt Lake | 52 | 32 | 15 | 7 | 10 | 55 | 40 | 15 | PO |
| 2 | Seattle Sounders | 51 | 30 | 15 | 6 | 9 | 40 | 34 | 6 | PO |
| 3 | Portland Timbers | 50 | 31 | 12 | 14 | 5 | 48 | 33 | 15 | PO |
| 4 | Los Angeles Galaxy | 48 | 31 | 14 | 6 | 11 | 51 | 37 | 14 | PO |
| 5 | Colorado Rapids | 48 | 31 | 13 | 9 | 9 | 42 | 32 | 10 | PO |
| 6 | San Jose Earthquakes | 44 | 31 | 12 | 8 | 11 | 32 | 41 | -9 | |
| 7 | Vancouver Whitecaps | 42 | 31 | 11 | 9 | 11 | 44 | 41 | 3 | |
| 8 | FC Dallas | 41 | 31 | 10 | 11 | 10 | 43 | 47 | -4 | |
| 9 | CD Chivas USA | 26 | 32 | 6 | 8 | 18 | 29 | 60 | -31 |
| 2013/09/27 « || 2013/10/04 || » 2013/10/09 |
MAJOR LEAGUE SOCCER 2013
2013/10/04
| 19:00 | RFK Memorial Stadium | ||
| D.C. United | 0-3 | Chicago Fire |
| 0-1 | 24' J.Larentowicz | |
| 0-2 | 26' B.Soumaré | |
| 0-3 | 89' Q.Amarikwa | |
| 19:30 | BBVA Compass Stadium | ||
| Houston Dynamo | 1-0 | Montreal Impact |
| R.Clark 6' | 1-0 | |
2013/10/05
| 18:00 | Red Bull Arena | ||
| New York Red Bulls | 2-2 | New England Revolution |
| F.Espíndola 14' | 1-0 | |
| 1-1 | 85' L.Nguyen | |
| 1-2 | 90+1' D.Fagúndez | |
| T.Cahill 90+7' | 2-2 | |
| 18:30 | Crew Stadium | ||
| Columbus Crew | 0-1 | Sporting Kansas City |
| 0-1 | 17' I.Opara | |
| 18:30 | PPL Park | ||
| Philadelphia Union | 1-0 | Toronto FC |
| Kléberson 90+5' | 1-0 | |
| 20:00 | Rio Tinto Stadium | ||
| Real Salt Lake | 1-1 | FC Dallas |
| Á.Saborío 60' | 1-0 | |
| 1-1 | 72' K.Cooper | |
| 21:00 | Dick's Sporting Goods Park | ||
| Colorado Rapids | 5-1 | Seattle Sounders |
| D.Brown 1' | 1-0 | |
| D.Powers 10' | 2-0 | |
| D.Brown 31' | 3-0 | |
| D.Moor 41' | 4-0 | |
| 4-1 | 63' E.Johnson | |
| G.Torres 90+1' | 5-1 | |
2013/10/06
| 16:00 | The Home Depot Center | ||
| Los Angeles Galaxy | 5-0 | CD Chivas USA |
| R.Keane 6' | 1-0 | |
| L.Donovan 23' | 2-0 | |
| G.Zardes 26' | 3-0 | |
| L.Donovan 41' | 4-0 | |
| R.Keane 90' | 5-0 | |
| 19:00 | BC Place | ||
| Vancouver Whitecaps | 2-2 | Portland Timbers |
| 0-1 | 41' D.Nagbe | |
| Camilo Sanvezzo 76' | 1-1 | |
| 1-2 | 77' W.Johnson | |
| Camilo Sanvezzo 78' | 2-2 | |