MAJOR LEAGUE SOCCER 2013
| EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
| 1 | Houston Dynamo | 20 | 10 | 6 | 2 | 2 | 17 | 9 | 8 | PO |
| 2 | New York Red Bulls | 20 | 12 | 6 | 2 | 4 | 18 | 14 | 4 | PO |
| 3 | Sporting Kansas City | 17 | 11 | 5 | 2 | 4 | 14 | 9 | 5 | PO |
| 4 | Montreal Impact | 17 | 9 | 5 | 2 | 2 | 12 | 9 | 3 | PO |
| 5 | Columbus Crew | 12 | 9 | 3 | 3 | 3 | 12 | 8 | 4 | PO |
| 6 | Philadelphia Union | 12 | 9 | 3 | 3 | 3 | 12 | 14 | -2 | |
| 7 | New England Revolution | 9 | 9 | 2 | 3 | 4 | 5 | 8 | -3 | |
| 8 | Toronto FC | 7 | 10 | 1 | 4 | 5 | 11 | 15 | -4 | |
| 9 | Chicago Fire | 7 | 8 | 2 | 1 | 5 | 6 | 14 | -8 | |
| 10 | D.C. United | 4 | 9 | 1 | 1 | 7 | 4 | 17 | -13 | |
| WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
| 1 | FC Dallas | 21 | 10 | 6 | 3 | 1 | 16 | 10 | 6 | PO |
| 2 | Real Salt Lake | 17 | 11 | 5 | 2 | 4 | 11 | 10 | 1 | PO |
| 3 | Portland Timbers | 15 | 10 | 3 | 6 | 1 | 15 | 12 | 3 | PO |
| 4 | Los Angeles Galaxy | 14 | 8 | 4 | 2 | 2 | 12 | 5 | 7 | PO |
| 5 | San Jose Earthquakes | 14 | 11 | 3 | 5 | 3 | 12 | 14 | -2 | PO |
| 6 | Colorado Rapids | 12 | 10 | 3 | 3 | 4 | 8 | 9 | -1 | |
| 7 | CD Chivas USA | 11 | 9 | 3 | 2 | 4 | 12 | 15 | -3 | |
| 8 | Seattle Sounders | 9 | 8 | 2 | 3 | 3 | 6 | 7 | -1 | |
| 9 | Vancouver Whitecaps | 9 | 9 | 2 | 3 | 4 | 9 | 13 | -4 |
| 2013/05/04 « || 2013/05/08 || » 2013/05/11 |
MAJOR LEAGUE SOCCER 2013
2013/05/08
| 18:00 | RFK Memorial Stadium | ||
| D.C. United | 0-4 | Houston Dynamo |
| 0-1 | 16' W.Bruin | |
| 0-2 | 28' G.Barnes | |
| 0-3 | 77' W.Bruin | |
| 0-4 | 88' A.Driver | |
| 18:30 | Red Bull Arena | ||
| New York Red Bulls | 2-1 | Montreal Impact |
| T.Henry 45+2' | 1-0 | |
| T.Henry 89' | 2-0 | |
| 2-1 | 90+2' M.Di Vaio | |
| 19:00 | Gillette Stadium | ||
| New England Revolution | 1-2 | Real Salt Lake |
| R.Guy 52' | 1-0 | |
| 1-1 | 78' D.Sandoval | |
| 1-2 | 89' O.García | |
| 19:30 | Sporting Park | ||
| Sporting Kansas City | 0-1 | Seattle Sounders |
| 0-1 | 90+5' D.Traoré | |
| 20:00 | FC Dallas Stadium | ||
| FC Dallas | 1-1 | Portland Timbers |
| 0-1 | 70' D.Nagbe | |
| K.Cooper (pen) 77' | 1-1 | |
| 21:30 | Buck Shaw Stadium | ||
| San Jose Earthquakes | 2-1 | Toronto FC |
| 0-1 | 14' J.Braun | |
| A.Jahn 48' | 1-1 | |
| C.Wondolowski 81' | 2-1 | |