MAJOR LEAGUE SOCCER 2013
EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | Montreal Impact | 12 | 5 | 4 | 0 | 1 | 6 | 4 | 2 | PO |
2 | Houston Dynamo | 9 | 4 | 3 | 0 | 1 | 8 | 4 | 4 | PO |
3 | Sporting Kansas City | 8 | 5 | 2 | 2 | 1 | 6 | 3 | 3 | PO |
4 | Columbus Crew | 7 | 4 | 2 | 1 | 1 | 7 | 4 | 3 | PO |
5 | Philadelphia Union | 6 | 4 | 2 | 0 | 2 | 5 | 6 | -1 | PO |
6 | New York Red Bulls | 5 | 5 | 1 | 2 | 2 | 6 | 7 | -1 | |
7 | Toronto FC | 4 | 4 | 1 | 1 | 2 | 5 | 6 | -1 | |
8 | New England Revolution | 4 | 4 | 1 | 1 | 2 | 1 | 2 | -1 | |
9 | D.C. United | 4 | 4 | 1 | 1 | 2 | 2 | 4 | -2 | |
10 | Chicago Fire | 1 | 4 | 0 | 1 | 3 | 1 | 9 | -8 | |
WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | FC Dallas | 12 | 5 | 4 | 0 | 1 | 8 | 5 | 3 | PO |
2 | CD Chivas USA | 10 | 5 | 3 | 1 | 1 | 10 | 7 | 3 | PO |
3 | Los Angeles Galaxy | 8 | 4 | 2 | 2 | 0 | 8 | 3 | 5 | PO |
4 | Real Salt Lake | 7 | 5 | 2 | 1 | 2 | 5 | 5 | 0 | PO |
5 | San Jose Earthquakes | 7 | 5 | 2 | 1 | 2 | 4 | 6 | -2 | PO |
6 | Vancouver Whitecaps | 6 | 4 | 2 | 0 | 2 | 5 | 5 | 0 | |
7 | Portland Timbers | 3 | 4 | 0 | 3 | 1 | 7 | 8 | -1 | |
8 | Colorado Rapids | 2 | 5 | 0 | 2 | 3 | 4 | 7 | -3 | |
9 | Seattle Sounders | 1 | 4 | 0 | 1 | 3 | 2 | 5 | -3 |
2013/23/23 « || 2013/03/30 || » 2013/04/05 |
MAJOR LEAGUE SOCCER 2013
2013/03/30
13:00 | BMO Field | ||
Toronto FC | 2-2 | Los Angeles Galaxy |
0-1 | 16' M.Magee | |
R.Earnshaw 29' | 1-1 | |
J.Osorio 78' | 2-1 | |
2-2 | 90+2' J.Villareal |
14:30 | Red Bull Arena | ||
New York Red Bulls | 2-1 | Philadelphia Union |
D.McCarty 55' | 1-0 | |
1-1 | 63' C.Casey | |
T.Henry 82' | 2-1 |
15:00 | Gillette Stadium | ||
New England Revolution | 0-1 | FC Dallas |
0-1 | 87' B.Pérez |
17:00 | Dick's Sporting Goods Park | ||
Colorado Rapids | 2-2 | Portland Timbers |
D.Powers 18' | 1-0 | |
H.Thomas (pen) 48' | 2-0 | |
2-1 | 55' W.Johnson | |
2-2 | 71' W.Johnson (pen) |
19:30 | Sporting Park | ||
Sporting Kansas City | 2-0 | Montreal Impact |
C.Bieler 5' | 1-0 | |
G.Zusi 80' | 2-0 |
19:30 | BBVA Compass Stadium | ||
Houston Dynamo | 2-0 | San Jose Earthquakes |
B.García 18' | 1-0 | |
G.Barnes 42' | 2-0 |
20:00 | Rio Tinto Stadium | ||
Real Salt Lake | 2-1 | Seattle Sounders |
R.Findley 8' | 1-0 | |
L.Gil 35' | 2-0 | |
2-1 | 57' B.Evans |
21:30 | The Home Depot Center | ||
CD Chivas USA | 2-1 | Vancouver Whitecaps |
OG (J.Davidson) 12' | 1-0 | |
E.Ávila 55' | 2-0 | |
2-1 | 64' K.Miller |