UNITED STATES FOOTBALL CLUBS
| Major League Soccer | |
![]() |
COUNTRIES: United States / Canada |
| FOUNDED: 1993 | |
| No. of TEAMS: 28 | |
| CONFEDERATION: CONCACAF | |
| WEB OFFICIAL: www.mlsnet.com | |
| CURRENT CHAMPION: Los Angeles Galaxy (2024) | |
| United States Champions (MLS) | ||
| 1996 | D.C. United | 1 |
| 1997 | D.C. United | 2 |
| 1998 | Chicago Fire | 1 |
| 1999 | D.C. United | 3 |
| 2000 | Kansas City Wizards | 1 |
| 2001 | San Jose Earthquakes | 1 |
| 2002 | Los Angeles Galaxy | 1 |
| 2003 | San Jose Earthquakes | 2 |
| 2004 | D.C. United | 4 |
| 2005 | Los Angeles Galaxy | 2 |
| 2006 | Houston Dynamo | 1 |
| 2007 | Houston Dynamo | 2 |
| 2008 | Columbus Crew | 1 |
| 2009 | Real Salt Lake | 1 |
| 2010 | Colorado Rapids | 1 |
| 2011 | Los Angeles Galaxy | 3 |
| 2012 | Los Angeles Galaxy | 4 |
| 2013 | Sporting Kansas City | 2 |
| 2014 | Los Angeles Galaxy | 5 |
| 2015 | Portland Timbers | 1 |
| 2016 | Seattle Sounders | 1 |
| 2017 | Toronto FC | 1 |
| 2018 | Atlanta United | 1 |
| 2019 | Seattle Sounders | 2 |
| 2020 | Columbus Crew | 2 |
| 2021 | New York City | 1 |
| 2022 | Los Angeles FC | 1 |
| 2023 | Columbus Crew | 3 |
| 2024 | Los Angeles Galaxy | 6 |
| 2025 |
| United States Champions (National Association Football League) | ||
| 1895 | Centreville AC | 1 |
| 1895-96 | (No Records Exist) | |
| 1896-97 | Centreville AC | 2 |
| 1897-98 | Paterson True Blues | 1 |
| 1898-99 | Paterson True Blues | 2 |
| 1906-07 | West Hudson AA | 1 |
| 1907-08 | Newark FC | 1 |
| 1908-09 | East Newark Clark AA | 1 |
| West Hudson AA | 2 | |
| 1909-10 | West Hudson AA | 3 |
| 1910-11 | Jersey AC | 1 |
| 1911-12 | West Hudson AA | 4 |
| 1912-13 | West Hudson AA | 5 |
| 1913-14 | Brooklyn FC | 1 |
| 1914-15 | West Hudson AA | 6 |
| 1915-16 | Harrison Alley Boys | 1 |
| 1916-17 | Jersey AC | 2 |
| 1917-18 | Paterson FC | 1 |
| 1918-19 | Bethlehem Steel FC | 1 |
| 1919-20 | Bethlehem Steel FC | 2 |
| 1920-21 | Bethlehem Steel FC | 3 |
| United States Champions (American Soccer League I) | ||
| 1921-22 | Philadelphia Field Club | 1 |
| 1922-23 | J&P Coats | 1 |
| 1923-24 | Fall River Marksmen | 1 |
| 1924-25 | Fall River Marksmen | 2 |
| 1925-26 | Fall River Marksmen | 3 |
| 1926-27 | Bethlehem Steel | 4 |
| 1927-28 | Boston Wonder Workers | 1 |
| 1928-29 | Fall River Marksmen | 4 |
| 1929 | Fall River Marksmen (Fall) | 5 |
| 1930 | Fall River Marksmen (Spring) | 6 |
| 1930 | Fall River Marksmen (Fall) | 7 |
| 1931 | New York Giants (Spring) | 1 |
| 1931 | New Bedford Whalers (Fall) | 1 |
| 1932 | New Bedford Whalers (Spring) | 2 |
| 1932 | Fall River FC (Fall) | 1 |
| United States Champions (American Soccer League II) | ||
| 1933-34 | Kearny Irish | 1 |
| 1934-35 | Philadelphia German-Americans | 1 |
| 1935-36 | New York Americans | 1 |
| 1936-37 | Kearny Scots | 1 |
| 1937-38 | Kearny Scots | 2 |
| 1938-39 | Kearny Scots | 3 |
| 1939-40 | Kearny Scots | 4 |
| 1940-41 | Kearny Scots | 5 |
| 1941-42 | Philadelphia Americans | 2 |
| 1942-43 | Brooklyn Hispano | 1 |
| 1943-44 | Philadelphia Americans | 3 |
| 1944-45 | Brookhattan | 1 |
| 1945-46 | Baltimore Americans | 1 |
| 1946-47 | Philadelphia Americans | 4 |
| 1947-48 | Philadelphia Americans | 5 |
| 1948-49 | Philadelphia Nationals | 1 |
| 1949-50 | Philadelphia Nationals | 2 |
| 1950-51 | Philadelphia Nationals | 3 |
| 1951-52 | Philadelphia Americans | 6 |
| 1952-53 | Philadelphia Nationals | 4 |
| 1953-54 | New York Americans | 2 |
| 1954-55 | Uhrik Truckers (Philadelphia Americans) | 7 |
| 1955-56 | Uhrik Truckers (Philadelphia Americans) | 8 |
| 1956-57 | New York Hakoah-Americans | 1 |
| 1957-58 | New York Hakoah-Americans | 2 |
| 1958-59 | New York Hakoah-Americans | 3 |
| 1959-60 | Colombo | 1 |
| 1960-61 | Ukrainian Nationals | 1 |
| 1961-62 | Ukrainian Nationals | 2 |
| 1962-63 | Ukrainian Nationals | 3 |
| 1963-64 | Ukrainian Nationals | 4 |
| 1964-65 | Hartford SC | 1 |
| 1965-66 | Roma SC | 1 |
| 1966-67 | Baltimore St. Gerards | 1 |
| 1967-68 | Ukrainian Nationals | 5 |
| United States Champions (North American Soccer League) | ||
| 1968 | Atlanta Chiefs | 1 |
| 1969 | Kansas City Spurs | 1 |
| 1970 | Rochester Lancers | 1 |
| 1971 | Dallas Tornado | 1 |
| 1972 | New York Cosmos | 1 |
| 1973 | Philadelphia Atoms | 1 |
| 1974 | Los Angeles Aztecs | 1 |
| 1975 | Tampa Bay Rowdies | 1 |
| 1976 | Toronto Metros-Croatia | 1 |
| 1977 | New York Cosmos | 2 |
| 1978 | New York Cosmos | 3 |
| 1979 | Vancouver Whitecaps | 1 |
| 1980 | New York Cosmos | 4 |
| 1981 | Chicago Sting | 1 |
| 1982 | New York Cosmos | 5 |
| 1983 | Tulsa Roughnecks | 1 |
| 1984 | Chicago Sting | 2 |
| United States Champions (United Soccer League) | ||
| 1984 | Fort Lauderdale Sun | 1 |
| 1985 | South Florida Sun (Fort Lauderdale Sun) | 2 |
| United States Champions (Western Soccer Alliance) | ||
| 1985 | San Jose Earthquakes | 1 |
| 1986 | Hollywood Kickers | 1 |
| 1987 | San Diego Nomads | 1 |
| 1988 | FC Seattle Storm | 1 |
| 1989 | San Diego Nomads | 2 |
| United States Champions (Lone Star Soccer Alliance) | ||
| 1987 | Dallas Express | - |
| 1988 | Dallas Mean Green | - |
| 1989 | Austin Thunder | - |
| 1990 | Oklahoma City Spirit | - |
| 1991 | FC Dallas | - |
| 1992 | Dallas Inter | - |
| United States Champions (American Soccer League III) | ||
| 1988 | Washington Diplomats | 1 |
| 1989 | Fort Lauderdale Strikers | 1 |
| United States Champions (APSL / A-League) | ||
| 1989 | Fort Lauderdale Strikers | 1 |
| 1990 | Maryland Bays | 1 |
| 1991 | San Francisco Bay Blackhawks | 1 |
| 1992 | Colorado Foxes | 1 |
| 1993 | Colorado Foxes | 2 |
| 1994 | Montreal Impact | 1 |
| 1995 | Seattle Sounders | 1 |
| 1996 | Seattle Sounders | 2 |
