CONCACAF CHAMPIONS LEAGUE 2013-2014
CONCACAF CHAMPIONS LEAGUE FINAL
| 1st LEG : 2014.04.15. | 20:00 | Estadio Azul | ||
| CDSC Cruz Azul | 0-0 | Deportivo Toluca |
| 2nd LEG : 2014.04.23. | 20:00 | Estadio Nemesio Díez | ||
| Deportivo Toluca | 1-1 | CDSC Cruz Azul |
| 0-1 | 41' M.Pavone | |
| E.Benítez 63' | 1-1 | |
| CDSC Cruz Azul 1-1 Deportivo Toluca (away goals) | ||
CONCACAF CHAMPIONS LEAGUE SEMI FINALS
| 1st LEG : 2014.04.01. | 20:00 | Estadio Alejandro Morera Soto | ||
| LD Alajuelense | 0-1 | Deportivo Toluca |
| 0-1 | 71' P.da Silva | |
| 2nd LEG : 2014.04.08. | 20:00 | Estadio Nemesio Díez | ||
| Deportivo Toluca | 2-0 | LD Alajuelense |
| C.Esquivel 35' | 1-0 | |
| J.Salgueiro 62' | 2-0 | |
| LD Alajuelense 0-3 Deportivo Toluca | ||
| 1st LEG : 2014.04.01. | 22:00 | Estadio Caliente | ||
| Club Tijuana | 1-0 | CDSC Cruz Azul |
| C.Pellerano (pen) 78' | 1-0 | |
| 2nd LEG : 2014.04.09. | 20:00 | Estadio Azul | ||
| CDSC Cruz Azul | 2-0 | Club Tijuana |
| OG (J.Güemez) 3' | 1-0 | |
| J.Domínguez 50' | 2-0 | |
| Club Tijuana 1-2 CDSC Cruz Azul | ||
CONCACAF CHAMPIONS LEAGUE QUARTER FINALS
| 1st LEG : 2014.03.10. | 22:00 | Estadio Alejandro Morera Soto | ||
| LD Alajuelense | 0-0 | CD Árabe Unido |
| 2nd LEG : 2014.03.20. | 22:00 | Estadio Rommel Fernández | ||
| CD Árabe Unido | 0-2 | LD Alajuelense |
| 0-1 | 6' J.Palacios | |
| 0-2 | 58' J.McDonald | |
| LD Alajuelense 2-0 CD Árabe Unido | ||
| 1st LEG : 2014.03.11. | 22:00 | Buck Shaw Stadium | |||||||||||||||||||||||
| San Jose Earthquakes | 1-1 | Deportivo Toluca | |||||||||||||||||||||
| 0-1 | 67' R.Nava | ||||||||||||||||||||||
| A.Gordon 90+5' | 1-1 | ||||||||||||||||||||||
| 2nd LEG : 2014.03.19. | 20:00 | Estadio Nemesio Díez | |||||||||||||||||||||||
| Deportivo Toluca | 1ex1 | San Jose Earthquakes | |||||||||||||||||||||
| 0-1 | 56' T.Harden | ||||||||||||||||||||||
| I.Brizuela 69' | 1-1 | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| San Jose Earthquakes 2-2 Deportivo Toluca (pen: 4-5) | |||||||||||||||||||||||
| 1st LEG : 2014.03.12. | 20:00 | Sporting Park | ||
| Sporting Kansas City | 1-0 | CDSC Cruz Azul |
| K.Ellis 17' | 1-0 | |
| 2nd LEG : 2014.03.19. | 22:00 | Estadio Azul | ||
| CDSC Cruz Azul | 5-1 | Sporting Kansas City |
| M.Pavone 2' | 1-0 | |
| M.Pavone 23' | 2-0 | |
| 2-1 | 43' B.Feilhaber | |
| M.Pavone 55' | 3-1 | |
| M.Fórmica 66' | 4-1 | |
| C.Giménez 70' | 5-1 | |
| Sporting Kansas City 2-5 CDSC Cruz Azul | ||
| 1st LEG : 2014.03.12. | 22:00 | StubHub Center | ||
| Los Angeles Galaxy | 1-0 | Club Tijuana |
| Samuel 11' | 1-0 | |
| 2nd LEG : 2014.03.18. | 22:00 | Estadio Caliente | ||
| Club Tijuana | 4-2 | Los Angeles Galaxy |
| J.Ayoví 2' | 1-0 | |
| J.Ayoví 9' | 2-0 | |
| D.Benedetto 26' | 3-0 | |
| 3-1 | 47' R.Keane | |
| R.Ruíz 82' | 4-1 | |
| 4-2 | 84' R.Keane | |
| Los Angeles Galaxy 3-4 Club Tijuana | ||
CONCACAF CHAMPIONS LEAGUE GROUP 1» RESULT
| Pt | MP | W | D | L | F | A | GD | |
| CD Árabe Unido | 9 | 4 | 3 | 0 | 1 | 7 | 3 | 4 |
| Houston Dynamo | 7 | 4 | 2 | 1 | 1 | 4 | 2 | 2 |
| W Connection | 1 | 4 | 0 | 1 | 3 | 1 | 7 | -6 |
CONCACAF CHAMPIONS LEAGUE GROUP 2» RESULT
| Pt | MP | W | D | L | F | A | GD | |
| Sporting Kansas City | 8 | 4 | 2 | 2 | 0 | 5 | 1 | 4 |
| CD Olimpia | 7 | 4 | 2 | 1 | 1 | 2 | 2 | 0 |
| Real Estelí FC | 1 | 4 | 0 | 1 | 3 | 1 | 5 | -4 |
CONCACAF CHAMPIONS LEAGUE GROUP 3» RESULT
| Pt | MP | W | D | L | F | A | GD | |
| CDSC Cruz Azul | 12 | 4 | 4 | 0 | 0 | 10 | 2 | 8 |
| CS Herediano | 6 | 4 | 2 | 0 | 2 | 11 | 8 | 3 |
| Valencia FC | 0 | 4 | 0 | 0 | 4 | 4 | 15 | -11 |
CONCACAF CHAMPIONS LEAGUE GROUP 4» RESULT
| Pt | MP | W | D | L | F | A | GD | |
| LD Alajuelense | 9 | 4 | 3 | 0 | 1 | 4 | 1 | 3 |
| Club América | 6 | 4 | 2 | 0 | 2 | 4 | 2 | 2 |
| Sporting San Miguelito | 3 | 4 | 1 | 0 | 3 | 1 | 6 | -5 |
CONCACAF CHAMPIONS LEAGUE GROUP 5» RESULT
| Pt | MP | W | D | L | F | A | GD | |
| San Jose Earthquakes | 6 | 4 | 2 | 0 | 2 | 4 | 2 | 2 |
| Heredia Jaguares | 6 | 4 | 2 | 0 | 2 | 2 | 3 | -1 |
| Montreal Impact | 6 | 4 | 2 | 0 | 2 | 3 | 4 | -1 |
CONCACAF CHAMPIONS LEAGUE GROUP 6» RESULT
| Pt | MP | W | D | L | F | A | GD | |
| Deportivo Toluca | 12 | 4 | 4 | 0 | 0 | 15 | 4 | 11 |
| CSD Comunicaciones | 6 | 4 | 2 | 0 | 2 | 7 | 7 | 0 |
| Caledonia AIA | 0 | 4 | 0 | 0 | 4 | 2 | 13 | -11 |
CONCACAF CHAMPIONS LEAGUE GROUP 7» RESULT
| Pt | MP | W | D | L | F | A | GD | |
| Club Tijuana | 10 | 4 | 3 | 1 | 0 | 10 | 2 | 8 |
| CD Luís Ángel Firpo | 7 | 4 | 2 | 1 | 1 | 6 | 3 | 3 |
| CD Victoria | 0 | 4 | 0 | 0 | 4 | 4 | 15 | -11 |
CONCACAF CHAMPIONS LEAGUE GROUP 8» RESULT
| Pt | MP | W | D | L | F | A | GD | |
| Los Angeles Galaxy | 9 | 4 | 3 | 0 | 1 | 6 | 4 | 2 |
| AD Isidro Metapán | 4 | 4 | 1 | 1 | 2 | 6 | 5 | 1 |
| CS Cartaginés | 4 | 4 | 1 | 1 | 2 | 4 | 7 | -3 |