CONCACAF CHAMPIONS LEAGUE 2008-2009
CONCACAF CHAMPIONS LEAGUE FINAL
1st LEG : 2009.04.22. | ||
CDSC Cruz Azul | 0-2 | Atlante FC |
0-1 | 17' F.Navarro | |
0-2 | 24' C.Bermúdez | |
2nd LEG : 2009.05.13. | ||
Atlante FC | 0-0 | CDSC Cruz Azul |
CDSC Cruz Azul 0-2 Atlante FC |
CONCACAF CHAMPIONS LEAGUE SEMI FINALS
1st LEG : 2009.03.17. | ||||||||||||||||||||
Puerto Rico Islanders | 2-0 | CDSC Cruz Azul | ||||||||||||||||||
S.Gbandi 4' | 1-0 | |||||||||||||||||||
N.Addlery 37' | 2-0 | |||||||||||||||||||
2nd LEG : 2009.04.07. | ||||||||||||||||||||
CDSC Cruz Azul | 3ex1 | Puerto Rico Islanders | ||||||||||||||||||
P.Zeballos 44' | 1-0 | |||||||||||||||||||
J.Orozco 85' | 2-0 | |||||||||||||||||||
2ex1 | 92' S.Gbandi | |||||||||||||||||||
C.Villaluz 99' | 3ex1 | |||||||||||||||||||
|
||||||||||||||||||||
Puerto Rico Islanders 3-3 CDSC Cruz Azul (pen: 2-4) |
1st LEG : 2009.03.18. | ||
Santos Laguna | 2-1 | Atlante FC |
C.Quintero 6' | 1-0 | |
1-1 | 35' G.Pereyra | |
C.Quintero 75' | 2-1 | |
2nd LEG : 2009.04.08. | ||
Atlante FC | 3-1 | Santos Laguna |
R.Marquez Lugo 42' | 1-0 | |
1-1 | 68' V.Vuoso | |
G.Maldonado 73' | 2-1 | |
R.Marquez Lugo (pen) 90' | 3-1 | |
Santos Laguna 3-4 Atlante FC |
CONCACAF CHAMPIONS LEAGUE QUARTER FINALS
1st LEG : 2009.02.24. | ||
Houston Dynamo | 1-1 | Atlante FC |
B.Boswell 30' | 1-0 | |
1-1 | 82' G.Pereyra | |
2nd LEG : 2009.03.03. | ||
Atlante FC | 3-0 | Houston Dynamo |
F.N.Navarro 24' | 1-0 | |
R.Márquez Lugo 37' | 2-0 | |
G.Maldonado 90' | 3-0 | |
Houston Dynamo 1-4 Atlante FC |
1st LEG : 2009.02.25. | ||
Montreal Impact FC | 2-0 | Santos Laguna |
E.Sebrango 5' | 1-0 | |
E.Sebrango 77' | 2-0 | |
2nd LEG : 2009.03.05. | ||
Santos Laguna | 5-2 | Montreal Impact FC |
C.Benítez 16' | 1-0 | |
1-1 | 24' R.Brown | |
1-2 | 38' E.Sebrango | |
V.M.Vuoso 52' | 2-2 | |
V.M.Vuoso 75' | 3-2 | |
C.Quintero 90+2' | 4-2 | |
C.Quintero 90+5' | 5-2 | |
Montreal Impact FC 4-5 Santos Laguna |
1st LEG : 2009.02.25. | ||
CDSC Cruz Azul | 1-0 | Pumas UNAM |
J.Lozano 5' | 1-0 | |
2nd LEG : 2009.03.04. | ||
Pumas UNAM | 0-1 | CDSC Cruz Azul |
0-1 | 86' C.Riveros | |
CDSC Cruz Azul 2-0 Pumas UNAM |
1st LEG : 2009.02.26. | ||
Puerto Rico Islanders | 2-1 | CD Marathón |
0-1 | 41' J.Palacios | |
N.Addlery 74' | 1-1 | |
K.Jagdeosingh 80' | 2-1 | |
2nd LEG : 2009.03.04. | ||
CD Marathón | 0-1 | Puerto Rico Islanders |
0-1 | 90' N.Addlery | |
Puerto Rico Islanders 3-1 CD Marathón |
CONCACAF CHAMPIONS LEAGUE GROUP A» RESULT
Pt | MP | W | D | L | F | A | GD | |
CD Marathón | 13 | 6 | 4 | 1 | 1 | 12 | 5 | 7 |
CDSC Cruz Azul | 10 | 6 | 3 | 1 | 2 | 8 | 4 | 4 |
CD Saprissa | 10 | 6 | 3 | 1 | 2 | 7 | 9 | -2 |
D.C. United | 1 | 6 | 0 | 1 | 5 | 4 | 13 | -9 |
CONCACAF CHAMPIONS LEAGUE GROUP B» RESULT
Pt | MP | W | D | L | F | A | GD | |
Pumas UNAM | 12 | 6 | 3 | 3 | 0 | 18 | 7 | 11 |
Houston Dynamo | 9 | 6 | 2 | 3 | 1 | 9 | 9 | 0 |
CD Luís Ángel Firpo | 8 | 6 | 2 | 2 | 2 | 6 | 8 | -2 |
San Francisco FC | 2 | 6 | 0 | 2 | 4 | 4 | 13 | -9 |
CONCACAF CHAMPIONS LEAGUE GROUP C» RESULT
Pt | MP | W | D | L | F | A | GD | |
Atlante FC | 11 | 6 | 3 | 2 | 1 | 6 | 3 | 3 |
Montreal Impact FC | 11 | 6 | 3 | 2 | 1 | 10 | 5 | 5 |
CD Olimpia | 8 | 6 | 2 | 2 | 2 | 10 | 6 | 4 |
Joe Public FC | 3 | 6 | 1 | 0 | 5 | 3 | 15 | -12 |
CONCACAF CHAMPIONS LEAGUE GROUP D» RESULT
Pt | MP | W | D | L | F | A | GD | |
Santos Laguna | 10 | 6 | 3 | 1 | 2 | 14 | 11 | 3 |
Puerto Rico Islanders | 8 | 6 | 2 | 2 | 2 | 9 | 10 | -1 |
Tauro FC | 8 | 6 | 2 | 2 | 2 | 9 | 10 | -1 |
CSD Municipal | 6 | 6 | 1 | 3 | 2 | 12 | 13 | -1 |