AFRICA CUP OF NATIONS ANGOLA 2010
AFRICA CUP OF NATIONS ANGOLA 2010 FIRST PHASE GROUP C
| Pt | MP | W | D | L | F | A | GD | |
| Egypt | 9 | 3 | 3 | 0 | 0 | 7 | 1 | 6 |
| Nigeria | 6 | 3 | 2 | 0 | 1 | 5 | 3 | 2 |
| Bénin | 1 | 3 | 0 | 1 | 2 | 2 | 5 | -3 |
| Mozambique | 1 | 3 | 0 | 1 | 2 | 2 | 7 | -5 |
MATCHDAY-1
| 2010.01.12. | 17:00 | Complexo da Sr. da Graça (Benguela) | ||
| Egypt | 3-1 | Nigeria |
| 0-1 | 12' Chinedu Obasi | |
| Emad Motaeb 34' | 1-1 | |
| Ahmed Hassan 54' | 2-1 | |
| Mohamed Nagy "Geddo" 87' | 3-1 | |
| 2010.01.12. | 19:30 | Complexo da Sr. da Graça (Benguela) | ||
| Mozambique | 2-2 | Bénin |
| 0-1 | 15' Razack Omotoyossi (pen) | |
| 0-2 | 21' OG (Dário Khan) | |
| Almiro Lobo "Miró" 30' | 1-2 | |
| Carlos "Fumo" Gonçalves 55' | 2-2 | |
MATCHDAY-2
| 2010.01.16. | 17:00 | Complexo da Sr. da Graça (Benguela) | ||
| Nigeria | 1-0 | Bénin |
| Yakubu Aiyegbeni (pen) 42' | 1-0 | |
| 2010.01.16. | 19:30 | Complexo da Sr. da Graça (Benguela) | ||
| Egypt | 2-0 | Mozambique |
| OG (Dário Khan) 47' | 1-0 | |
| Mohamed Nagy "Geddo" 81' | 2-0 | |
MATCHDAY-3
| 2010.01.20. | 17:00 | Complexo da Sr. da Graça (Benguela) | ||
| Egypt | 2-0 | Bénin |
| Ahmed Al-Muhamadi 8' | 1-0 | |
| Emad Motaeb 24' | 2-0 | |
| 2010.01.20. | 17:00 | Estádio Alto da Chela (Lubango) | ||
| Nigeria | 3-0 | Mozambique |
| Peter Odemwingie 45' | 1-0 | |
| Peter Odemwingie 48' | 2-0 | |
| Obafemi Martins 86' | 3-0 | |
CUP OF NATIONS
2nd PHASE
1st PHASE
- » CUP OF NATION 2025
- » CUP OF NATION 2023
- » CUP OF NATION 2021
- » CUP OF NATION 2019
- » CUP OF NATION 2017
- » CUP OF NATION 2015
- » CUP OF NATION 2013
- » CUP OF NATION 2012
- » CUP OF NATION 2010
- » CUP OF NATION 2008
- » CUP OF NATION 2006