AFRICA CUP OF NATIONS ANGOLA 2010
TOURNAMENT
| q-finals | s-finals | final | |||
| Angola | 0 | 1 | 0 | () = pen | |
| Ghana | 1 | ||||
| Zambia | 0(4) | 0 | |||
| Nigeria | 0(5) | Winner | |||
| Egypt | |||||
| Côte d'Ivoire | 2 | 0 | 1 | ||
| Runners-up | |||||
| Algeria | 3 | Ghana | |||
| Egypt | 3 | 4 | 3rd place | ||
| Nigeria | |||||
| Cameroon | 1 | ||||
AFRICA CUP OF NATIONS ANGOLA 2010 FINAL
| 2010.01.31. | 17:00 | Estádio 11 de Novembro (Luanda) | ||
| Ghana | 0-1 | Egypt |
| 0-1 | 85' Mohamed Nagy "Geddo" | |
| Winner : Egypt | ||
AFRICA CUP OF NATIONS ANGOLA 2010 3rd PLACE PLAY-OFF
| 2010.01.30. | 17:00 | Complexo da Sr. da Graça (Benguela) | ||
| Nigeria | 1-0 | Algeria |
| Victor Obinna 56' | 1-0 | |
AFRICA CUP OF NATIONS ANGOLA 2010 SECOND PHASE SEMI FINALS
| 2010.01.28. | 17:00 | Estádio 11 de Novembro (Luanda) | ||
| Ghana | 1-0 | Nigeria |
| Asamoah Gyan 21' | 1-0 | |
| 2010.01.28. | 20:30 | Complexo da Sr. da Graça (Benguela) | ||
| Algeria | 0-4 | Egypt |
| 0-1 | 39' Hosny Abdul-Rabbou (pen) | |
| 0-2 | 65' Mohamed Zidan | |
| 0-3 | 81' Mohamed Abdel-Shafy | |
| 0-4 | 90' Mohamed Nagy "Geddo" | |
AFRICA CUP OF NATIONS ANGOLA 2010 SECOND PHASE QUARTER FINALS
| 2010.01.24. | 17:00 | Estádio 11 de Novembro (Luanda) | ||
| Angola | 0-1 | Ghana |
| 0-1 | 16' Asamoah Gyan | |
| 2010.01.24. | 20:30 | Estádio Chimandela (Cabinda) | ||
| Côte d'Ivoire | 2ex3 | Algeria |
| Salomon Kalou 4' | 1-0 | |
| 1-1 | 40' Karim Matmour | |
| Abdul Kader Keita 90' | 2-1 | |
| 2-2 | 90' Madjid Bougherra | |
| 2ex3 | 93' Hamer Bouazza | |
| 2010.01.25. | 17:00 | Complexo da Sr. da Graça (Benguela) | ||
| Egypt | 3ex1 | Cameroon |
| 0-1 | 27' OG (Ahmed Hassan) | |
| Ahmed Hassan 37' | 1-1 | |
| Mohamed Nagy "Geddo" 92' | 2ex1 | |
| Ahmed Hassan 95' | 3ex1 | |
| 2010.01.25. | 20:30 | Estádio Alto da Chela (Lubango) | ||||||||||||||||||||
| Zambia | 0ex0 | Nigeria | ||||||||||||||||||
|
||||||||||||||||||||
CUP OF NATIONS
2nd PHASE
1st PHASE
- » CUP OF NATION 2025
- » CUP OF NATION 2023
- » CUP OF NATION 2019
- » CUP OF NATION 2017
- » CUP OF NATION 2015
- » CUP OF NATION 2013
- » CUP OF NATION 2012
- » CUP OF NATION 2010
- » CUP OF NATION 2008
- » CUP OF NATION 2006