AFRICA CUP OF NATIONS GHANA 2008
TOURNAMENT
q-finals | s-finals | final | |||
Ghana | 2 | 0 | 0 | () = pen | |
Nigeria | 1 | ||||
Tunisia | 2 | 1 | |||
Cameroon | 3 | Winner | |||
Egypt | |||||
Côte d'Ivoire | 5 | 1 | 1 | ||
Runners-up | |||||
Guinea | 0 | Cameroon | |||
Egypt | 2 | 4 | 3rd place | ||
Ghana | |||||
Angola | 1 | ||||
AFRICA CUP OF NATIONS GHANA 2008 FINAL
2008.02.10. | 17:00 | Accra | ||
Cameroon | 0-1 | Egypt |
0-1 | 77' Mohamed Aboutrika | |
Winner : Egypt |
AFRICA CUP OF NATIONS GHANA 2008 3rd PLACE PLAY-OFF
2008.02.09. | 17:00 | Kumasi | ||
Ghana | 4-2 | Côte d'Ivoire |
Sulley Ali Muntari 10' | 1-0 | |
1-1 | 24' Boubacar Sanogo | |
1-2 | 32' Boubacar Sanogo | |
Quincy Owusu Abeyie 70' | 2-2 | |
Manuel Agogo 80' | 3-2 | |
Haminu Dramani 84' | 4-2 |
AFRICA CUP OF NATIONS GHANA 2008 SECOND PHASE SEMI FINALS
2008.02.07. | 17:00 | Accra | ||
Ghana | 0-1 | Cameroon |
0-1 | 71' Alain Nkong |
2008.02.07. | 20:30 | Kumasi | ||
Côte d'Ivoire | 1-4 | Egypt |
0-1 | 12' Ahmed Fathy | |
0-2 | 62' Amr Zaki | |
Abdul Keita 63' | 1-2 | |
1-3 | 67' Amr Zaki | |
1-4 | 90+1' Mohamed Abouterika |
AFRICA CUP OF NATIONS GHANA 2008 SECOND PHASE QUARTER FINALS
2008.02.03. | 17:00 | Accra | ||
Ghana | 2-1 | Nigeria |
0-1 | 35' Yakubu Aiyegbeni (pen) | |
Michael Essien 45+3' | 1-1 | |
Manuel Agogo 83' | 2-1 |
2008.02.03. | 20:30 | Sekondi | ||
Côte d'Ivoire | 5-0 | Guinea |
Abdul Keita 25' | 1-0 | |
Didier Drogba 70' | 2-0 | |
Salomon Kalou 73' | 3-0 | |
Salomon Kalou 81' | 4-0 | |
Bakari Koné 86' | 5-0 |
2008.02.04. | 17:00 | Kumasi | ||
Egypt | 2-1 | Angola |
Hosni Abd Rabou (pen) 23' | 1-0 | |
1-1 | 27' Mateus Alberto Manucho | |
Amr Zaki 38' | 2-1 |
2008.02.04. | 20:30 | Tamale | ||
Tunisia | 2ex3 | Cameroon |
0-1 | 19' Stephane Mbia Etoundi | |
0-2 | 28' Geremi Njitap Fotso | |
Chaouki Ben Saada 35' | 1-2 | |
Yassine Chikhaoui 81' | 2-2 | |
2-3 | 92' Stephane Mbia Etoundi |
CUP OF NATIONS
2nd PHASE
1st PHASE
- » CUP OF NATION 2023
- » CUP OF NATION 2019
- » CUP OF NATION 2017
- » CUP OF NATION 2015
- » CUP OF NATION 2013
- » CUP OF NATION 2012
- » CUP OF NATION 2010
- » CUP OF NATION 2008
- » CUP OF NATION 2006