CAF CHAMPIONS LEAGUE 2009
CAF CHAMPIONS LEAGUE ROUND of 32
1st LEG : 2009.03.14. | ||
Primeiro de Agosto | 0-1 | Canon Yaoundé |
0-1 | 62' Joseph Amboem | |
2nd LEG : 2009.04.06. | ||
Canon Yaoundé | 0-1 | Primeiro de Agosto |
0-1 | 78' Richard Tuabi Kasende | |
Primeiro de Agosto 1-1 Canon Yaoundé (pen: 5-4) |
1st LEG : 2009.03.14. | ||
AS Douanes | 1-1 | Kano Pillars |
0-1 | 5' OG (Mor Diouf) | |
Mor Diouf (pen) 45' | 1-1 | |
2nd LEG : 2009.04.04. | ||
Kano Pillars | 0-0 | AS Douanes |
AS Douanes 1-1 Kano Pillars (away goals) |
1st LEG : 2009.03.15. | ||
Club Africain | 1-2 | Djoliba AC |
0-1 | 14' Amadou Diallo | |
Oussama Sellami (pen) 85' | 1-1 | |
1-2 | 90' Dembele Souleymane | |
2nd LEG : 2009.04.05. | ||
Djoliba AC | 0-1 | Club Africain |
0-1 | Ezenwa Otorogu | |
Club Africain 2-2 Djoliba AC (away goals) |
1st LEG : 2009.03.13. | ||
Kampala City Council | 2-1 | Supersport United |
0-1 | 47' Anthony Laffor | |
Robert Ssentongo 51' | 1-1 | |
Brian Omony 58' | 2-1 | |
2nd LEG : 2009.04.04. | ||
Supersport United | 1-1 | Kampala City Council |
Mulondo Sikhwivhilu 57' | 1-0 | |
1-1 | 79' Anthony Bongole | |
Kampala City Council 3-2 Supersport United |
1st LEG : 2009.03.15. | ||
Heartland FC | 3-1 | FAR Rabat |
Joshua Obaje 20' | 1-0 | |
1-1 | 30' El Alaoui Mostafa | |
Stanley Okoro 42' | 2-1 | |
Joshua Obaje 53' | 3-1 | |
2nd LEG : 2009.04.04. | ||
FAR Rabat | 1-1 | Heartland FC |
Mohammed Madihi 37' | 1-0 | |
1-1 | 67' Signs Chibambo | |
Heartland FC 4-2 FAR Rabat |
1st LEG : 2009.03.15. | ||
TP Mazembe | 3-0 | Atlético Petróleos |
Patou Kabangu 17' | 1-0 | |
Mputu Mabi 43' | 2-0 | |
Mputu Mabi 75' | 3-0 | |
2nd LEG : 2009.04.04. | ||
Atlético Petróleos | 1-2 | TP Mazembe |
0-1 | 16' Mputu Mabi | |
0-2 | 27' Alain Kaluyituka | |
David Dinis Magalhães 90+2' | 1-2 | |
TP Mazembe 5-1 Atlético Petróleos |
1st LEG : 2009.03.14. | ||
ASEC Mimosas | 2-0 | Etoile Filante |
Kouadio Pacôme 7' | 1-0 | |
N'Doua Irénée Kouakou 46' | 2-0 | |
2nd LEG : 2009.04.05. | ||
Etoile Filante | 0-1 | ASEC Mimosas |
0-1 | 52' Mangoua Kesse | |
ASEC Mimosas 3-0 Etoile Filante |
1st LEG : 2009.03.15. | ||
JS Kabylie | 1-2 | Al-Ahly SC |
0-1 | 55' Ahmad Saad | |
0-2 | 74' Osama Al-Fazani | |
Coulibaly Idrissa (pen) 79' | 1-2 | |
2nd LEG : 2009.04.04. | ||
Al-Ahly SC | 1-0 | JS Kabylie |
Amar Daood 39' | 1-0 | |
JS Kabylie 1-3 Al-Ahly SC |
1st LEG : 2009.03.15. | ||
Asante Kotoko | 3-1 | Ittihad Khemisset |
Jordan Opoku 9' | 1-0 | |
1-1 | 34' Hicham El Fatihi | |
Stephen Oduro 50' | 2-1 | |
Alex Asamoah 85' | 3-1 | |
2nd LEG : 2009.04.05. | ||
Ittihad Khemisset | 2-0 | Asante Kotoko |
Noureddine A.Abdelouahed 46' | 1-0 | |
Hicham El Fatihi 81' | 2-0 | |
Asante Kotoko 3-3 Ittihad Khemisset (away goals) |
1st LEG : 2009.03.14. | ||
Étoile du Sahel | 2-1 | ASO Chlef |
0-1 | 14' BIYAGA Paul Emile | |
Mehdi Ben Dhiffalah 49' | 1-1 | |
Everson Pereira Da Silva 54' | 2-1 | |
2nd LEG : 2009.04.03. | ||
ASO Chlef | 0-0 | Étoile du Sahel |
Étoile du Sahel 2-1 ASO Chlef |
1st LEG : 2009.03.15. | ||
Cotonsport FC | 2-1 | AS Mangasport |
0-1 | 65' Mabide Kiney | |
Maikano Youssoufa 76' | 1-1 | |
Gaha Marcellin 90' | 2-1 | |
2nd LEG : 2009.04.05. | ||
AS Mangasport | 2-3 | Cotonsport FC |
2-3 | ||
Cotonsport FC 5-3 AS Mangasport |
1st LEG : 2009.03.14. | ||
Ajax Cape Town | 3-2 | Monomotapa United |
Mabhuti Khanyeza 5' | 1-0 | |
Mabhuti Khanyeza 8' | 2-0 | |
2-1 | 23' Chitato clawed | |
Brett Evans 59' | 3-1 | |
3-2 | 90' Daniel Kamungenga | |
2nd LEG : 2009.04.05. | ||
Monomotapa United | 2-1 | Ajax Cape Town |
Mtulisi Maphosa 14' | 1-0 | |
1-1 | 28' Granwald Scott | |
Charles Chiutsa 39' | 2-1 | |
Ajax Cape Town 4-4 Monomotapa United (away goals) |
1st LEG : 2009.03.15. | ||
Al-Ahly SC | 3-0 | Young Africans |
Mohammed Barakat 1' | 1-0 | |
Amado Flavio 20' | 2-0 | |
Mohammed Barakat 54' | 3-0 | |
2nd LEG : 2009.04.04. | ||
Young Africans | 0-1 | Al-Ahly SC |
0-1 | 6' Amado Flavio | |
Al-Ahly SC 4-0 Young Africans |
1st LEG : 2009.03.15. | ||
Al-Hilal Omdurman | 3-1 | Stade Tamponnaise |
Mohanned Al-Tahir 2' | 1-0 | |
Ahmad Adeel 27' | 2-0 | |
2-1 | 29' Eric Farro | |
Mohanned Al-Tahir (pen) 84' | 3-1 | |
2nd LEG : 2009.04.05. | ||
Stade Tamponnaise | 2-1 | Al-Hilal Omdurman |
Gael Payet 45' | 1-0 | |
1-1 | 58' Haitham Mustafa | |
72' | 2-1 | |
Al-Hilal Omdurman 4-3 Stade Tamponnaise |
1st LEG : 2009.03.15. | ||
Africa Sports National | 0-0 | ZESCO United |
2nd LEG : 2009.04.04. | ||
ZESCO United | 2-0 | Africa Sports National |
Maybin Mwaba (pen) 59' | 1-0 | |
Enoch Sakala 69' | 2-0 | |
Africa Sports National 0-2 ZESCO United |
1st LEG : 2009.03.13. | ||
Al-Ittihad | 1-1 | Al-Merreikh |
Mohamed Zubya 47' | 1-0 | |
1-1 | 74' Haitham Tambal | |
2nd LEG : 2009.04.04. | ||
Al-Merreikh | 3-0 | Al-Ittihad |
Endurance Idahor 9' | 1-0 | |
Endurance Idahor 27' | 2-0 | |
Raji A.Ati 38' | 3-0 | |
Al-Ittihad 1-4 Al-Merreikh |