AFC CHAMPIONS LEAGUE TWO 2024-2025
AFC CHAMPIONS LEAGUE WEST ASIA GROUP A
| Pt | MP | W | D | L | F | A | GD | |
| Tractor Sazi | 10 | 4 | 3 | 1 | 0 | 16 | 4 | 12 |
| Al-Wakrah | 4 | 4 | 1 | 1 | 2 | 4 | 8 | -4 |
| Ravshan Kulob | 3 | 4 | 1 | 0 | 3 | 3 | 11 | -8 |
| Mohun Bagan | - | - | - | - | - | - | - | - |
MATCHDAY-1
|
2024.09.18. | 19:30 | Vivekananda Yuba Bharati Krirangan Stadium
|
||
| Mohun Bagan | Voided | Ravshan Kulob |
|
2024.09.18. | 19:00 | Al-Janoub Stadium
|
|||||||||||
| Al-Wakrah | Awarded | Tractor Sazi | |||||||||
|
|||||||||||
MATCHDAY-2
|
2024.10.02. | 19:00 | Central Republican Stadium
|
|||||
| Ravshan Kulob | 0-1 | Al-Wakrah | |||
|
|||||
|
2024.10.02. | 19:30 | Yadegar-e Emam Stadium
|
||
| Tractor Sazi | Cancelled | Mohun Bagan |
MATCHDAY-3
|
2024.10.23. | 19:30 | Vivekananda Yuba Bharati Krirangan Stadium
|
||
| Mohun Bagan | Cancelled | Al-Wakrah |
|
2024.10.23. | 19:30 | Central Republican Stadium
|
||||||||||||||
| Ravshan Kulob | 1-3 | Tractor Sazi | ||||||||||||
|
||||||||||||||
MATCHDAY-4
|
2024.11.06. | 19:00 | Al-Janoub Stadium
|
||
| Al-Wakrah | Cancelled | Mohun Bagan |
MATCHDAY-5
|
2024.11.27. | 19:00 | Central Republican Stadium
|
||
| Ravshan Kulob | Cancelled | Mohun Bagan |
|
2024.11.27. | 19:30 | Yadegar-e Emam Stadium
|
||||||||||||||||||||
| Tractor Sazi | 3-3 | Al-Wakrah | ||||||||||||||||||
|
||||||||||||||||||||
MATCHDAY-6
|
2024.12.04. | 21:30 | Vivekananda Yuba Bharati Krirangan Stadium
|
||
| Mohun Bagan | Cancelled | Tractor Sazi |
|
2024.12.04. | 19:00 | Al-Janoub Stadium
|
||||||||
| Al-Wakrah | 0-2 | Ravshan Kulob | ||||||
|
||||||||