AFC CHAMPIONS LEAGUE 2021
AFC CHAMPIONS LEAGUE WEST ASIA GROUP B
Pt | MP | W | D | L | F | A | GD | |
Sharjah FC | 11 | 6 | 3 | 2 | 1 | 9 | 6 | 3 |
Tractor Sazi | 10 | 6 | 2 | 4 | 0 | 6 | 3 | 3 |
Pakhtakor Tashkent | 7 | 6 | 1 | 4 | 1 | 6 | 8 | -2 |
Al-Quwa Al-Jawiya | 2 | 6 | 0 | 2 | 4 | 2 | 6 | -4 |
MATCHDAY-1
2021.04.14. | 22:00 | Sharjah Stadium (UAE)
|
|||||
Sharjah FC | 1-0 | Al-Quwa Al-Jawiya | |||
|
MATCHDAY-2
2021.04.17. | 19:00 | Sharjah Stadium (UAE)
|
||
Al-Quwa Al-Jawiya | 0-0 | Pakhtakor Tashkent |
2021.04.17. | 22:00 | Sharjah Stadium (UAE)
|
||
Tractor Sazi | 0-0 | Sharjah FC |
MATCHDAY-3
2021.04.20. | 19:00 | Sharjah Stadium (UAE)
|
||
Al-Quwa Al-Jawiya | 0-0 | Tractor Sazi |
2021.04.20. | 22:00 | Sharjah Stadium (UAE)
|
|||||||||||||||||
Sharjah FC | 4-1 | Pakhtakor Tashkent | |||||||||||||||
|
MATCHDAY-4
2021.04.23. | 19:00 | Sharjah Stadium (UAE)
|
|||||
Tractor Sazi | 1-0 | Al-Quwa Al-Jawiya | |||
|
2021.04.23. | 22:00 | Sharjah Stadium (UAE)
|
||||||||
Pakhtakor Tashkent | 1-1 | Sharjah FC | ||||||
|
MATCHDAY-5
2021.04.26. | 19:00 | Sharjah Stadium (UAE)
|
||
Tractor Sazi | 0-0 | Pakhtakor Tashkent |
2021.04.26. | 22:00 | Sharjah Stadium (UAE)
|
|||||||||||||||||
Al-Quwa Al-Jawiya | 2-3 | Sharjah FC | |||||||||||||||
|
MATCHDAY-6
2021.04.29. | 19:00 | Sharjah Stadium (UAE)
|
|||||
Pakhtakor Tashkent | 1-0 | Al-Quwa Al-Jawiya | |||
|
2021.04.29. | 22:00 | Sharjah Stadium (UAE)
|
||||||||
Sharjah FC | 0-2 | Tractor Sazi | ||||||
|