AFC CHAMPIONS LEAGUE 2018
AFC CHAMPIONS LEAGUE FINAL
1st LEG : 2018.11.03. | 15:00 | Kashima Soccer Stadium | ||
Kashima Antlers | 2-0 | Persepolis FC |
Léo Silva 58' | 1-0 | |
Serginho 70' | 2-0 | |
2nd LEG : 2018.11.10. | 18:30 | Azadi Stadium | ||
Persepolis FC | 0-0 | Kashima Antlers |
Kashima Antlers 2-0 Persepolis FC |
AFC CHAMPIONS LEAGUE SEMI FINALS
WEST ASIA
1st LEG : 2018.10.02. | 18:15 | Jassim bin Hamad Stadium | ||
Al-Sadd | 0-1 | Persepolis FC |
0-1 | 86' A.Alipour (pen) | |
2nd LEG : 2018.10.23. | 18:30 | Azadi Stadium | ||
Persepolis FC | 1-1 | Al-Sadd |
0-1 | 17' B.Bounedjah | |
S.Nemati 49' | 1-1 | |
Al-Sadd 1-2 Persepolis FC |
EAST ASIA
1st LEG : 2018.10.03. | 19:00 | Kashima Soccer Stadium | ||
Kashima Antlers | 3-2 | Suwon Samsung Bluewings |
0-1 | 2' OG (A.Uchida) | |
0-2 | 6' D.Damjanović | |
OG (Jang Ho-Ik) 21' | 1-2 | |
Serginho 84' | 2-2 | |
A.Uchida 90+3' | 3-2 | |
2nd LEG : 2018.10.24. | 19:00 | Suwon World Cup Stadium | ||
Suwon Samsung Bluewings | 3-3 | Kashima Antlers |
0-1 | 25' S.Yamamoto | |
Lim Sang-Hyub 52' | 1-1 | |
Cho Sung-Jin 53' | 2-1 | |
D.Damjanović 60' | 3-1 | |
64' D.Nishi | 3-2 | |
3-3 | 82' Serginho | |
Kashima Antlers 6-5 Suwon Samsung Bluewings |
AFC CHAMPIONS LEAGUE QUARTER FINALS
WEST ASIA
1st LEG : 2018.08.27. | 20:30 | Azadi Stadium | ||
Esteghlal FC | 1-3 | Al-Sadd |
OG (Meshaal Barsham) 12' | 1-0 | |
1-1 | 60' Akram Afif | |
1-2 | 65' B.Bounedjah | |
1-3 | 74' B.Bounedjah (pen) | |
2nd LEG : 2018.09.17. | 19:00 | Jassim bin Hamad Stadium | ||
Al-Sadd | 2-2 | Esteghlal FC |
Akram Afif 27' | 1-0 | |
1-1 | 32' R.Bagheri | |
1-2 | 49' M.Tabrizi | |
B.Bounedjah (pen) 90+2' | 2-2 | |
Esteghlal FC 3-5 Al-Sadd |
1st LEG : 2018.08.28. | 18:30 | Abdullah bin Khalifa Stadium | ||
Al-Duhail | 1-0 | Persepolis FC |
Almoez Ali 15' | 1-0 | |
2nd LEG : 2018.09.18. | 19:45 | Azadi Stadium | ||
Persepolis FC | 3-1 | Al-Duhail |
0-1 | 33' Karim Boudiaf | |
J.Hosseini 57' | 1-1 | |
OG (Sultan Al-Braik) 76' | 2-1 | |
G.Mensha 78' | 3-1 | |
Al-Duhail 2-3 Persepolis FC |
EAST ASIA
1st LEG : 2018.08.28. | 19:00 | Kashima Soccer Stadium | ||
Kashima Antlers | 2-0 | Tianjin Quanjian |
Léo Silva 60' | 1-0 | |
Serginho 72' | 2-0 | |
2nd LEG : 2018.09.18. | 19:30 | Tianjin Olympic Center Stadium | ||
Tianjin Quanjian | 0-3 | Kashima Antlers |
0-1 | 13' Serginho | |
0-2 | 27' H.Abe | |
0-3 | 66' S.Doi | |
Kashima Antlers 5-0 Tianjin Quanjian |
1st LEG : 2018.08.29. | 19:00 | Jeonju World Cup Stadium | |||||||||||||||||
Jeonbuk Hyundai Motors | 0-3 | Suwon Samsung Bluewings | |||||||||||||||
0-1 | 75' D.Damjanović | ||||||||||||||||
0-2 | 82' D.Damjanović | ||||||||||||||||
0-3 | 85' Han Eui-Gwon | ||||||||||||||||
2nd LEG : 2018.09.19. | 19:00 | Suwon World Cup Stadium | |||||||||||||||||
Suwon Samsung Bluewings | 0ex3 | Jeonbuk Hyundai Motors | |||||||||||||||
0-1 | 11' Adriano | ||||||||||||||||
0-2 | 51' Choi Bo-Kyung | ||||||||||||||||
0-3 | 71' Kim Shin-Wook | ||||||||||||||||
|
|||||||||||||||||
Jeonbuk Hyundai Motors 3-3 Suwon Samsung Bluewings (pen: 2-4) |
AFC CHAMPIONS LEAGUE ROUND of 16
WEST ASIA
1st LEG : 2018.05.07. | 19:30 | Mohammed Bin Zayed Stadium | ||
Al-Jazira Club | 3-2 | Persepolis FC |
0-1 | 42' A.Alipour | |
Ali Ahmed Mabkhout 52' | 1-1 | |
Romarinho 77' | 2-1 | |
2-2 | 84' G.Mensha (pen) | |
Khalifa Alhammadi 90+6' | 3-2 | |
2nd LEG : 2018.05.14. | 19:30 | Azadi Stadium | ||
Persepolis FC | 2-1 | Al-Jazira Club |
A.Nourollahi 63' | 1-0 | |
1-1 | 70' Romarinho | |
J.Hosseini 89' | 2-1 | |
Al-Jazira Club 4-4 Persepolis FC (away goals) |
1st LEG : 2018.05.07. | 19:15 | Jassim bin Hamad Stadium | ||
Al-Sadd | 2-1 | Al-Ahli Jeddah |
Boualem Khoukhi 3' | 1-0 | |
Boualem Khoukhi 28' | 2-0 | |
2-1 | 47' Mohanad Aseri | |
2nd LEG : 2018.05.14. | 20:40 | King Abdullah Sports City | ||
Al-Ahli Jeddah | 2-2 | Al-Sadd |
0-1 | 2' B.Bounedjah | |
Claudemir 9' | 1-1 | |
Mohanad Aseri 39' | 2-1 | |
2-2 | 70' B.Bounedjah | |
Al-Sadd 4-3 Al-Ahli Jeddah |
1st LEG : 2018.05.08. | 19:15 | Foolad Shahr Stadium | ||
Zob Ahan | 1-0 | Esteghlal FC |
G.Gvelesiani (pen) 90+3' | 1-0 | |
2nd LEG : 2018.05.15. | 20:45 | Azadi Stadium | ||
Esteghlal FC | 3-1 | Zob Ahan |
M.Thiam (pen) 11' | 1-0 | |
M.Thiam 41' | 2-0 | |
M.Thiam 64' | 3-0 | |
3-1 | 65' G.Hadadifar | |
Zob Ahan 2-3 Esteghlal FC |
1st LEG : 2018.05.08. | 20:10 | Hazza bin Zayed Stadium | ||
Al-Ain | 2-4 | Al-Duhail |
0-1 | 16' Y.El-Arabi | |
0-2 | 39' Nam Tae-Hee | |
0-3 | 48' Ismaeel Mohammad | |
0-4 | 55' Almoez Ali | |
Ahmed Khalil 68' | 1-4 | |
Diaky Ibrahim 86' | 2-4 | |
2nd LEG : 2018.05.15. | 18:30 | Abdullah bin Khalifa Stadium | ||
Al-Duhail | 4-1 | Al-Ain |
OG (Mohamed Ahmad) 12' | 1-0 | |
Y.El-Arabi 30' | 2-0 | |
Ismaeel Mohammad 54' | 3-0 | |
Y.El-Arabi (pen) 86' | 4-0 | |
4-1 | 90+4' Omar Abdulrahman (pen) | |
Al-Ain 3-8 Al-Duhail |
EAST ASIA
1st LEG : 2018.05.08. | 19:30 | Tianjin Olympic Center Stadium | ||
Tianjin Quanjian | 0-0 | Guangzhou Evergrande |
2nd LEG : 2018.05.15. | 20:00 | Tianhe Stadium | ||
Guangzhou Evergrande | 2-2 | Tianjin Quanjian |
Ricardo Goulart 17' | 1-0 | |
1-1 | 19' Alexandre Pato | |
Ricardo Goulart 48' | 2-1 | |
2-2 | 52' Wang Jie | |
Tianjin Quanjian 2-2 Guangzhou Evergrande (away goals) |
1st LEG : 2018.05.08. | 18:00 | Chang Arena | ||
Buriram United | 3-2 | Jeonbuk Hyundai Motors |
Edgar Silva 6' | 1-0 | |
1-1 | 50' Ricardo Lopes | |
Diogo 60' | 2-1 | |
Edgar Silva 69' | 3-1 | |
3-2 | 90+1' Son Joon-Ho | |
2nd LEG : 2018.05.15. | 19:00 | Jeonju World Cup Stadium | ||
Jeonbuk Hyundai Motors | 2-0 | Buriram United |
Ricardo Lopes 18' | 1-0 | |
Lee Jae-Sung II 84' | 2-0 | |
Buriram United 3-4 Jeonbuk Hyundai Motors |
1st LEG : 2018.05.09. | 20:00 | Ulsan Munsu Football Stadium | ||
Ulsan Hyundai | 1-0 | Suwon Samsung Bluewings |
Kim In-Sung 67' | 1-0 | |
2nd LEG : 2018.05.16. | 20:00 | Suwon World Cup Stadium | ||
Suwon Samsung Bluewings | 3-0 | Ulsan Hyundai |
Kim Gun-Hee 26' | 1-0 | |
Kim Gun-Hee 31' | 2-0 | |
Waguininho 90+1' | 3-0 | |
Ulsan Hyundai 1-3 Suwon Samsung Bluewings |
1st LEG : 2018.05.09. | 19:00 | Kashima Soccer Stadium | ||
Kashima Antlers | 3-1 | Shanghai SIPG |
Y.Suzuki 43' | 1-0 | |
D.Nishi 49' | 2-0 | |
OG (Yu Hai) 75' | 3-0 | |
3-1 | 77' Elkeson | |
2nd LEG : 2018.05.16. | 20:00 | Shanghai Stadium | ||
Shanghai SIPG | 2-1 | Kashima Antlers |
Hulk 7' | 1-0 | |
1-1 | 42' S.Doi | |
Hulk (pen) 81' | 2-1 | |
Kashima Antlers 4-3 Shanghai SIPG |
AFC CHAMPIONS LEAGUE WEST ASIA GROUP A» RESULT
Pt | MP | W | D | L | F | A | GD | |
Al-Ahli Jeddah | 14 | 6 | 4 | 2 | 0 | 9 | 4 | 5 |
Al-Jazira Club | 8 | 6 | 2 | 2 | 2 | 9 | 9 | 0 |
Al-Gharafa | 8 | 6 | 2 | 2 | 2 | 12 | 9 | 3 |
Tractor Sazi | 2 | 6 | 0 | 2 | 4 | 2 | 10 | -8 |
AFC CHAMPIONS LEAGUE WEST ASIA GROUP B» RESULT
Pt | MP | W | D | L | F | A | GD | |
Al-Duhail | 18 | 6 | 6 | 0 | 0 | 13 | 6 | 7 |
Zob Ahan | 7 | 6 | 2 | 1 | 3 | 6 | 8 | -2 |
Lokomotiv Tashkent | 7 | 6 | 2 | 1 | 3 | 13 | 9 | 4 |
Al-Wahda | 3 | 6 | 1 | 0 | 5 | 6 | 15 | -9 |
AFC CHAMPIONS LEAGUE WEST ASIA GROUP C» RESULT
Pt | MP | W | D | L | F | A | GD | |
Persepolis FC | 13 | 6 | 4 | 1 | 1 | 8 | 3 | 5 |
Al-Sadd | 12 | 6 | 4 | 0 | 2 | 11 | 5 | 6 |
Nasaf Qarshi | 10 | 6 | 3 | 1 | 2 | 4 | 8 | -4 |
Al-Wasl | 0 | 6 | 0 | 0 | 6 | 3 | 10 | -7 |
AFC CHAMPIONS LEAGUE WEST ASIA GROUP D» RESULT
Pt | MP | W | D | L | F | A | GD | |
Esteghlal FC | 12 | 6 | 3 | 3 | 0 | 9 | 5 | 4 |
Al-Ain | 10 | 6 | 2 | 4 | 0 | 10 | 6 | 4 |
Al-Rayyan | 6 | 6 | 1 | 3 | 2 | 7 | 11 | -4 |
Al-Hilal | 2 | 6 | 0 | 2 | 4 | 3 | 7 | -4 |
AFC CHAMPIONS LEAGUE EAST ASIA GROUP E» RESULT
Pt | MP | W | D | L | F | A | GD | |
Jeonbuk Hyundai Motors | 15 | 6 | 5 | 0 | 1 | 22 | 9 | 13 |
Tianjin Quanjian | 13 | 6 | 4 | 1 | 1 | 15 | 11 | 4 |
Kashiwa Reysol | 4 | 6 | 1 | 1 | 4 | 6 | 10 | -4 |
Kitchee SC | 3 | 6 | 1 | 0 | 5 | 1 | 14 | -13 |
AFC CHAMPIONS LEAGUE EAST ASIA GROUP F» RESULT
Pt | MP | W | D | L | F | A | GD | |
Shanghai SIPG | 11 | 6 | 3 | 2 | 1 | 10 | 6 | 4 |
Ulsan Hyundai | 9 | 6 | 2 | 3 | 1 | 15 | 11 | 4 |
Melbourne Victory | 8 | 6 | 2 | 2 | 2 | 11 | 16 | -5 |
Kawasaki Frontale | 3 | 6 | 0 | 3 | 3 | 6 | 9 | -3 |
AFC CHAMPIONS LEAGUE EAST ASIA GROUP G» RESULT
Pt | MP | W | D | L | F | A | GD | |
Guangzhou Evergrande | 12 | 6 | 3 | 3 | 0 | 12 | 6 | 6 |
Buriram United | 9 | 6 | 2 | 3 | 1 | 7 | 6 | 1 |
Cerezo Osaka | 8 | 6 | 2 | 2 | 2 | 6 | 8 | -2 |
Jeju United | 3 | 6 | 1 | 0 | 5 | 6 | 11 | -5 |
AFC CHAMPIONS LEAGUE EAST ASIA GROUP H» RESULT
Pt | MP | W | D | L | F | A | GD | |
Suwon Samsung Bluewings | 10 | 6 | 3 | 1 | 2 | 8 | 7 | 1 |
Kashima Antlers | 9 | 6 | 2 | 3 | 1 | 8 | 6 | 2 |
Sydney FC | 6 | 6 | 1 | 3 | 2 | 7 | 8 | -1 |
Shanghai Shenhua | 5 | 6 | 0 | 5 | 1 | 6 | 8 | -2 |