AFC CHAMPIONS LEAGUE 2016
AFC CHAMPIONS LEAGUE WEST ASIA GROUP C
Pt | MP | W | D | L | F | A | GD | |
Tractor Sazi | 12 | 6 | 4 | 0 | 2 | 10 | 3 | 7 |
Al-Hilal | 11 | 6 | 3 | 2 | 1 | 10 | 7 | 3 |
Pakhtakor Tashkent | 10 | 6 | 3 | 1 | 2 | 10 | 9 | 1 |
Al-Jazira Club | 1 | 6 | 0 | 1 | 5 | 2 | 13 | -11 |
MATCHDAY-1
2016.02.24. | 16:30 | Pakhtakor Markaziy Stadium | ||
Pakhtakor Tashkent | 2-2 | Al-Hilal |
0-1 | 60' Yasser Al Qahtani | |
I.Sergeev 70' | 1-1 | |
1-2 | 84' Yousef Al Salem | |
D.Khashimov 89' | 2-2 |
2016.02.24. | 16:00 | Yadegar-e Emam Stadium | ||
Tractor Sazi | 4-0 | Al-Jazira Club |
B.Rahmani 4' | 1-0 | |
S.Khalilzadeh 9' | 2-0 | |
M.Sharifi 54' | 3-0 | |
B.Rahmani 59' | 4-0 |
MATCHDAY-2
2016.03.02. | 20:30 | Mohammed Bin Zayed Stadium | ||
Al-Jazira Club | 0-1 | Tractor Sazi |
0-1 | 31' B.Rahmani |
2016.03.02. | 20:30 | Prince Faisal bin Fahd Stadium | ||
Al-Hilal | 4-1 | Pakhtakor Tashkent |
0-1 | 31' I.Sergeev | |
Abdullah Al Zoari 55' | 1-1 | |
OG (A.Orahovac) 57' | 2-1 | |
Khalid Al Kabi 61' | 3-1 | |
Khalid Al Kabi 78' | 4-1 |
MATCHDAY-3
2016.03.15. | 17:00 | Pakhtakor Markaziy Stadium | ||
Pakhtakor Tashkent | 1-0 | Tractor Sazi |
I.Sergeev 41' | 1-0 |
2016.03.15. | 20:35 | Mohammed Bin Zayed Stadium | ||
Al-Jazira Club | 1-1 | Al-Hilal |
0-1 | 9' Aílton Almeida | |
Fares Juma 90+4' | 1-1 |
MATCHDAY-4
2016.04.06. | 19:15 | Yadegar-e Emam Stadium | ||
Tractor Sazi | 2-0 | Pakhtakor Tashkent |
Augusto Cesar 59' | 1-0 | |
S.Aghaei 83' | 2-0 |
2016.04.06. | 20:45 | Prince Faisal bin Fahd Stadium | ||
Al-Hilal | 1-0 | Al-Jazira Club |
Aílton Almeida 36' | 1-0 |
MATCHDAY-5
2016.04.19. | 20:50 | Mohammed Bin Zayed Stadium | ||
Al-Jazira Club | 1-3 | Pakhtakor Tashkent |
0-1 | 9' S.Karimov | |
Ali Ahmed Mabkhout (pen) 62' | 1-1 | |
1-2 | 64' I.Sergeev | |
1-3 | 83' I.Sergeev (pen) |
2016.04.19. | 20:45 | Prince Faisal bin Fahd Stadium | ||
Al-Hilal | 0-2 | Tractor Sazi |
0-1 | 66' A.Nong | |
0-2 | 81' F.Hatami |
MATCHDAY-6
2016.05.03. | 19:30 | Pakhtakor Markaziy Stadium | ||
Pakhtakor Tashkent | 3-0 | Al-Jazira Club |
S.Berdyev 13' | 1-0 | |
T.Talipov 24' | 2-0 | |
J.Masharipov 81' | 3-0 |
2016.05.03. | 18:30 | Yadegar-e Emam Stadium | ||
Tractor Sazi | 1-2 | Al-Hilal |
0-1 | 15' Salem Al Dawsari | |
A.Nong 48' | 1-1 | |
1-2 | 72' Aílton Almeida |