AFC CHAMPIONS LEAGUE 2016
AFC CHAMPIONS LEAGUE FINAL
1st LEG : 2016.11.19. | 19:00 | Jeonju World Cup Stadium | ||
Jeonbuk Hyundai Motors | 2-1 | Al-Ain |
0-1 | 63' D.Moreno | |
Leonardo 70' | 1-1 | |
Leonardo (pen) 77' | 2-1 | |
2nd LEG : 2016.11.26. | 18:25 | Hazza Bin Zayed Stadium | ||
Al-Ain | 1-1 | Jeonbuk Hyundai Motors |
0-1 | 30' Gyo-Won Han | |
Myeong-Ju Lee 34' | 1-1 | |
Jeonbuk Hyundai Motors 3-2 Al-Ain |
AFC CHAMPIONS LEAGUE SEMI FINALS
WEST ASIA
1st LEG : 2016.09.27. | 18:50 | Hazza Bin Zayed Stadium | ||
Al-Ain | 3-1 | El Jaish |
Douglas 16' | 1-0 | |
Omar Abdulrahman 21' | 2-0 | |
2-1 | 52' S.Rashidov (pen) | |
Caio 90+1' | 3-1 | |
2nd LEG : 2016.10.18. | 18:15 | Abdullah bin Khalifa Stadium | ||
El Jaish | 2-2 | Al-Ain |
0-1 | 57' Omar Abdulrahman | |
Romarinho 67' | 1-1 | |
Romarinho 81' | 2-1 | |
2-2 | 90+5' Mohamed Abdulrahman | |
Al-Ain 5-3 El Jaish |
EAST ASIA
1st LEG : 2016.09.28. | 19:00 | Jeonju World Cup Stadium | ||
Jeonbuk Hyundai Motors | 4-1 | FC Seoul |
Leonardo (pen) 22' | 1-0 | |
Ricardo Lopes 26' | 2-0 | |
Leonardo 40' | 3-0 | |
3-1 | 46' Se-Jong Ju | |
Shin-Wook Kim 84' | 4-1 | |
2nd LEG : 2016.10.19. | 19:30 | Seoul World Cup Stadium | ||
FC Seoul | 2-1 | Jeonbuk Hyundai Motors |
Adriano 38' | 1-0 | |
1-1 | 59' Ricardo Lopes | |
Kwang-Min Ko 90+2' | 2-1 | |
Jeonbuk Hyundai Motors 5-3 FC Seoul |
AFC CHAMPIONS LEAGUE QUARTER FINALS
WEST ASIA
1st LEG : 2016.08.23. | 19:30 | Hazza Bin Zayed Stadium | ||
Al-Ain | 0-0 | Lokomotiv Tashkent |
2nd LEG : 2016.09.13. | 19:00 | Lokomotiv Stadium | ||
Lokomotiv Tashkent | 0-1 | Al-Ain |
0-1 | 38' Caio | |
Al-Ain 1-0 Lokomotiv Tashkent |
1st LEG : 2016.08.24. | 19:00 | Abdullah bin Khalifa Stadium | ||
El Jaish | 3-0 | Al Nasr |
Awarded | ||
0-1 | 45' Wanderley | |
0-2 | 54' J.Pitroipa | |
0-3 | 85' Wanderley | |
2nd LEG : 2016.09.14. | 20:45 | Al-Maktoum Stadium | ||
Al Nasr | 0-1 | El Jaish |
0-1 | 9' Romarinho | |
El Jaish 4-0 Al Nasr |
EAST ASIA
1st LEG : 2016.08.23. | 19:30 | Shanghai Stadium | ||
Shanghai SIPG | 0-0 | Jeonbuk Hyundai Motors |
2nd LEG : 2016.09.13. | 19:00 | Jeonju World Cup Stadium | ||
Jeonbuk Hyundai Motors | 5-0 | Shanghai SIPG |
Leonardo 52' | 1-0 | |
OG (Shi Ke) 58' | 2-0 | |
Leonardo (pen) 83' | 3-0 | |
Dong-Gook Lee 84' | 4-0 | |
Dong-Gook Lee 88' | 5-0 | |
Shanghai SIPG 0-5 Jeonbuk Hyundai Motors |
1st LEG : 2016.08.24. | 19:30 | Seoul World Cup Stadium | ||
FC Seoul | 3-1 | Shandong Luneng Taishan |
D.Damjanović 19' | 1-0 | |
Chu-Young Park 31' | 2-0 | |
2-1 | 35' W.Montillo | |
Adriano 69' | 3-1 | |
2nd LEG : 2016.09.14. | 19:30 | Jinan Olympic Sports Center Stadium | ||
Shandong Luneng Taishan | 1-1 | FC Seoul |
W.Montillo 60' | 1-0 | |
1-1 | 83' Ju-Tae Yun | |
FC Seoul 4-2 Shandong Luneng Taishan |
AFC CHAMPIONS LEAGUE ROUND of 16
WEST ASIA
1st LEG : 2016.05.17. | 21:05 | King Fahd International Stadium | ||
Al-Hilal | 0-0 | Lokomotiv Tashkent |
2nd LEG : 2016.05.24. | 18:00 | Lokomotiv Stadium | ||
Lokomotiv Tashkent | 2-1 | Al-Hilal |
I.Tuhtahujaev 26' | 1-0 | |
S.Fayziev 55' | 2-0 | |
2-1 | 89' Mohammad Al Shalhoub (pen) | |
Al-Hilal 1-2 Lokomotiv Tashkent |
1st LEG : 2016.05.17. | 20:45 | Al-Maktoum Stadium | ||
Al Nasr | 4-1 | Tractor Sazi |
Ahmed Al Yassi 14' | 1-0 | |
Salem Saleh 40' | 2-0 | |
2-1 | 59' Augusto Cesar | |
Salem Saleh 77' | 3-1 | |
Mahmoud Khamis 89' | 4-1 | |
2nd LEG : 2016.05.24. | 20:00 | Yadegar-e Emam Stadium | ||
Tractor Sazi | 3-1 | Al Nasr |
0-1 | 16' Salem Saleh | |
F.Hatami 47' | 1-1 | |
M.Iranpourian 61' | 2-1 | |
F.Hatami 73' | 3-1 | |
Al Nasr 5-4 Tractor Sazi |
1st LEG : 2016.05.18. | 19:40 | Hazza Bin Zayed Stadium | ||
Al-Ain | 1-1 | Zob Ahan |
Douglas 9' | 1-0 | |
1-1 | 76' M.Abbasi | |
2nd LEG : 2016.05.25. | 20:45 | Foolad Shahr Stadium | ||
Zob Ahan | 0-2 | Al-Ain |
0-1 | 12' Myeong-Ju Lee | |
0-2 | 62' D.Moreno | |
Al-Ain 3-1 Zob Ahan |
1st LEG : 2016.05.17. | 19:15 | Abdullah bin Khalifa Stadium | ||
Lekhwiya SC | 0-4 | El Jaish |
0-1 | 17' Romarinho | |
0-2 | 44' A.Hamdallah | |
0-3 | 54' M.Mathnani | |
0-4 | 86' Romarinho | |
2nd LEG : 2016.05.25. | 19:00 | Abdullah bin Khalifa Stadium | ||
El Jaish | 2-4 | Lekhwiya SC |
0-1 | 7' D.Kaluyituka | |
S.Rashidov 37' | 1-1 | |
1-2 | 48' Ismaeel Mohammad | |
1-3 | 52' Ismaeel Mohammad | |
1-4 | 65' Tae-Hee Nam (pen) | |
Romarinho 70' | 2-4 | |
Lekhwiya SC 4-6 El Jaish |
EAST ASIA
1st LEG : 2016.05.17. | 19:45 | Melbourne Rectangular Stadium | ||
Melbourne Victory | 1-1 | Jeonbuk Hyundai Motors |
B.Berisha 5' | 1-0 | |
1-1 | 13' Leonardo | |
2nd LEG : 2016.05.24. | 19:00 | Jeonju World Cup Stadium | ||
Jeonbuk Hyundai Motors | 2-1 | Melbourne Victory |
Leonardo 29' | 1-0 | |
Leonardo 71' | 2-0 | |
2-1 | 84' B.Berisha | |
Melbourne Victory 2-3 Jeonbuk Hyundai Motors |
1st LEG : 2016.05.17. | 19:30 | Ajinomoto Stadium | ||
FC Tokyo | 2-1 | Shanghai SIPG |
K.Mizunuma 43' | 1-0 | |
1-1 | 55' Wu Lei | |
K.Mizunuma 65' | 2-1 | |
2nd LEG : 2016.05.24. | 19:30 | Shanghai Stadium | ||
Shanghai SIPG | 1-0 | FC Tokyo |
Wu Lei 90+1' | 1-0 | |
FC Tokyo 2-2 Shanghai SIPG (away goals) |
1st LEG : 2016.05.18. | 19:30 | Saitama Stadium 2002 | |||||||||||||||||||||||||||||
Urawa Red Diamonds | 1-0 | FC Seoul | |||||||||||||||||||||||||||
T.Ugajin 14' | 1-0 | ||||||||||||||||||||||||||||
2nd LEG : 2016.05.25. | 19:30 | Seoul World Cup Stadium | |||||||||||||||||||||||||||||
FC Seoul | 3ex2 | Urawa Red Diamonds | |||||||||||||||||||||||||||
D.Damjanović 29' | 1-0 | ||||||||||||||||||||||||||||
Adriano 94' | 2ex0 | ||||||||||||||||||||||||||||
2ex1 | 112' T.Lee | ||||||||||||||||||||||||||||
2ex2 | 115' T.Lee | ||||||||||||||||||||||||||||
Yo-Han Ko 120+1' | 3ex2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Urawa Red Diamonds 3-3 FC Seoul (pen: 6-7) |
1st LEG : 2016.05.18. | 19:30 | Jinan Olympic Sports Center Stadium | ||
Shandong Luneng Taishan | 1-1 | Sydney FC |
0-1 | 15' D.Carney | |
Diego Tardelli 56' | 1-1 | |
2nd LEG : 2016.05.25. | 20:00 | Sydney Football Stadium | ||
Sydney FC | 2-2 | Shandong Luneng Taishan |
B.O'Neill 2' | 1-0 | |
1-1 | 12' W.Montillo | |
R.Grant 46' | 2-1 | |
2-2 | 89' Hao Junmin | |
Shandong Luneng Taishan 3-3 Sydney FC (away goals) |
AFC CHAMPIONS LEAGUE WEST ASIA GROUP A» RESULT
Pt | MP | W | D | L | F | A | GD | |
Lokomotiv Tashkent | 10 | 6 | 2 | 4 | 0 | 6 | 3 | 3 |
Al Nasr | 9 | 6 | 2 | 3 | 1 | 5 | 4 | 1 |
Al-Ittihad | 9 | 6 | 2 | 3 | 1 | 9 | 4 | 5 |
FM Sepahan | 3 | 6 | 1 | 0 | 5 | 2 | 11 | -9 |
AFC CHAMPIONS LEAGUE WEST ASIA GROUP B» RESULT
Pt | MP | W | D | L | F | A | GD | |
Zob Ahan | 14 | 6 | 4 | 2 | 0 | 12 | 2 | 10 |
Lekhwiya SC | 9 | 6 | 2 | 3 | 1 | 7 | 2 | 5 |
Al-Nassr | 5 | 6 | 1 | 2 | 3 | 5 | 14 | -9 |
Bunyodkor Tashkent | 3 | 6 | 0 | 3 | 3 | 5 | 11 | -6 |
AFC CHAMPIONS LEAGUE WEST ASIA GROUP C» RESULT
Pt | MP | W | D | L | F | A | GD | |
Tractor Sazi | 12 | 6 | 4 | 0 | 2 | 10 | 3 | 7 |
Al-Hilal | 11 | 6 | 3 | 2 | 1 | 10 | 7 | 3 |
Pakhtakor Tashkent | 10 | 6 | 3 | 1 | 2 | 10 | 9 | 1 |
Al-Jazira Club | 1 | 6 | 0 | 1 | 5 | 2 | 13 | -11 |
AFC CHAMPIONS LEAGUE WEST ASIA GROUP D» RESULT
Pt | MP | W | D | L | F | A | GD | |
El Jaish | 10 | 6 | 3 | 1 | 2 | 6 | 8 | -2 |
Al-Ain | 10 | 6 | 3 | 1 | 2 | 8 | 6 | 2 |
Al-Ahli Jeddah | 9 | 6 | 3 | 0 | 3 | 10 | 7 | 3 |
Nasaf Qarshi | 5 | 6 | 1 | 2 | 3 | 4 | 7 | -3 |
AFC CHAMPIONS LEAGUE EAST ASIA GROUP E» RESULT
Pt | MP | W | D | L | F | A | GD | |
Jeonbuk Hyundai Motors | 10 | 6 | 3 | 1 | 2 | 13 | 9 | 4 |
FC Tokyo | 10 | 6 | 3 | 1 | 2 | 8 | 8 | 0 |
Jiangsu Suning | 9 | 6 | 2 | 3 | 1 | 10 | 7 | 3 |
Becamex Bình Dương | 4 | 6 | 1 | 1 | 4 | 6 | 13 | -7 |
AFC CHAMPIONS LEAGUE EAST ASIA GROUP F» RESULT
Pt | MP | W | D | L | F | A | GD | |
FC Seoul | 13 | 6 | 4 | 1 | 1 | 17 | 5 | 12 |
Shandong Luneng Taishans | 11 | 6 | 3 | 2 | 1 | 7 | 5 | 2 |
Sanfrecce Hiroshima | 9 | 6 | 3 | 0 | 3 | 9 | 8 | 1 |
Buriram United | 1 | 6 | 0 | 1 | 5 | 1 | 16 | -15 |
AFC CHAMPIONS LEAGUE EAST ASIA GROUP G» RESULT
Pt | MP | W | D | L | F | A | GD | |
Shanghai SIPG | 12 | 6 | 4 | 0 | 2 | 10 | 8 | 2 |
Melbourne Victory | 9 | 6 | 2 | 3 | 1 | 7 | 7 | 0 |
Suwon Samsung Bluewings | 9 | 6 | 2 | 3 | 1 | 7 | 4 | 3 |
Gamba Osaka | 2 | 6 | 0 | 2 | 4 | 4 | 9 | -5 |
AFC CHAMPIONS LEAGUE EAST ASIA GROUP H» RESULT
Pt | MP | W | D | L | F | A | GD | |
Sydney FC | 10 | 6 | 3 | 1 | 2 | 4 | 4 | 0 |
Urawa Red Diamonds | 9 | 6 | 2 | 3 | 1 | 6 | 4 | 2 |
Guangzhou Evergrande | 8 | 6 | 2 | 2 | 2 | 6 | 5 | 1 |
Pohang Steelers | 5 | 6 | 1 | 3 | 3 | 3 | 6 | -3 |