AFC CHAMPIONS LEAGUE 2015
AFC CHAMPIONS LEAGUE FINAL
1st LEG : 2015.11.07. | 19:45 | Al-Rashid Stadium | ||
Al-Ahli Club | 0-0 | Guangzhou Evergrande |
2nd LEG : 2015.11.21. | 20:00 | Tianhe Stadium | ||
Guangzhou Evergrande | 1-0 | Al-Ahli Club |
Elkeson 54' | 1-0 | |
Al-Ahli Club 0-1 Guangzhou Evergrande |
AFC CHAMPIONS LEAGUE SEMI FINALS
WEST ASIA
1st LEG : 2015.09.29. | 20:15 | King Fahd International Stadium | ||
Al-Hilal | 1-1 | Al-Ahli Club |
0-1 | 57' Lima | |
Aílton Almeida 82' | 1-1 | |
2nd LEG : 2015.10.20. | 19:45 | Al-Rashid Stadium | ||
Al-Ahli Club | 3-2 | Al-Hilal |
Lima 17' | 1-0 | |
Everton Ribeiro 45' | 2-0 | |
2-1 | 51' Aílton Almeida | |
2-2 | 64' Carlos Eduardo | |
Kyung-Won Kwon 90+4' | 3-2 | |
Al-Hilal 3-4 Al-Ahli Club |
EAST ASIA
1st LEG : 2015.09.30. | 20:00 | Tianhe Stadium | ||
Guangzhou Evergrande | 2-1 | Gamba Osaka |
0-1 | 12' OG (Feng Xiaoting) | |
Huang Bowen 36' | 1-1 | |
Zheng Zhi 57' | 2-1 | |
2nd LEG : 2015.10.21. | 19:00 | Osaka Expo '70 Stadium | ||
Gamba Osaka | 0-0 | Guangzhou Evergrande |
Guangzhou Evergrande 2-1 Gamba Osaka |
AFC CHAMPIONS LEAGUE QUARTER FINALS
WEST ASIA
1st LEG : 2015.08.25. | 20:50 | King Fahd International Stadium | ||
Al-Hilal | 4-1 | Lekhwiya SC |
Aílton Almeida 11' | 1-0 | |
1-1 | 17' Y.Msakni | |
Khalid Al Kabi 33' | 2-1 | |
Carlos Eduardo 36' | 3-1 | |
Carlos Eduardo 85' | 4-1 | |
2nd LEG : 2015.09.15. | 19:00 | Abdullah bin Khalifa Stadium | ||
Lekhwiya SC | 2-2 | Al-Hilal |
0-1 | 25' Carlos Eduardo | |
Ismaeel Mohammad 45+3' | 1-1 | |
Chico Flores 71' | 2-1 | |
2-2 | 87' Digão | |
Al-Hilal 6-3 Lekhwiya SC |
1st LEG : 2015.08.26. | 19:00 | Azadi Stadium | ||
Naft Tehran | 0-1 | Al-Ahli Club |
0-1 | 62' Lima | |
2nd LEG : 2015.09.16. | 20:25 | Al-Rashid Stadium | ||
Al-Ahli Club | 2-1 | Naft Tehran |
Lima 26' | 1-0 | |
Ahmed Khalil (pen) 47' | 2-0 | |
2-1 | 50' V.Amiri | |
Naft Tehran 1-3 Al-Ahli Club |
EAST ASIA
1st LEG : 2015.08.25. | 19:00 | Hitachi Kashiwa Soccer Stadium | ||
Kashiwa Reysol | 1-3 | Guangzhou Evergrande |
0-1 | 5' OG (D.Suzuki) | |
0-2 | 40' Paulinho | |
0-3 | 58' Gao Lin | |
M.Kudo 89' | 1-3 | |
2nd LEG : 2015.09.15. | 20:00 | Tianhe Stadium | ||
Guangzhou Evergrande | 1-1 | Kashiwa Reysol |
0-1 | 12' Cristiano | |
Huang Bowen 30' | 1-1 | |
Kashiwa Reysol 2-4 Guangzhou Evergrande |
1st LEG : 2015.08.26. | 19:00 | Jeonju World Cup Stadium, | ||
Jeonbuk Hyundai Motors | 0-0 | Gamba Osaka |
2nd LEG : 2015.09.16. | 19:00 | Osaka Expo '70 Stadium | ||
Gamba Osaka | 3-2 | Jeonbuk Hyundai Motors |
0-1 | 13' Leonardo (pen) | |
Patric 14' | 1-1 | |
S.Kurata 76' | 2-1 | |
2-2 | 88' Urko Vera | |
K.Yonekura 90+3' | 3-2 | |
Jeonbuk Hyundai Motors 2-3 Gamba Osaka |
AFC CHAMPIONS LEAGUE ROUND of 16
WEST ASIA
1st LEG : 2015.05.19. | 19:15 | Jassim Bin Hamad Stadium | ||
Al-Sadd | 1-2 | Lekhwiya SC |
0-1 | 13' Sebastián Soria | |
0-2 | 36' Y.Msakni | |
Hassan Khalid 37' | 1-2 | |
2nd LEG : 2015.05.26. | 19:00 | Abdullah bin Khalifa Stadium | ||
Lekhwiya SC | 2-2 | Al-Sadd |
Y.Msakni 13' | 1-0 | |
1-1 | 36' Muriqui | |
1-2 | 63' Ali Assadalla | |
Ismaeel Mohammad 83' | 2-2 | |
Al-Sadd 3-4 Lekhwiya SC |
1st LEG : 2015.05.19. | 19:30 | Azadi Stadium | ||
Persepolis FC | 1-0 | Al-Hilal |
OG (Digão) 90+2' | 1-0 | |
2nd LEG : 2015.05.26. | 21:15 | King Fahd International Stadium | ||
Al-Hilal | 3-0 | Persepolis FC |
Yousef Al Salem 29' | 1-0 | |
Mohammad Al Shalhoub (pen) 57' | 2-0 | |
Abdulaziz Al Dawsari 90+1' | 3-0 | |
Persepolis FC 1-3 Al-Hilal |
1st LEG : 2015.05.20. | 19:45 | Al-Rashid Stadium | ||
Al-Ahli Club | 0-0 | Al-Ain |
2nd LEG : 2015.05.27. | 19:50 | Hazza Bin Zayed Stadium | ||
Al-Ain | 3-3 | Al-Ahli Club |
A.Gyan 4' | 1-0 | |
1-1 | 51' Humeid Salmein | |
1-2 | 53' Ahmed Khalil | |
1-3 | 56' Ahmed Khalil | |
A.Gyan 78' | 2-3 | |
Rashed Essa 90+2' | 3-3 | |
Al-Ahli Club 3-3 Al-Ain (away goals) |
1st LEG : 2015.05.20. | 20:00 | Azadi Stadium | ||
Naft Tehran | 1-0 | Al-Ahli Jeddah |
G.Rezaei 34' | 1-0 | |
2nd LEG : 2015.05.27. | 20:45 | King Abdullah Sports City | ||
Al-Ahli Jeddah | 2-1 | Naft Tehran |
0-1 | 31' Padovani | |
Omar Al Somah 36' | 1-1 | |
Omar Al Somah 42' | 2-1 | |
Naft Tehran 2-2 Al-Ahli Jeddah (away goals) |
EAST ASIA
1st LEG : 2015.05.19. | 19:30 | Suwon World Cup Stadium | ||
Suwon Samsung Bluewings | 2-3 | Kashiwa Reysol |
Ki-Hun Yeom 2' | 1-0 | |
1-1 | 12' A.Barada | |
1-2 | 30' Leandro (pen) | |
1-3 | 55' Leandro | |
Tae-Se Jong 59' | 2-3 | |
2nd LEG : 2015.05.26. | 19:00 | Hitachi Kashiwa Soccer Stadium | ||
Kashiwa Reysol | 1-2 | Suwon Samsung Bluewings |
0-1 | 26' Tae-Se Jong | |
0-2 | 54' Ja-Ryong Koo | |
Y.Kobayashi 65' | 1-2 | |
Suwon Samsung Bluewings 4-4 Kashiwa Reysol (away goals) |
1st LEG : 2015.05.19. | 19:00 | Jeonju World Cup Stadium, | ||
Jeonbuk Hyundai Motors | 1-1 | Beijing Guoan |
Ki-Hee Kim 13' | 1-0 | |
1-1 | 85' P.Batalla (pen) | |
2nd LEG : 2015.05.26. | 19:30 | Workers Stadium | ||
Beijing Guoan | 0-1 | Jeonbuk Hyundai Motors |
0-1 | 72' Edu | |
Jeonbuk Hyundai Motors 2-1 Beijing Guoan |
1st LEG : 2015.05.20. | 19:30 | Seoul World Cup Stadium | ||
FC Seoul | 1-3 | Gamba Osaka |
0-1 | 62' T.Usami | |
0-2 | 73' K.Yonekura | |
0-3 | 86' T.Usami | |
Ju-Tae Yun 90+3' | 1-3 | |
2nd LEG : 2015.05.27. | 19:00 | Osaka Expo '70 Stadium | ||
Gamba Osaka | 3-2 | FC Seoul |
Patric 16' | 1-0 | |
S.Kurata 45' | 2-0 | |
2-1 | 58' Ju-Tae Yun | |
Lins 86' | 3-1 | |
3-2 | 90+2' Ju-Tae Yun | |
FC Seoul 3-6 Gamba Osaka |
1st LEG : 2015.05.20. | 19:30 | Tancheon Sports Complex | ||
Seongnam FC | 2-1 | Guangzhou Evergrande |
Jorginho 23' | 1-0 | |
1-1 | 42' Huang Bowen | |
Do-Heon Kim (pen) 90+6' | 2-1 | |
2nd LEG : 2015.05.27. | 20:00 | Tianhe Stadium | ||
Guangzhou Evergrande | 2-0 | Seongnam FC |
Ricardo Goulart (pen) 27' | 1-0 | |
Ricardo Goulart 57' | 2-0 | |
Seongnam FC 2-3 Guangzhou Evergrande |
AFC CHAMPIONS LEAGUE WEST ASIA GROUP A» RESULT
Pt | MP | W | D | L | F | A | GD | |
Lekhwiya SC | 13 | 6 | 4 | 1 | 1 | 9 | 5 | 4 |
Persepolis FC | 12 | 6 | 4 | 0 | 2 | 7 | 7 | 0 |
Al-Nassr | 8 | 6 | 2 | 2 | 2 | 7 | 6 | 1 |
Bunyodkor Tashkent | 1 | 6 | 0 | 1 | 5 | 2 | 7 | -5 |
AFC CHAMPIONS LEAGUE WEST ASIA GROUP B» RESULT
Pt | MP | W | D | L | F | A | GD | |
Al-Ain | 12 | 6 | 3 | 3 | 0 | 7 | 2 | 5 |
Naft Tehran | 8 | 6 | 2 | 2 | 2 | 8 | 8 | 0 |
Pakhtakor Tashkent | 6 | 6 | 1 | 3 | 2 | 6 | 8 | -2 |
Al-Shabab | 5 | 6 | 1 | 2 | 3 | 5 | 8 | -3 |
AFC CHAMPIONS LEAGUE WEST ASIA GROUP C» RESULT
Pt | MP | W | D | L | F | A | GD | |
Al-Hilal | 13 | 6 | 4 | 1 | 1 | 9 | 4 | 5 |
Al-Sadd | 10 | 6 | 3 | 1 | 2 | 9 | 9 | 0 |
Foolad FC | 6 | 6 | 1 | 3 | 2 | 2 | 4 | -2 |
Lokomotiv Tashkent | 4 | 6 | 1 | 1 | 4 | 10 | 13 | -3 |
AFC CHAMPIONS LEAGUE WEST ASIA GROUP D» RESULT
Pt | MP | W | D | L | F | A | GD | |
Al-Ahli Jeddah | 12 | 6 | 3 | 3 | 0 | 11 | 7 | 4 |
Al-Ahli Club | 8 | 6 | 2 | 2 | 2 | 8 | 8 | 0 |
Nasaf Qarshi | 8 | 6 | 2 | 2 | 2 | 5 | 5 | 0 |
Tractor Sazi | 4 | 6 | 1 | 1 | 4 | 7 | 11 | -4 |
AFC CHAMPIONS LEAGUE EAST ASIA GROUP E» RESULT
Pt | MP | W | D | L | F | A | GD | |
Kashiwa Reysol | 11 | 6 | 3 | 2 | 1 | 14 | 9 | 5 |
Jeonbuk Hyundai Motors | 11 | 6 | 3 | 2 | 1 | 14 | 6 | 8 |
Shandong Luneng Taishan | 7 | 6 | 2 | 1 | 3 | 13 | 17 | -4 |
Becamex Bình Dương | 4 | 6 | 1 | 1 | 4 | 6 | 15 | -9 |
AFC CHAMPIONS LEAGUE EAST ASIA GROUP F» RESULT
Pt | MP | W | D | L | F | A | GD | |
Gamba Osaka | 10 | 6 | 3 | 1 | 2 | 10 | 7 | 3 |
Seongnam FC | 10 | 6 | 3 | 1 | 2 | 7 | 5 | 2 |
Buriram United | 10 | 6 | 3 | 1 | 2 | 12 | 7 | 5 |
Guangzhou R&F | 4 | 6 | 1 | 1 | 4 | 3 | 13 | -10 |
AFC CHAMPIONS LEAGUE EAST ASIA GROUP G» RESULT
Pt | MP | W | D | L | F | A | GD | |
Beijing Guoan | 11 | 6 | 3 | 2 | 1 | 6 | 3 | 3 |
Suwon Samsung Bluewings | 11 | 6 | 3 | 2 | 1 | 11 | 8 | 3 |
Brisbane Roar | 7 | 6 | 2 | 1 | 3 | 7 | 9 | -2 |
Urawa Red Diamonds | 4 | 6 | 1 | 1 | 4 | 5 | 9 | -4 |
AFC CHAMPIONS LEAGUE EAST ASIA GROUP H» RESULT
Pt | MP | W | D | L | F | A | GD | |
Guangzhou Evergrande | 10 | 6 | 3 | 1 | 2 | 9 | 9 | 0 |
FC Seoul | 9 | 6 | 2 | 3 | 1 | 5 | 4 | 1 |
Western Sydney Wanderers | 8 | 6 | 2 | 2 | 2 | 9 | 7 | 2 |
Kashima Antlers | 6 | 6 | 2 | 0 | 4 | 10 | 13 | -3 |