AFC CHAMPIONS LEAGUE 2009
AFC CHAMPIONS LEAGUE FINAL
2009.11.07. | 19:00 | National Stadium (TOKYO) | ||
Al-Ittihad Jeddah | 1-2 | Pohang Steelers |
0-1 | 57' B.J.Noh | |
0-2 | 66' H.I.Kim | |
M.Noor 74' | 1-2 | |
Winner : Pohang Steelers |
AFC CHAMPIONS LEAGUE SEMI FINALS
1st LEG : 2009.10.21. | ||
Al-Ittihad Jeddah | 6-2 | Nagoya Grampus |
0-1 | 15' J.Kennedy | |
A.Al-Mukhaini 25' | 1-1 | |
1-2 | 34' N.Nakamura | |
A.Hawsawi 66' | 2-2 | |
M.Noor 77' | 3-2 | |
L.Leguizamén (pen) 83' | 4-2 | |
M.Noor 90' | 5-2 | |
M.Chermiti 90' | 6-2 | |
2nd LEG : 2009.10.28. | ||
Nagoya Grampus | 1-2 | Al-Ittihad Jeddah |
0-1 | 42' S.Al-Saqri | |
0-2 | 59' M.Chermiti | |
K.Sugimoto 67' | 1-2 | |
Al-Ittihad Jeddah 8-3 Nagoya Grampus |
1st LEG : 2009.10.21. | ||
Pohang Steelers | 2-0 | Umm-Salal SC |
J.W.Hwang 45' | 1-0 | |
J.S.Hwang 79' | 2-0 | |
2nd LEG : 2009.10.28. | ||
Umm-Salal SC | 1-2 | Pohang Steelers |
0-1 | 55' J.S.Hwang | |
0-2 | 59' B.J.Noh | |
M.N'Diaye 90' | 1-2 | |
Pohang Steelers 4-1 Umm-Salal SC |
AFC CHAMPIONS LEAGUE QUARTER FINALS
1st LEG : 2009.09.23. | ||
Umm-Salal SC | 3-2 | FC Seoul |
0-1 | 3' J.G.Jung | |
0-2 | 45' J.G.Jung | |
M.Alves 55' | 1-2 | |
Fábio Montezine 84' | 2-2 | |
M.Alves 85' | 3-2 | |
2nd LEG : 2009.09.30. | ||
FC Seoul | 1-1 | Umm-Salal SC |
0-1 | 14' A.Ben Askar | |
D.Damjanović 16' | 1-1 | |
Umm-Salal SC 4-3 FC Seoul |
1st LEG : 2009.09.23. | ||
Kawasaki Frontale | 2-1 | Nagoya Grampus |
0-1 | 28' J.Kennedy | |
K.Nakamura 60' | 1-1 | |
Juninho 62' | 2-1 | |
2nd LEG : 2009.09.30. | ||
Nagoya Grampus | 3-1 | Kawasaki Frontale |
Y.Ogawa 27' | 1-0 | |
M.Yoshida 35' | 2-0 | |
2-1 | 38' C.Tese | |
J.Kennedy 88' | 3-1 | |
Kawasaki Frontale 3-4 Nagoya Grampus |
1st LEG : 2009.09.24. | ||
FC Pakhtakor | 1-1 | Al-Ittihad Jeddah |
M.Nikolić 6' | 1-0 | |
1-1 | 72' S.Al-Saqri | |
2nd LEG : 2009.09.30. | ||
Al-Ittihad Jeddah | 4-0 | FC Pakhtakor |
S.Al-Nemri 43' | 1-0 | |
A.M.Chermiti 55' | 2-0 | |
H.Aboucherouane 71' | 3-0 | |
M.Noor 76' | 4-0 | |
FC Pakhtakor 1-5 Al-Ittihad Jeddah |
1st LEG : 2009.09.23. | ||
FC Bunyodkor | 3-1 | Pohang Steelers |
0-1 | 7' B.J.Noh | |
V.Karpenko 29' | 1-1 | |
S.Djeparov 79' | 2-1 | |
S.Djeparov 86' | 3-1 | |
2nd LEG : 2009.09.30. | ||
Pohang Steelers | 4ex1 | FC Bunyodkor |
K.Jae-Sung 46' | 1-0 | |
Denilson 57' | 2-0 | |
Denilson 77' | 3-0 | |
3-1 | 89' V.Karpenko | |
S.Ristić 102' | 4ex1 | |
FC Bunyodkor 4-5 Pohang Steelers |
AFC CHAMPIONS LEAGUE ROUND of 16
WEST ASIA
2009.05.26. | ||||||||||||||||||||
Al Hilal Saudi Club | 0-0 | Umm-Salal SC | ||||||||||||||||||
|
2009.05.27. | ||
Piroozi Athletic Club | 0-1 | FC Bunyodkor |
0-1 | 41' Rivaldo (pen) |
2009.05.27. | ||
Al-Ettifaq Club | 1-2 | FC Pakhtakor |
P.Tagoe 32' | 1-0 | |
1-1 | 79' Z.Tadjiyev | |
1-2 | 90' A.Geynrikh |
2009.05.27. | ||
Al-Ittihad Jeddah | 2-1 | Al Shabab |
0-1 | 18' A.Al-Saran | |
O.Harbi 46' | 1-1 | |
H.Aboucherouane 90' | 2-1 |
EAST ASIA
2009.06.24. | ||
Nagoya Grampus | 2-1 | Suwon Samsung |
Y.Ogawa 22' | 1-0 | |
K.Tamada 67' | 2-0 | |
2-1 | 69' Edu |
2009.06.24. | ||||||||||||||||||||||||||
Kashima Antlers | 2ex2 | FC Seoul | ||||||||||||||||||||||||
S.Kohroki 4' | 1-0 | |||||||||||||||||||||||||
1-1 | 22' S.Y.Lee | |||||||||||||||||||||||||
T.Aoki 51' | 2-1 | |||||||||||||||||||||||||
2-2 | 79' S.Y.Ki | |||||||||||||||||||||||||
|
2009.06.24. | ||
Gamba Osaka | 2-3 | Kawasaki Frontale |
Leandro 27' | 1-0 | |
1-1 | 33' K.Nakamura | |
Leandro 39' | 2-1 | |
2-2 | 75' Renatinho | |
2-3 | 85' M.Kurotsu |
2009.06.24. | ||
Pohang Steelers | 6-0 | Newcastle Jets FC |
Denilson (pen) 9' | 1-0 | |
H.J.Choi 15' | 2-0 | |
J.S.Hwang 60' | 3-0 | |
H.J.Choi 67' | 4-0 | |
H.J.Choi 72' | 5-0 | |
S.Ristić 86' | 6-0 |
AFC CHAMPIONS LEAGUE WEST ASIA GROUP A» RESULT
Pt | MP | W | D | L | F | A | GD | |
Al Hilal Saudi Club | 14 | 6 | 4 | 2 | 0 | 10 | 4 | 6 |
Pakhtakor Tashkent | 13 | 6 | 4 | 1 | 1 | 9 | 5 | 4 |
Saba Battery | 5 | 6 | 1 | 2 | 3 | 8 | 10 | -2 |
Al-Ahli | 1 | 6 | 0 | 1 | 5 | 6 | 14 | -8 |
AFC CHAMPIONS LEAGUE WEST ASIA GROUP B» RESULT
Pt | MP | W | D | L | F | A | GD | |
Piroozi Athletic Club | 7 | 4 | 2 | 1 | 1 | 5 | 6 | -1 |
Al Shabab | 7 | 4 | 2 | 1 | 1 | 4 | 2 | 2 |
Al-Gharafa | 3 | 4 | 1 | 0 | 3 | 7 | 8 | -1 |
Sharjah FC | - | - | - | - | - | - | - | - |
AFC CHAMPIONS LEAGUE WEST ASIA GROUP C» RESULT
Pt | MP | W | D | L | F | A | GD | |
Al-Ittihad Jeddah | 12 | 6 | 3 | 3 | 0 | 14 | 4 | 10 |
Umm-Salal SC | 8 | 4 | 2 | 2 | 2 | 6 | 13 | -7 |
Al-Jazira Club | 5 | 6 | 0 | 5 | 1 | 6 | 7 | -1 |
Esteghlal FC | 4 | 6 | 0 | 4 | 2 | 6 | 8 | -2 |
AFC CHAMPIONS LEAGUE WEST ASIA GROUP D» RESULT
Pt | MP | W | D | L | F | A | GD | |
Al-Ettifaq Club | 12 | 6 | 4 | 0 | 2 | 15 | 8 | 7 |
Bunyodkor Tashkent | 8 | 6 | 2 | 2 | 2 | 5 | 9 | -4 |
FM Sepahan | 7 | 6 | 2 | 1 | 3 | 9 | 7 | 2 |
Al Shabab Club | 7 | 6 | 2 | 1 | 3 | 6 | 11 | -5 |
AFC CHAMPIONS LEAGUE EAST ASIA GROUP E» RESULT
Pt | MP | W | D | L | F | A | GD | |
Nagoya Grampus | 12 | 6 | 3 | 3 | 0 | 10 | 4 | 6 |
Newcastle United Jets | 10 | 6 | 3 | 1 | 2 | 6 | 5 | 1 |
Ulsan Hyundai | 6 | 6 | 2 | 0 | 4 | 4 | 10 | -6 |
Beijing Guoan | 5 | 6 | 1 | 2 | 3 | 4 | 5 | -1 |
AFC CHAMPIONS LEAGUE EAST ASIA GROUP F» RESULT
Pt | MP | W | D | L | F | A | GD | |
Gamba Osaka | 15 | 6 | 5 | 0 | 1 | 17 | 4 | 13 |
FC Seoul | 10 | 6 | 3 | 1 | 2 | 14 | 11 | 3 |
Shandong Luneng Taishan | 7 | 6 | 2 | 1 | 3 | 10 | 9 | 1 |
Sriwijaya FC Palembang | 3 | 6 | 1 | 0 | 5 | 7 | 24 | -17 |
AFC CHAMPIONS LEAGUE EAST ASIA GROUP G» RESULT
Pt | MP | W | D | L | F | A | GD | |
Kashima Antlers | 13 | 6 | 4 | 1 | 1 | 16 | 6 | 10 |
Suwon Samsung Bluewings | 12 | 6 | 4 | 0 | 2 | 12 | 8 | 4 |
Shanghai Shenhua | 8 | 6 | 2 | 2 | 2 | 9 | 8 | 1 |
Singapore Armed Forces | 1 | 6 | 0 | 1 | 5 | 4 | 19 | -15 |
AFC CHAMPIONS LEAGUE EAST ASIA GROUP H» RESULT
Pt | MP | W | D | L | F | A | GD | |
Pohang Steelers | 12 | 6 | 3 | 3 | 0 | 7 | 3 | 4 |
Kawasaki Frontale | 10 | 6 | 3 | 1 | 2 | 10 | 7 | 3 |
Tianjin Teda | 8 | 6 | 2 | 2 | 2 | 6 | 5 | 1 |
Central Coast Mariners FC | 2 | 6 | 0 | 2 | 4 | 5 | 13 | -8 |