AFC CHAMPIONS LEAGUE 2007
AFC CHAMPIONS LEAGUE FINAL
|
1st LEG : 2007.11.07. | 16:00 | Foolad Shahr Stadium
|
||||||||
| FM Sepahan | 1-1 | Urawa Red Diamonds | ||||||
|
||||||||
|
2nd LEG : 2007.11.14. | 19:20 | Saitama Stadium
|
||||||||
| Urawa Red Diamonds | 2-0 | FM Sepahan | ||||||
|
||||||||
| FM Sepahan 1-3 Urawa Red Diamonds | ||||||||
| Winner: Urawa Red Diamonds | ||||||||
AFC CHAMPIONS LEAGUE SEMI FINALS
|
1st LEG : 2007.10.03. | 19:00 | Seongnam 2 Stadium
|
|||||||||||||||||||||||||||||||||||
| Seongnam Ilhwa | 2-2 | Urawa Red Diamonds | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
2nd LEG : 2007.10.24. | 19:30 | Saitama Stadium
|
|||||||||||||||||||||||||||||||||||
| Urawa Red Diamonds | 2ex2 | Seongnam Ilhwa | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Seongnam Ilhwa Chunma 4-4 Urawa Red Diamonds (pen: 3-5) | |||||||||||||||||||||||||||||||||||
AFC CHAMPIONS LEAGUE QUARTER FINALS
|
1st LEG : 2007.09.19. | 18:30 | Foolad Shahr Stadium
|
|||||||||||||||||||||||
| FM Sepahan | 0-0 | Kawasaki Frontale | |||||||||||||||||||||
|
2nd LEG : 2007.09.26. | 19:00 | Todoroki Athletics Stadium
|
|||||||||||||||||||||||
| Kawasaki Frontale | 0ex0 | FM Sepahan | |||||||||||||||||||||
|
|||||||||||||||||||||||
| FM Sepahan 0-0 Kawasaki Frontale (pen: 5-4) | |||||||||||||||||||||||
|
1st LEG : 2007.09.19. | 19:00 | Seongnam 2 Stadium
|
|||||||||||
| Seongnam Ilhwa | 2-1 | Al-Karamah | |||||||||
|
|||||||||||
|
2nd LEG : 2007.09.26. | 22:15 | Khaled bin Walid Stadium
|
|||||||||||
| Al-Karamah | 0-2 | Seongnam Ilhwa | |||||||||
|
|||||||||||
| Seongnam Ilhwa Chunma 4-1 Al-Karamah SC | |||||||||||
|
1st LEG : 2007.09.19. | 22:00 | Al-Nahyan Stadium
|
||||||||
| Al-Wahda | 0-0 | Al-Hilal | ||||||
|
2nd LEG : 2007.09.26. | 21:30 | King Fahd International Stadium
|
||||||||
| Al-Hilal | 1-1 | Al-Wahda | ||||||
|
||||||||
| Al-Wahda 1-1 Al-Hilal Saudi Club (away goals) | ||||||||
|
1st LEG : 2007.09.19. | 19:30 | 013
|
|||||||||||
| Urawa Red Diamonds | 2-1 | Jeonbuk Hyundai | |||||||||
|
|||||||||||
|
2nd LEG : 2007.09.26. | 19:00 | 014
|
|||||||||||
| Jeonbuk Hyundai | 0-2 | Urawa Red Diamonds | |||||||||
|
|||||||||||
| Urawa Red Diamonds 4-1 Jeonbuk Hyundai | |||||||||||
AFC CHAMPIONS LEAGUE 1st PHASE GROUP A» RESULT
| Pt | MP | W | D | L | F | A | GD | |
| Al-Wahda | 13 | 6 | 4 | 1 | 1 | 13 | 6 | 7 |
| Al-Zawra'a | 11 | 6 | 3 | 2 | 1 | 9 | 6 | 3 |
| Al-Arabi | 7 | 6 | 2 | 1 | 3 | 10 | 12 | -2 |
| Al-Rayyan | 2 | 6 | 0 | 2 | 4 | 3 | 11 | -8 |
AFC CHAMPIONS LEAGUE 1st PHASE GROUP B» RESULT
| Pt | MP | W | D | L | F | A | GD | |
| Al-Hilal Saudi Club | 8 | 4 | 2 | 2 | 0 | 5 | 1 | 4 |
| Pakhtakor Tashkent | 6 | 4 | 2 | 0 | 2 | 3 | 5 | -2 |
| Al-Kuwait SC | 2 | 4 | 0 | 2 | 2 | 2 | 4 | -2 |
| Esteghlal FC | - | - | - | - | - | - | - | - |
AFC CHAMPIONS LEAGUE 1st PHASE GROUP C» RESULT
| Pt | MP | W | D | L | F | A | GD | |
| Al-Karamah SC | 11 | 6 | 3 | 2 | 1 | 11 | 7 | 4 |
| FC Neftchi | 10 | 6 | 3 | 1 | 2 | 6 | 7 | -1 |
| Al-Najaf | 8 | 6 | 2 | 2 | 2 | 9 | 8 | 1 |
| Al-Sadd | 4 | 6 | 1 | 1 | 4 | 6 | 10 | -4 |
AFC CHAMPIONS LEAGUE 1st PHASE GROUP D» RESULT
| Pt | MP | W | D | L | F | A | GD | |
| FM Sepahan | 13 | 6 | 4 | 1 | 1 | 12 | 5 | 7 |
| Al-Shabab | 10 | 6 | 3 | 1 | 2 | 9 | 3 | 6 |
| Al-Ain | 6 | 6 | 1 | 3 | 2 | 5 | 8 | -3 |
| Al-Ittihad Aleppo | 3 | 6 | 0 | 3 | 3 | 3 | 13 | -10 |
AFC CHAMPIONS LEAGUE 1st PHASE GROUP E» RESULT
| Pt | MP | W | D | L | F | A | GD | |
| Urawa Red Diamonds | 10 | 6 | 2 | 4 | 0 | 9 | 5 | 4 |
| Sydney FC | 9 | 6 | 2 | 3 | 1 | 8 | 5 | 3 |
| Persik Kediri | 7 | 6 | 2 | 1 | 3 | 6 | 16 | -10 |
| Shanghai Shenhua | 5 | 6 | 1 | 2 | 3 | 7 | 4 | 3 |
AFC CHAMPIONS LEAGUE 1st PHASE GROUP F» RESULT
| Pt | MP | W | D | L | F | A | GD | |
| Kawasaki Frontale | 16 | 6 | 5 | 1 | 0 | 15 | 4 | 11 |
| Chunnam Dragons | 10 | 6 | 3 | 1 | 2 | 7 | 8 | -1 |
| Arema Malang | 4 | 6 | 1 | 1 | 4 | 2 | 9 | -7 |
| Bangkok University | 3 | 6 | 0 | 3 | 3 | 4 | 7 | -3 |
AFC CHAMPIONS LEAGUE 1st PHASE GROUP G» RESULT
| Pt | MP | W | D | L | F | A | GD | |
| Seongnam Ilhwa Chunma | 13 | 6 | 4 | 1 | 1 | 13 | 6 | 7 |
| Shandong Luneng Taishan | 13 | 6 | 4 | 1 | 1 | 12 | 8 | 4 |
| Adelaide United | 8 | 6 | 2 | 2 | 2 | 9 | 6 | 3 |
| Long An FC | 0 | 6 | 0 | 0 | 6 | 4 | 18 | -14 |