AFC CHAMPIONS LEAGUE 2004
AFC CHAMPIONS LEAGUE 1st PHASE GROUP D
Pt | MP | W | D | L | F | A | GD | |
Al-Ittihad | 13 | 6 | 4 | 1 | 1 | 14 | 4 | 10 |
FM Sepahan | 13 | 6 | 4 | 1 | 1 | 15 | 10 | 5 |
Al-Arabi | 8 | 6 | 2 | 2 | 2 | 8 | 10 | -2 |
FC Neftchi | 0 | 6 | 0 | 0 | 6 | 5 | 18 | -13 |
MATCHDAY-1
2004.02.10. | 14:30 | Naghsh-e-Jahan Stadium
|
||
FM Sepahan | 4-0 | FC Neftchi |
2004.02.11. | 20:15 | Prince Abdullah al-Faisal Stadium
|
||
Al-Ittihad | 2-0 | Al-Arabi |
MATCHDAY-2
2004.02.24. | 15:00 | Fargona Stadium
|
||
FC Neftchi | 1-3 | Al-Ittihad |
2004.02.24. | 18:05 | Sabah Al-Salem Stadium
|
||
Al-Arabi | 2-2 | FM Sepahan |
MATCHDAY-3
2004.04.07. | 16:30 | Naghsh-e-Jahan Stadium
|
||
FM Sepahan | 3-2 | Al-Ittihad |
MATCHDAY-4
2004.04.20. | 20:40 | Prince Abdullah al-Faisal Stadium
|
||
Al-Ittihad | 4-0 | FM Sepahan |
2004.04.21. | 18:30 | Sabah Al-Salem Stadium
|
||
Al-Arabi | 3-2 | FC Neftchi |
MATCHDAY-5
2004.05.04. | 18:00 | Fargona Stadium
|
||
FC Neftchi | 1-3 | FM Sepahan |
2004.05.04. | 18:40 | Sabah Al-Salem Stadium
|
||
Al-Arabi | 0-0 | Al-Ittihad |
MATCHDAY-6
2004.05.18. | 16:30 | Naghsh-e-Jahan Stadium
|
||
FM Sepahan | 3-1 | Al-Arabi |
2004.05.18. | 20:50 | Prince Abdullah al-Faisal Stadium
|
||
Al-Ittihad | 3-0 | FC Neftchi |
MATCHDAY-7
2004.05.26. | 17:00 | Fargona Stadium
|
||
FC Neftchi | 1-2 | Al-Arabi |