AFC ASIAN CUP QATAR 2011 GROUP C
ASIAN CUP QATAR 2011 FIRST PHASE GROUP C
Pt | MP | W | D | L | F | A | GD | |
Australia | 7 | 3 | 2 | 1 | 0 | 6 | 1 | 5 |
Korea Republic | 7 | 3 | 2 | 1 | 0 | 7 | 3 | 4 |
Bahrain | 3 | 3 | 1 | 0 | 2 | 6 | 5 | 1 |
India | 0 | 3 | 0 | 0 | 3 | 3 | 13 | -10 |
MATCHDAY-1
2011.01.10. | 16:15 | Jassim Bin Hamad Stadium (Doha) | ||
India | 0-4 | Australia |
0-1 | 11' Tim Cahill | |
0-2 | 25' Harry Kewell | |
0-3 | 45' Brett Holman | |
0-4 | 65' Tim Cahill | |
2011.01.10. | 19:15 | Al-Gharafa Stadium (Doha) | ||
Korea Republic | 2-1 | Bahrain |
Ja-Cheol Koo 40' | 1-0 | |
Ja-Cheol Koo 52' | 2-0 | |
2-1 | 85' Faouzi Mubarak Aaish (pen) |
MATCHDAY-2
2011.01.14. | 16:15 | Al-Gharafa Stadium (Doha) | ||
Australia | 1-1 | Korea Republic |
0-1 | 24' Ja-Cheol Koo | |
Mile Jedinak 62' | 1-1 | |
2011.01.14. | 19:15 | Jassim Bin Hamad Stadium (Doha) | ||
Bahrain | 5-2 | India |
Faouzi Mubarak Aaish (pen) 8' | 1-0 | |
1-1 | 9' Gouramangi Singh | |
Ismaeel Abdulatif 16' | 2-1 | |
Ismaeel Abdulatif 19' | 3-1 | |
Ismaeel Abdulatif 35' | 4-1 | |
4-2 | 52' Sunil Chetri | |
Ismaeel Abdulatif 77' | 5-2 |
MATCHDAY-3
2011.01.18. | 16:15 | Al-Gharafa Stadium (Doha) | ||
Korea Republic | 3-1 | India |
Dong-Won Ji 6' | 1-0 | |
Ja-Cheol Koo 9' | 2-0 | |
2-1 | 12' Sunil Chetri (pen) | |
Dong-Won Ji 23' | 3-1 | |
Heung-Min Son 81' | 4-1 | |
2011.01.18. | 16:15 | Jassim Bin Hamad Stadium (Doha) | ||
Australia | 1-0 | Bahrain |
Mile Jedinak 37' | 1-0 |
AFC ASIAN CUP
2nd PHASE
1st PHASE